Lafite Rothschild Lafite Rothschild
by Lafite Rothschild
Red · from $249.99 · 195 listings across 28 retailers
from $249.99 · 195 listings across 28 retailers
Prices across 28 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
avg $475.00 / 750ml
|
|||
| ZachysShips to 1 state | 375ml | $249.99 | View |
| ZachysShips to 1 state | 750ml | $469.99 | View |
| Bassin'sShips nationwide | 750ml | $470.00 | View |
| The Wine CellarageShips nationwide | 750ml | $470.00 | View |
| ZachysShips to 1 state | 1.5L | $949.99 | View |
| ZachysShips to 1 state | 3000ml | $1999.99 | View |
| ZachysShips to 1 state | 6000ml | $3999.99 | View |
|
2023
avg $620.00 / 750ml
|
|||
| Wally's WineShips nationwide | 750ml | $540.00 | View |
| Bassin'sShips nationwide | 750ml | $575.00 | View |
| The Wine CellarageShips nationwide | 750ml | $620.00 | View |
| ZachysShips to 1 state | 750ml | $629.99 | View |
| Wine ChateauShips nationwide | 750ml | $702.97 | View |
| Wally's WineShips nationwide | 1.5L | $1080.00 | View |
| ZachysShips to 1 state | 1.5L | $1399.99 | View |
|
2022
avg $874.50 / 750ml
|
|||
| Wally's WineShips nationwide | 750ml | $770.00 | View |
| ZachysShips to 1 state | 750ml | $809.99 | View |
| Bassin'sShips nationwide | 750ml | $825.00 | View |
| Angry Wine MerchantShips nationwide | 750ml | $880.00 | View |
| Tribeca Wine MerchantsShips nationwide | 750ml | $1111.57 | View |
| The Wine CellarageShips nationwide | 750ml | $1229.00 | View |
| The Wine CellarageShips nationwide | 1.5L | $1566.00 | View |
| SokolinShips nationwide | 1.5L | $1749.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $1755.27 | View |
| Saratoga Wine ExchangeShips nationwide | 1.5L | $2281.85 | View |
| Tribeca Wine MerchantsShips nationwide | 3000ml | $2917.37 | View |
| The Wine CellarageShips nationwide | 3000ml | $3292.00 | View |
| Tribeca Wine MerchantsShips nationwide | 6000ml | $7240.03 | View |
|
2021
avg $891.27 / 750ml
|
|||
| Wally's WineShips nationwide | 375ml | $395.00 | View |
| ZachysShips to 1 state | 750ml | $549.00 | View |
| Saratoga Wine ExchangeShips nationwide | 750ml | $802.05 | View |
| Wine ChateauShips nationwide | 750ml | $980.97 | View |
| Tribeca Wine MerchantsShips nationwide | 750ml | $1055.19 | View |
| The Wine CellarageShips nationwide | 750ml | $1165.00 | View |
| SokolinShips nationwide | 1.5L | $1445.00 | View |
| Wine ChateauShips nationwide | 1.5L | $1960.97 | View |
|
2020
avg $805.63 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 750ml | $619.79 | View |
| The Wine CellarageShips nationwide | 750ml | $672.00 | View |
| Wally's WineShips nationwide | 750ml | $715.00 | View |
| 305 WinesShips to 31 states | 750ml | $749.96 | View |
| Wine.comShips nationwide | 750ml | $749.99 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $811.75 | View |
| Pogo'sShips nationwide | 750ml | $985.00 | View |
| Wine ChateauShips nationwide | 750ml | $1306.97 | View |
| ZachysShips to 1 state | 1.5L | $1599.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $3492.17 | View |
| Tribeca Wine MerchantsShips nationwide | 3000ml | $3960.45 | View |
| The Wine CellarageShips nationwide | 3000ml | $4469.00 | View |
|
2019
avg $849.00 / 750ml
|
|||
| The Wine CellarageShips nationwide | 750ml | $780.00 | View |
| ZachysShips to 1 state | 750ml | $849.00 | View |
| Angry Wine MerchantShips nationwide | 750ml | $865.00 | View |
| The Wine CellarageShips nationwide | 1.5L | $1496.00 | View |
| ZachysShips to 1 state | 1.5L | $1599.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $2151.51 | View |
| The Wine CellarageShips nationwide | 3000ml | $4115.00 | View |
|
2018
avg $1325.00 / 750ml
|
|||
| Wine.comShips nationwide | 750ml | $829.97 | View |
| Angry Wine MerchantShips nationwide | 750ml | $945.00 | View |
| Pogo'sShips nationwide | 750ml | $1325.00 | View |
| The Wine CellarageShips nationwide | 750ml | $1437.00 | View |
| Pogo'sShips nationwide | 1.5L | $2399.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $3099.05 | View |
| The Wine CellarageShips nationwide | 1.5L | $3482.00 | View |
|
2017
avg $843.18 / 750ml
|
|||
| Angry Wine MerchantShips nationwide | 750ml | $645.00 | View |
| Grand Wine CellarShips to 28 states | 750ml | $1100.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $1686.36 | View |
|
2016
avg $1055.49 / 750ml
|
|||
| ZachysShips to 1 state | 750ml | $899.00 | View |
| Wine ChateauShips nationwide | 750ml | $1190.97 | View |
| The Wine CellarageShips nationwide | 750ml | $1191.00 | View |
| Pogo'sShips nationwide | 750ml | $1199.99 | View |
| Tribeca Wine MerchantsShips nationwide | 3000ml | $3258.80 | View |
| The Wine CellarageShips nationwide | 3000ml | $3680.00 | View |
|
2015
avg $1068.75 / 750ml
|
|||
| ZachysShips to 1 state | 375ml | $549.00 | View |
| Flatiron WinesShips to 1 state | 750ml | $799.99 | View |
| Flask Fine WineShips nationwide | 750ml | $899.97 | View |
| ZachysShips to 1 state | 750ml | $999.00 | View |
| 305 WinesShips to 31 states | 750ml | $999.96 | View |
| Pogo'sShips nationwide | 750ml | $1175.00 | View |
| Wine ChateauShips nationwide | 750ml | $1176.97 | View |
| Tribeca Wine MerchantsShips nationwide | 750ml | $1180.48 | View |
| The Wine CellarageShips nationwide | 750ml | $1306.00 | View |
| ZachysShips to 1 state | 1.5L | $1899.00 | View |
| The Wine CellarageShips nationwide | 1.5L | $2079.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $10984.77 | View |
|
2014
avg $1097.50 / 750ml
|
|||
| VinoNuevaShips to 15 states | 750ml | $795.00 | View |
| The Wine CellarageShips nationwide | 1.5L | $1311.00 | View |
| ZachysShips to 1 state | 750ml | $1399.99 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $3470.23 | View |
|
2013
avg $983.14 / 750ml
|
|||
| ZachysShips to 1 state | 750ml | $698.99 | View |
| Tribeca Wine MerchantsShips nationwide | 750ml | $983.14 | View |
| The Wine CellarageShips nationwide | 750ml | $1083.00 | View |
|
2012
avg $1024.75 / 750ml
|
|||
| ZachysShips to 1 state | 750ml | $1299.99 | View |
| ZachysShips to 1 state | 1.5L | $1499.00 | View |
|
2011
avg $1029.27 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 3000ml | $4117.07 | View |
|
2010
avg $1375.00 / 750ml
|
|||
| VinoNuevaShips to 15 states | 750ml | $1294.00 | View |
| Luekens Wine & SpiritsShips nationwide | 750ml | $1349.99 | View |
| 67 WineShips to 1 state | 750ml | $1350.00 | View |
| Pogo'sShips nationwide | 750ml | $1399.99 | View |
| Wine ChateauShips nationwide | 750ml | $1550.97 | View |
| PJ WineShips to 1 state | 750ml | $1749.97 | View |
| The Wine CellarageShips nationwide | 750ml | $2154.00 | View |
| Tribeca Wine MerchantsShips nationwide | 6000ml | $9904.10 | View |
|
2009
avg $1500.00 / 750ml
|
|||
| ZachysShips to 1 state | 750ml | $999.99 | View |
| The Wine CellarageShips nationwide | 750ml | $1314.00 | View |
| Pogo'sShips nationwide | 750ml | $1500.00 | View |
| Wine ChateauShips nationwide | 750ml | $1612.97 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $1872.15 | View |
|
2008
avg $1377.00 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 750ml | $1276.02 | View |
| ZachysShips to 1 state | 750ml | $1339.99 | View |
| The Wine CellarageShips nationwide | 750ml | $1414.00 | View |
| Wine ChateauShips nationwide | 750ml | $1650.97 | View |
|
2006
avg $1315.00 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 750ml | $1188.31 | View |
| The Wine CellarageShips nationwide | 750ml | $1315.00 | View |
| Wine ChateauShips nationwide | 750ml | $1365.97 | View |
|
2005
avg $1305.98 / 750ml
|
|||
| The Wine CellarageShips nationwide | 750ml | $1013.00 | View |
| 305 WinesShips to 31 states | 750ml | $1050.96 | View |
| Luekens Wine & SpiritsShips nationwide | 750ml | $1349.99 | View |
| Merchant of WineShips nationwide | 750ml | $1449.95 | View |
| Wine ChateauShips nationwide | 750ml | $1821.97 | View |
| ZachysShips to 1 state | 1.5L | $1999.99 | View |
| Saratoga Wine ExchangeShips nationwide | 1.5L | $2611.95 | View |
|
2004
avg $1200.31 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 750ml | $1139.76 | View |
| The Wine CellarageShips nationwide | 750ml | $1239.00 | View |
| Tribeca Wine MerchantsShips nationwide | 3000ml | $4646.44 | View |
| The Wine CellarageShips nationwide | 3000ml | $5244.00 | View |
|
2003
avg $867.00 / 750ml
|
|||
| SokolinShips nationwide | 750ml | $559.00 | View |
| CellaraidersShips to 31 states | 750ml | $835.00 | View |
| ParcelleShips nationwide | 750ml | $899.00 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $1624.65 | View |
|
2002
avg $1163.71 / 750ml
|
|||
| Flask Fine WineShips nationwide | 750ml | $999.97 | View |
| The Wine CellarageShips nationwide | 750ml | $1157.00 | View |
| Saratoga Wine ExchangeShips nationwide | 750ml | $1170.41 | View |
| Saratoga Wine ExchangeShips nationwide | 1.5L | $2500.00 | View |
|
2001
avg $758.00 / 750ml
|
|||
| Chambers St WinesShips to 4 states | 750ml | $674.99 | View |
| The Wine CellarageShips nationwide | 1.5L | $1516.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $4015.27 | View |
|
2000
avg $1799.00 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $1199.00 | View |
| The Wine CellarageShips nationwide | 750ml | $1352.00 | View |
| Angry Wine MerchantShips nationwide | 750ml | $1495.00 | View |
| SokolinShips nationwide | 750ml | $1549.00 | View |
| ZachysShips to 1 state | 750ml | $1799.00 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $2422.15 | View |
| Wine ChateauShips nationwide | 750ml | $3263.97 | View |
| ZachysShips to 1 state | 1.5L | $4249.00 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $5526.63 | View |
|
1999
avg $829.38 / 750ml
|
|||
| Schneider's of Capitol HillShips nationwide | 750ml | $599.99 | View |
| CellaraidersShips to 31 states | 1.5L | $1395.00 | View |
| The Wine CellarageShips nationwide | 1.5L | $1651.00 | View |
| Saratoga Wine ExchangeShips nationwide | 1.5L | $1666.50 | View |
| Wine ChateauShips nationwide | 750ml | $1837.97 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $4375.49 | View |
|
1998
avg $806.99 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $725.00 | View |
| Bottle BarnShips to 1 state | 750ml | $775.00 | View |
| Crush Wine & SpiritsShips to 1 state | 750ml | $799.95 | View |
| The Wine CellarageShips nationwide | 750ml | $814.00 | View |
| Angry Wine MerchantShips nationwide | 750ml | $890.00 | View |
| SokolinShips nationwide | 750ml | $899.00 | View |
| ZachysShips to 1 state | 750ml | $1249.99 | View |
| The Wine CellarageShips nationwide | 1.5L | $1435.00 | View |
| Saratoga Wine ExchangeShips nationwide | 1.5L | $1599.94 | View |
| Tribeca Wine MerchantsShips nationwide | 1.5L | $7562.66 | View |
|
1996
avg $1372.58 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $975.00 | View |
| The Wine CellarageShips nationwide | 750ml | $1071.00 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $1674.15 | View |
| SokolinShips nationwide | 750ml | $2799.00 | View |
|
1995
avg $1250.00 / 750ml
|
|||
| The Wine CellarageShips nationwide | 750ml | $857.00 | View |
| SokolinShips nationwide | 750ml | $965.00 | View |
| ZachysShips to 1 state | 750ml | $1250.00 | View |
| Wine ChateauShips nationwide | 750ml | $1741.97 | View |
| CellaraidersShips to 31 states | 1.5L | $3295.00 | View |
|
1994
avg $1241.32 / 750ml
|
|||
| The Wine CellarageShips nationwide | 750ml | $1234.00 | View |
| Saratoga Wine ExchangeShips nationwide | 750ml | $1248.64 | View |
|
1993
avg $720.00 / 750ml
|
|||
| The Wine CellarageShips nationwide | 750ml | $720.00 | View |
|
1990
avg $1300.58 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $899.00 | View |
| Bassin'sShips nationwide | 750ml | $949.00 | View |
| Mr. D Wine MerchantShips nationwide | 750ml | $1652.15 | View |
| ZachysShips to 1 state | 750ml | $1739.99 | View |
|
1989
avg $1099.00 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 750ml | $1099.00 | View |
|
1988
avg $1208.49 / 750ml
|
|||
| SokolinShips nationwide | 750ml | $855.00 | View |
| The Wine CellarageShips nationwide | 750ml | $1517.00 | View |
| Saratoga Wine ExchangeShips nationwide | 750ml | $1535.11 | View |
| Crush Wine & SpiritsShips to 1 state | 1.5L | $1799.95 | View |
|
1986
avg $949.00 / 750ml
|
|||
| SokolinShips nationwide | 750ml | $735.00 | View |
| CellaraidersShips to 31 states | 750ml | $949.00 | View |
| Crush Wine & SpiritsShips to 1 state | 750ml | $1049.95 | View |
|
1983
avg $2297.97 / 750ml
|
|||
| Wine ChateauShips nationwide | 750ml | $2297.97 | View |
|
1982
avg $2549.98 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $2495.00 | View |
| Liner & ElsenShips nationwide | 750ml | $2500.00 | View |
| Crush Wine & SpiritsShips to 1 state | 750ml | $2599.95 | View |
| ZachysShips to 1 state | 750ml | $5249.00 | View |
|
1979
avg $632.60 / 750ml
|
|||
| Tribeca Wine MerchantsShips nationwide | 5000ml | $4217.30 | View |
|
1978
avg $647.50 / 750ml
|
|||
| Bottle BarnShips to 1 state | 1.5L | $1295.00 | View |
|
1975
avg $599.00 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $599.00 | View |
|
1970
avg $1000.00 / 750ml
|
|||
| 67 WineShips to 1 state | 1.5L | $2000.00 | View |
|
1962
avg $1999.00 / 750ml
|
|||
| ZachysShips to 1 state | 750ml | $1999.00 | View |
|
1961
avg $1495.00 / 750ml
|
|||
| CellaraidersShips to 31 states | 750ml | $1495.00 | View |
|
1883
avg $26786.78 / 750ml
|
|||
| 67 WineShips to 1 state | 700ml | $25000.99 | View |
Is this a good price?
At $770.00, the 2022 Lafite Rothschild Lafite Rothschild is about 10% below the typical $852.50 we see across the retailers tracking it, so it's a strong price.
Frequently asked questions
How much does Lafite Rothschild Lafite Rothschild cost?
Across the 28 retailers we track, Lafite Rothschild Lafite Rothschild ranges from $249.99 to $25,000.99.
What is the cheapest price for Lafite Rothschild Lafite Rothschild?
The lowest price we're tracking is $249.99 at Zachys.
Where can I buy Lafite Rothschild Lafite Rothschild?
Lafite Rothschild Lafite Rothschild is available from 28 retailers we track, including Zachys, Wally's Wine and Bassin's.
Is $770.00 a good price for Lafite Rothschild Lafite Rothschild?
At $770.00, the 2022 Lafite Rothschild Lafite Rothschild is about 10% below the typical $852.50 we see across the retailers tracking it, so it's a strong price.
What bottle sizes are available for Lafite Rothschild Lafite Rothschild?
We're tracking these sizes: 375ml, 750ml, 1.5L, 3000ml, 6000ml, 5000ml and 700ml.