Antinori Solaia
by Antinori
Red · Italy › Tuscany · Cabernet Sauvignon
from $279.80 · 364 listings across 61 retailers
Prices across 61 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
avg $374.50 / 750ml
|
|||||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $349.93 | −7% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $349.95 | −7% | View |
| PJ Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $359.97 | −4% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $369.99 | −1% | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 750ml | $379.00 | +1% | View |
| Wine Library🇺🇸 United States · Ships to 10 states | Retail | 750ml | $379.99 | +1% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $389.00 | +4% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $399.99 | +7% | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 750ml | €359.00 | +9% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $933.99$467.00 / 750ml | +25% | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 1.5L | €828.00€414.00 / 750ml | +26% | View |
|
2022
avg $369.49 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $275.00 | −26% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $279.80 | −24% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $285.27 | −23% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $316.00 | −14% | View |
| First Bottle🇺🇸 United States · Ships nationwide | Retail | 750ml | $349.00 | −6% | View |
| Central Wine Merchants🇺🇸 United States | Retail | 750ml | $349.98 | −5% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $349.99 | −5% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $359.95 | −3% | View |
| Allendale Wine Shoppe🇺🇸 United States | Retail | 750ml | $359.98 | −3% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $740.00$370.00 / 750ml | par | View |
| Wine in Black🇩🇪 Germany | Retail | 750ml | €329.95 | +2% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $752.70$376.35 / 750ml | +2% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $379.00 | +3% | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $379.00 | +3% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $3,103.92$387.99 / 750ml | +5% | View |
| Wine Library🇺🇸 United States · Ships to 10 states | Retail | 750ml | $389.99 | +6% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $3,125.00$390.63 / 750ml | +6% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $1,575.00$393.75 / 750ml | +7% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $394.80 | +7% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,580.70$395.18 / 750ml | +7% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $399.99 | +8% | View |
| The Wine to Buy🇺🇸 United States | Retail | 750ml | $399.99 | +8% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $3,235.00$404.38 / 750ml | +9% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $812.00$406.00 / 750ml | +10% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $1,635.00$408.75 / 750ml | +11% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $823.00$411.50 / 750ml | +11% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 3L | $1,699.00$424.75 / 750ml | +15% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $849.99$425.00 / 750ml | +15% | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 750ml | $441.00 | +19% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,765.00$441.25 / 750ml | +19% | View |
| Brix26 Wines🇺🇸 United States | Retail | 750ml | $449.99 | +22% | View |
| Avon Wines & Spirits🇺🇸 United States | Case of 6 | 750ml | $469.69 | +27% | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 3L | $1,971.00$492.75 / 750ml | +33% | View |
| Millesima USA🇺🇸 United States | Retail | 3L | $1,999.00$499.75 / 750ml | +35% | View |
| Tannico🇮🇹 Italy · Ships nationwide | Retail | 750ml | €483.00 | +49% | View |
| Tannico🇮🇹 Italy · Ships nationwide | Retail | 1.5L | €1,160.00€580.00 / 750ml | +79% | View |
|
2021
avg $405.50 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $333.33 | −18% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $348.28 | −14% | View |
| Premier Wines & Spirits🇺🇸 United States | Retail | 750ml | $349.99 | −14% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $350.00 | −14% | View |
| Knightsbridge Wine Shoppe🇺🇸 United States | Retail | 750ml | $350.00 | −14% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $359.47 | −11% | View |
| First Bottle🇺🇸 United States · Ships nationwide | Retail | 750ml | $369.00 | −9% | View |
| Goedhuis Waddesdon🇬🇧 United Kingdom | In bond | 3L | £1,150.00£287.50 / 750ml | −6% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $386.00 | −5% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $391.00 | −4% | View |
| Bottle Barn🇺🇸 United States · Ships to 1 state | Retail | 750ml | $420.00 | +4% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $857.28$428.64 / 750ml | +6% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $899.00$449.50 / 750ml | +11% | View |
| Sunset Corners🇺🇸 United States | Retail | 750ml | $449.99 | +11% | View |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $456.67 | +13% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $1,840.00$460.00 / 750ml | +13% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,841.60$460.40 / 750ml | +14% | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Retail | 750ml | $469.95 | +16% | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Retail | 750ml | $469.95 | +16% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $1,897.00$474.25 / 750ml | +17% | View |
| Angry Wine Merchant🇺🇸 United States · Ships nationwide | Retail | 750ml | $475.00 | +17% | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $499.99 | +23% | View |
| Stirling Fine Wines🇺🇸 United States | Retail | 750ml | $499.99 | +23% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $2,057.00$514.25 / 750ml | +27% | View |
| Casewinelife🇺🇸 United States | Retail | 1.5L | $1,099.99$550.00 / 750ml | +36% | View |
| Vino Fine Wine & Spirits🇺🇸 United States | Retail | 750ml | $625.00 | +54% | View |
|
2020
avg $395.00 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $305.00 | −23% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $305.53 | −23% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $339.95 | −14% | View |
| Station Plaza Wine🇺🇸 United States | Retail | 750ml | $345.00 | −13% | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Retail | 750ml | $349.00 | −12% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $705.00$352.50 / 750ml | −11% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $724.59$362.30 / 750ml | −8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $373.37 | −5% | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Retail | 750ml | $374.99 | −5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $377.00 | −5% | View |
| Sage Society🇺🇸 United States | Retail | 750ml | $379.99 | −4% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $782.00$391.00 / 750ml | −1% | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Retail | 750ml | $395.00 | par | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $791.00$395.50 / 750ml | par | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $399.00 | +1% | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $399.00 | +1% | View |
| Brix26 Wines🇺🇸 United States | Retail | 750ml | $399.99 | +1% | View |
| Casewinelife🇺🇸 United States | Retail | 750ml | $399.99 | +1% | View |
| The Wine to Buy🇺🇸 United States | Retail | 750ml | $399.99 | +1% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $1,600.00$400.00 / 750ml | +1% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,607.27$401.82 / 750ml | +2% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $1,662.00$415.50 / 750ml | +5% | View |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $426.67 | +8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $891.12$445.56 / 750ml | +13% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,794.00$448.50 / 750ml | +14% | View |
| Sunset Corners🇺🇸 United States | Retail | 750ml | $449.99 | +14% | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Retail | 750ml | $459.97 | +16% | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $499.99 | +27% | View |
| Pogo's🇺🇸 United States | Retail | 3L | $2,246.00$561.50 / 750ml | +42% | View |
|
2019
avg $399.99 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $309.95 | −23% | View |
| Vine Republic🇺🇸 United States | Retail | 750ml | $339.98 | −15% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $360.00 | −10% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $375.36 | −6% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $380.19 | −5% | View |
| 67 Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $399.99 | par | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $409.00 | +2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $416.00 | +4% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $444.62 | +11% | View |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $460.00 | +15% | View |
| The Wine Collective🇦🇺 Australia | Retail | 750ml | A$812.00 | +43% | View |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$1,895.00A$947.50 / 750ml | +66% | View |
| Vino Fine Wine & Spirits🇺🇸 United States | Retail | 750ml | $725.00 | +81% | View |
|
2018
avg $369.97 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $292.50 | −21% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $300.95 | −19% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $317.02 | −14% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $339.00 | −8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $346.95 | −6% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $365.00 | −1% | View |
| PJ Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $369.97 | par | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $740.00$370.00 / 750ml | par | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $755.84$377.92 / 750ml | +2% | View |
| Gary's Liquors🇺🇸 United States | Retail | 750ml | $379.98 | +3% | View |
| Blackwell's Wines & Spirits🇺🇸 United States | Retail | 750ml | $389.00 | +5% | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Retail | 750ml | $399.99 | +8% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $815.00$407.50 / 750ml | +10% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $826.00$413.00 / 750ml | +12% | View |
| Cost Plus Liquors🇺🇸 United States | Retail | 750ml | $413.99 | +12% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $1,675.00$418.75 / 750ml | +13% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,676.00$419.00 / 750ml | +13% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $1,731.00$432.75 / 750ml | +17% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,871.00$467.75 / 750ml | +26% | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $499.00 | +35% | View |
| Artale & Co🇺🇸 United States | Retail | 750ml | $499.99 | +35% | View |
|
2017
avg $339.99 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $275.83 | −19% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $282.20 | −17% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $288.78 | −15% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $318.00 | −6% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $328.33 | −3% | View |
| Sage Society🇺🇸 United States | Retail | 750ml | $339.99 | par | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Retail | 750ml | $349.00 | +3% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $379.95 | +12% | View |
| Wine Empire🇺🇸 United States | Retail | 750ml | $399.99 | +18% | View |
| VinoNueva🇺🇸 United States · Ships to 15 states | Retail | 750ml | $419.00 | +23% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $882.85$441.43 / 750ml | +30% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $885.00$442.50 / 750ml | +30% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $901.12$450.56 / 750ml | +33% | View |
| Hyde Park Fine Wines🇺🇸 United States | Retail | 750ml | $451.00 | +33% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $971.00$485.50 / 750ml | +43% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $989.00$494.50 / 750ml | +45% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $4,014.71$501.84 / 750ml | +48% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $4,030.00$503.75 / 750ml | +48% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $4,047.00$505.88 / 750ml | +49% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $2,030.00$507.50 / 750ml | +49% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $2,040.02$510.01 / 750ml | +50% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $2,096.00$524.00 / 750ml | +54% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $2,279.00$569.75 / 750ml | +68% | View |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$1,764.00A$882.00 / 750ml | +82% | View |
| The Wine Collective🇦🇺 Australia | Retail | 6L | A$7,501.00A$937.63 / 750ml | +94% | View |
| The Wine Collective🇦🇺 Australia | Retail | 3L | A$3,752.00A$938.00 / 750ml | +94% | View |
|
2016
avg $483.84 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $379.95 | −21% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $481.01 | −1% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $486.67 | +1% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $1,236.00$618.00 / 750ml | +28% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $633.00 | +31% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 1.5L | $1,485.97$742.99 / 750ml | +54% | View |
| Station Plaza Wine🇺🇸 United States | Retail | 3L | $3,488.00$872.00 / 750ml | +80% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $7,791.00$973.88 / 750ml | +101% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $7,795.00$974.38 / 750ml | +101% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $7,840.70$980.09 / 750ml | +103% | View |
|
2015
avg $533.64 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $430.00 | −19% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $431.76 | −19% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $478.33 | −10% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $1,139.54$569.77 / 750ml | +7% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $588.95 | +10% | View |
| Casewinelife🇺🇸 United States | Retail | 750ml | $699.99 | +31% | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $729.00 | +37% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $7,791.00$973.88 / 750ml | +82% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $7,815.00$976.88 / 750ml | +83% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $7,840.70$980.09 / 750ml | +84% | View |
|
2014
avg $329.10 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $293.33 | −11% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $302.25 | −8% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $326.19 | −1% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $332.00 | +1% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $340.00 | +3% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $351.67 | +7% | View |
|
2013
avg $391.67 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $364.09 | −7% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Case of 3 | 750ml | $383.98 | −2% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $391.67 | par | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $412.00 | +5% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $551.00 | +41% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $5,648.00$706.00 / 750ml | +80% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $5,675.00$709.38 / 750ml | +81% | View |
|
2012
avg $871.44 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | In bond | 1.5L | $713.30$356.65 / 750ml | −59% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $386.67 | −56% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $396.77 | −54% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $809.00$404.50 / 750ml | −54% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $419.99 | −52% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $425.00 | −51% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $860.00$430.00 / 750ml | −51% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $871.44$435.72 / 750ml | −50% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $440.00 | −50% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $446.00 | −49% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $454.30 | −48% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $939.00$469.50 / 750ml | −46% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $950.94$475.47 / 750ml | −45% | View |
| SommPicks🇺🇸 United States | Retail | 3L | $1,910.00$477.50 / 750ml | −45% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $956.00$478.00 / 750ml | −45% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $4,928.00$616.00 / 750ml | −29% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $4,940.00$617.50 / 750ml | −29% | View |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$1,763.00A$881.50 / 750ml | −29% | View |
| The Wine Collective🇦🇺 Australia | Retail | 3L | A$3,833.00A$958.25 / 750ml | −23% | View |
|
2011
avg $363.33 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $348.33 | −4% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $358.49 | −1% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Case of 3 | 750ml | $360.94 | −1% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $363.33 | par | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $393.00 | +8% | View |
| SommPicks🇺🇸 United States | Retail | 3L | $1,591.00$397.75 / 750ml | +9% | View |
| BlockCellar🇺🇸 United States | In bond | 1.5L | $798.02$399.01 / 750ml | +10% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $403.00 | +11% | View |
| SommPicks🇺🇸 United States | Retail | 6L | $3,393.00$424.13 / 750ml | +17% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $425.00 | +17% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $852.00$426.00 / 750ml | +17% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $1,725.00$431.25 / 750ml | +19% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,730.69$432.67 / 750ml | +19% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $1,786.00$446.50 / 750ml | +23% | View |
| Westgarth Wines🇺🇸 United States | Retail | 3L | $1,870.00$467.50 / 750ml | +29% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $1,933.00$483.25 / 750ml | +33% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $984.24$492.12 / 750ml | +35% | View |
| The Wine Collective🇦🇺 Australia | Retail | 750ml | A$845.00 | +63% | View |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$1,878.00A$939.00 / 750ml | +82% | View |
|
2010
avg $399.36 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $325.00 | −19% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $395.00 | −1% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $395.00 | −1% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $403.72 | +1% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $457.00 | +14% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $469.00 | +17% | View |
| Westgarth Wines🇺🇸 United States | Retail | 3L | $1,950.00$487.50 / 750ml | +22% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $1,112.00$556.00 / 750ml | +39% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $5,070.00$633.75 / 750ml | +59% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $5,076.00$634.50 / 750ml | +59% | View |
|
2009
avg $455.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $387.62 | −15% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $399.00 | −12% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $438.00 | −4% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $450.00 | −1% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 750ml | $455.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $456.10 | par | View |
| Cost Plus Liquors🇺🇸 United States | Retail | 750ml | $459.99 | +1% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $490.00 | +8% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $1,055.00$527.50 / 750ml | +16% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 750ml | $529.99 | +16% | View |
|
2008
avg $1,007.43 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $350.21 | −65% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $379.17 | −62% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $397.00 | −61% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $409.76 | −59% | View |
