Prices across 8 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
NV
avg $36.95 / 750ml
|
|||
| Allendale Wine ShoppeπΊπΈ United States | 1.8L | $68.99$28.75 / 750ml | View |
| Allendale Wine ShoppeπΊπΈ United States | 720ml | $36.98$38.52 / 750ml | View |
| Allendale Wine ShoppeπΊπΈ United States | 300ml | $15.98$39.95 / 750ml | View |
| Woods Wholesale WineπΊπΈ United States | 720ml | $47.99$49.99 / 750ml | View |
| Woods Wholesale WineπΊπΈ United States | 300ml | $24.49$61.23 / 750ml | View |
| 67 WineπΊπΈ United States · Ships to 1 state | 720ml | $79.99$83.32 / 750ml | View |
| Hi-Time Wine CellarsπΊπΈ United States | 300ml | $34.98$87.45 / 750ml | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | 300ml | $36.95$92.38 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | 1.8L | $279.00$116.25 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | 1.8L | $279.00$116.25 / 750ml | View |
| Pogo'sπΊπΈ United States | 720ml | $115.00$119.79 / 750ml | View |
| Pogo'sπΊπΈ United States | 300ml | $50.00$125.00 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | 720ml | $146.00$152.08 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | 720ml | $146.00$152.08 / 750ml | View |
| Liquor Store OnlineπΊπΈ United States | 300ml | $91.60$229.00 / 750ml | View |
| Nationwide LiquorπΊπΈ United States | 300ml | $91.60$229.00 / 750ml | View |
Is this a good price?
At $15.98, the non-vintage Asahi Shuzo Dassai Junmai Daiginjo 23 (300ml) is about 57% below the typical $36.95 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
Non-vintage
Tracked from $15.98 to $279.00 across 16 recorded prices since 11 Jun 2026. The most recent is $47.99, 50% below the average of $96.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Woods Wholesale Wine | $47.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $24.49 |
| 9 Sept 2026 | Nationwide Liquor | $279.00 |
| 9 Sept 2026 | Nationwide Liquor | $146.00 |
| 9 Sept 2026 | Nationwide Liquor | $91.60 |
| 9 Sept 2026 | Liquor Store Online | $279.00 |
| 9 Sept 2026 | Liquor Store Online | $146.00 |
| 9 Sept 2026 | Liquor Store Online | $91.60 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $34.98 |
| 9 Sept 2026 | Allendale Wine Shoppe | $68.99 |
| 9 Sept 2026 | Allendale Wine Shoppe | $36.98 |
| 9 Sept 2026 | Allendale Wine Shoppe | $15.98 |
More from Asahi Shuzo
Frequently asked questions
How much does Asahi Shuzo Dassai Junmai Daiginjo 23 cost?
Across the 8 retailers we track, Asahi Shuzo Dassai Junmai Daiginjo 23 ranges from $28.75 to $229.00.
What is the cheapest price for Asahi Shuzo Dassai Junmai Daiginjo 23?
The lowest price we're tracking is $68.99 at Allendale Wine Shoppe.
Where can I buy Asahi Shuzo Dassai Junmai Daiginjo 23?
Asahi Shuzo Dassai Junmai Daiginjo 23 is available from 8 retailers we track, including Allendale Wine Shoppe, Woods Wholesale Wine and 67 Wine.
Is $15.98 a good price for Asahi Shuzo Dassai Junmai Daiginjo 23?
At $15.98, the non-vintage Asahi Shuzo Dassai Junmai Daiginjo 23 (300ml) is about 57% below the typical $36.95 we see across the retailers tracking it, so it's a strong price.
Has the price of Asahi Shuzo Dassai Junmai Daiginjo 23 gone up or down?
Across the 16 prices we have recorded for the non-vintage bottling, Asahi Shuzo Dassai Junmai Daiginjo 23 has ranged from $15.98 to $279.00. The most recent is $47.99, 50% below the $96.53 average of everything we have recorded.
What is the lowest price recorded for Asahi Shuzo Dassai Junmai Daiginjo 23?
$15.98, seen at Allendale Wine Shoppe on 9 September 2026. That is the cheapest of the 16 prices we have recorded for the non-vintage bottling.
What bottle sizes are available for Asahi Shuzo Dassai Junmai Daiginjo 23?
We're tracking these sizes: 1.8L, 720ml and 300ml.