Bollinger La Grande Année Rosé
by Bollinger
Sparkling · France › Champagne · Pinot Noir, Chardonnay
from $32.50 · 72 listings across 23 retailers
Prices across 23 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2018
|
|||||
| Honest Grapes🇬🇧 United Kingdom | Case of 6In bond | 750ml | £125.00 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $258.95 | View | |
| Millesima USA🇺🇸 United States | Retail | 750ml | $269.00 | View | |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $269.99 | View | |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $302.97 | View | |
|
2015
|
|||||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Case of 6 | 4.5L | $195.00$32.50 / 750ml | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $174.00 | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $174.17 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $202.73 | View | |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $218.00 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $224.00 | View | |
| SommPicks🇺🇸 United States | Case of 3 | 1.5L | $453.00$226.50 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 1.5L | $453.33$226.67 / 750ml | View | |
| Davy's🇬🇧 United Kingdom | Retail | 750ml | £175.00 | View | |
| Sage Society🇺🇸 United States | Retail | 750ml | $239.99 | View | |
| JJ Buckley Fine Wines🇺🇸 United States | Pre-arrival | 750ml | $244.94 | View | |
| San Francisco Wine Trading Company🇺🇸 United States | Pre-arrival | 750ml | $244.94 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $497.11$248.56 / 750ml | View | |
| Premier Wines & Spirits🇺🇸 United States | Retail | 750ml | $249.99 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $276.67 | View | |
|
2014
avg $191.66 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $142.25 | −26% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $142.50 | −26% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $156.00 | −19% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $183.00 | −5% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $183.33 | −4% | View |
| Sage Society🇺🇸 United States | Retail | 750ml | $199.99 | +4% | View |
| Tanners Wines🇬🇧 United Kingdom | Retail | 750ml | £190.00 | +31% | View |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $253.99 | +33% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $258.97 | +35% | View |
| Liquor Store Online🇺🇸 United States | Retail | 750ml | $414.99 | +117% | View |
| Nationwide Liquor🇺🇸 United States | Retail | 750ml | $414.99 | +117% | View |
|
2012
avg $190.00 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $146.67 | −23% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $147.16 | −23% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $162.00 | −15% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $190.00 | par | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $413.33$206.67 / 750ml | +9% | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Case of 6 | 750ml | $215.00 | +13% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $216.67 | +14% | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $453.00$226.50 / 750ml | +19% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $484.22$242.11 / 750ml | +27% | View |
| Modernliquors🇺🇸 United States | Retail | 750ml | $297.88 | +57% | View |
|
2007
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $149.17 | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $301.67$150.83 / 750ml | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $155.93 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $326.83$163.42 / 750ml | View | |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $175.00 | View | |
| Davy's🇬🇧 United Kingdom | Retail | 1.5L | £270.00£135.00 / 750ml | View | |
| SommPicks🇺🇸 United States | Pre-arrival | 1.5L | $366.00$183.00 / 750ml | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $189.95 | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 1.5L | $383.33$191.67 / 750ml | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $386.62$193.31 / 750ml | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $201.00 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $421.00$210.50 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $218.33 | View | |
|
2005
avg $224.98 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $210.83 | −6% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $218.40 | −3% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $224.95 | par | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $225.00 | par | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $229.00 | +2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $281.00 | +25% | View |
|
2004
avg $181.00 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $159.17 | −12% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $161.10 | −11% | View |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $173.33 | −4% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $181.00 | par | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $185.00 | +2% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $185.57 | +3% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $208.00 | +15% | View |
|
2002
avg $325.81 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $299.17 | −8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $324.95 | par | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $326.67 | par | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $329.00 | +1% | View |
|
1996
|
|||||
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $449.50 | View | |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2018
Tracked from $165.43 to $302.97 across 6 recorded prices since 28 May 2026. The most recent is $165.43, 35% below the average of $254.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Honest Grapes | $165.43 |
| 9 Sept 2026 | Millesima USA | $269.00 |
| 8 Sept 2026 | Saratoga Wine Exchange | $258.95 |
| 4 Jul 2026 | Saratoga Wine Exchange | $257.95 |
| 3 Jul 2026 | Wine Chateau | $302.97 |
| 28 May 2026 | Zachys | $269.99 |
2015
Tracked from $174.00 to $509.65 across 210 recorded prices since 11 Jun 2026. The most recent is $453.00, 85% above the average of $244.96 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | SommPicks | $453.00 |
| 28 Sept 2026 | Tribeca Wine Merchants | $174.00 |
| 28 Sept 2026 | The Wine Cellarage | $224.00 |
| 28 Sept 2026 | Saratoga Wine Exchange | $497.11 |
| 28 Sept 2026 | Grand Cru Direct | $174.17 |
| 28 Sept 2026 | Saratoga Wine Exchange | $483.71 |
| 27 Sept 2026 | Saratoga Wine Exchange | $484.57 |
| 27 Sept 2026 | Grand Cru Direct | $189.17 |
| 26 Sept 2026 | The Wine Cellarage | $227.00 |
| 26 Sept 2026 | Saratoga Wine Exchange | $483.71 |
| 25 Sept 2026 | Saratoga Wine Exchange | $202.73 |
| 25 Sept 2026 | The Wine Cellarage | $226.00 |
2014
Tracked from $140.83 to $414.99 across 133 recorded prices since 11 Jun 2026. The most recent is $142.50, 17% below the average of $171.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $142.50 |
| 26 Sept 2026 | Westgarth Wines | $183.33 |
| 25 Sept 2026 | Tribeca Wine Merchants | $142.25 |
| 25 Sept 2026 | Westgarth Wines | $181.67 |
| 25 Sept 2026 | SommPicks | $156.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $141.75 |
| 24 Sept 2026 | Sage Society | $199.99 |
| 23 Sept 2026 | Tribeca Wine Merchants | $142.25 |
| 23 Sept 2026 | The Wine Cellarage | $183.00 |
| 23 Sept 2026 | Grand Cru Direct | $140.83 |
| 23 Sept 2026 | Tribeca Wine Merchants | $142.65 |
| 23 Sept 2026 | Westgarth Wines | $183.33 |
2012
Tracked from $135.09 to $489.28 across 178 recorded prices since 11 Jun 2026. The most recent is $413.33, 118% above the average of $189.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | Grand Cru Direct | $413.33 |
| 28 Sept 2026 | SommPicks | $453.00 |
| 28 Sept 2026 | Saratoga Wine Exchange | $484.22 |
| 27 Sept 2026 | Westgarth Wines | $216.67 |
| 27 Sept 2026 | Saratoga Wine Exchange | $485.14 |
| 26 Sept 2026 | The Wine Cellarage | $190.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $147.16 |
| 25 Sept 2026 | Westgarth Wines | $201.67 |
| 25 Sept 2026 | SommPicks | $452.00 |
| 25 Sept 2026 | Saratoga Wine Exchange | $483.76 |
| 25 Sept 2026 | Tribeca Wine Merchants | $146.64 |
| 24 Sept 2026 | Tribeca Wine Merchants | $147.16 |
2007
Tracked from $148.33 to $422.00 across 307 recorded prices since 11 Jun 2026. The most recent is $366.00, 26% above the average of $291.43 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | SommPicks | $366.00 |
| 28 Sept 2026 | The Wine Cellarage | $421.00 |
| 28 Sept 2026 | SommPicks | $175.00 |
| 27 Sept 2026 | Grand Cru Direct | $301.67 |
| 27 Sept 2026 | Grand Cru Direct | $149.17 |
| 26 Sept 2026 | Westgarth Wines | $218.33 |
| 25 Sept 2026 | Tribeca Wine Merchants | $326.83 |
| 25 Sept 2026 | Tribeca Wine Merchants | $155.93 |
| 25 Sept 2026 | The Wine Cellarage | $201.00 |
| 25 Sept 2026 | The Wine Cellarage | $420.00 |
| 25 Sept 2026 | SommPicks | $174.00 |
| 25 Sept 2026 | SommPicks | $365.00 |
2005
Tracked from $205.55 to $339.00 across 122 recorded prices since 12 Jun 2026. The most recent is $229.00, 5% below the average of $240.77 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | SommPicks | $229.00 |
| 28 Sept 2026 | Saratoga Wine Exchange | $224.95 |
| 27 Sept 2026 | Grand Cru Direct | $210.83 |
| 26 Sept 2026 | Westgarth Wines | $225.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $218.40 |
| 25 Sept 2026 | The Wine Cellarage | $281.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $217.62 |
| 25 Sept 2026 | Westgarth Wines | $253.33 |
| 24 Sept 2026 | The Wine Cellarage | $280.00 |
| 24 Sept 2026 | Westgarth Wines | $223.33 |
| 24 Sept 2026 | SommPicks | $230.00 |
| 24 Sept 2026 | The Wine Cellarage | $281.00 |
2004
Tracked from $159.17 to $213.00 across 120 recorded prices since 11 Jun 2026. The most recent is $208.00, 15% above the average of $180.51 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | The Wine Cellarage | $208.00 |
| 28 Sept 2026 | Saratoga Wine Exchange | $185.57 |
| 26 Sept 2026 | Westgarth Wines | $173.33 |
| 25 Sept 2026 | Wine Empire | $185.00 |
| 25 Sept 2026 | Saratoga Wine Exchange | $197.42 |
| 25 Sept 2026 | Tribeca Wine Merchants | $161.10 |
| 25 Sept 2026 | Wine Empire | $184.33 |
| 25 Sept 2026 | Tribeca Wine Merchants | $160.52 |
| 24 Sept 2026 | Grand Cru Direct | $159.17 |
| 24 Sept 2026 | Saratoga Wine Exchange | $197.98 |
| 24 Sept 2026 | SommPicks | $181.00 |
| 24 Sept 2026 | Westgarth Wines | $172.50 |
2002
Tracked from $277.50 to $355.00 across 23 recorded prices since 9 Sept 2026. The most recent is $329.00, 3% above the average of $318.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | SommPicks | $329.00 |
| 28 Sept 2026 | Grand Cru Direct | $299.17 |
| 27 Sept 2026 | Saratoga Wine Exchange | $324.95 |
| 26 Sept 2026 | Westgarth Wines | $326.67 |
| 25 Sept 2026 | SommPicks | $328.00 |
| 24 Sept 2026 | Westgarth Wines | $325.00 |
| 23 Sept 2026 | Westgarth Wines | $328.33 |
| 23 Sept 2026 | Grand Cru Direct | $300.83 |
| 22 Sept 2026 | Saratoga Wine Exchange | $340.28 |
| 22 Sept 2026 | SommPicks | $332.00 |
| 20 Sept 2026 | Westgarth Wines | $330.00 |
| 17 Sept 2026 | Grand Cru Direct | $277.50 |
1996
Tracked from $449.50 to $453.33 across 4 recorded prices since 22 Sept 2026. The most recent is $449.50, about the average of $451.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | Wine Empire | $449.50 |
| 26 Sept 2026 | Wine Empire | $450.83 |
| 23 Sept 2026 | Wine Empire | $452.17 |
| 22 Sept 2026 | Wine Empire | $453.33 |
More from Bollinger
Frequently asked questions
How much does Bollinger La Grande Année Rosé cost?
Across the 23 retailers we track, Bollinger La Grande Année Rosé ranges from $32.50 to $414.99.
What is the cheapest price for Bollinger La Grande Année Rosé?
The lowest price we're tracking is $195.00 at K&L Wine Merchants.
Where can I buy Bollinger La Grande Année Rosé?
Bollinger La Grande Année Rosé is available from 23 retailers we track, including K&L Wine Merchants, Tribeca Wine Merchants and Grand Cru Direct.
Has the price of Bollinger La Grande Année Rosé gone up or down?
Across the 307 prices we have recorded for the 2007, Bollinger La Grande Année Rosé has ranged from $148.33 to $422.00. The most recent is $366.00, 26% above the $291.43 average of everything we have recorded.
What is the lowest price recorded for Bollinger La Grande Année Rosé?
$148.33, seen at Grand Cru Direct on 24 September 2026. That is the cheapest of the 307 prices we have recorded for the 2007.
What bottle sizes are available for Bollinger La Grande Année Rosé?
We're tracking these sizes: 4.5L, 750ml and 1.5L.