Bournet-Lapostolle Clos Apalta
Red · Chile › Colchagua Valley › Apalta · Carmenere, Cabernet Sauvignon, Merlot
from $89.15 · 35 listings across 6 retailers
Prices across 6 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2022
avg $130.75 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $115.83 | −11% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $125.50 | −4% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $136.00 | +4% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $140.61 | +8% | View |
|
2021
avg $124.60 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $112.50 | −10% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $119.67 | −4% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $129.54 | +4% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $133.00 | +7% | View |
|
2020
avg $126.17 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $115.26 | −9% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $120.83 | −4% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $126.17 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $135.19 | +7% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $137.00 | +9% | View |
|
2019
avg $118.80 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $100.30 | −16% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $103.33 | −13% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $118.80 | par | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $122.83 | +3% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $150.00 | +26% | View |
|
2018
avg $106.42 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $92.87 | −13% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $105.00 | −1% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $107.83 | +1% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $113.00 | +6% | View |
|
2017
avg $131.17 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $122.60 | −7% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $125.00 | −5% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $137.33 | +5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $149.00 | +14% | View |
|
2016
avg $95.83 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $89.15 | −7% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $94.17 | −2% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $97.50 | +2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $99.00 | +3% | View |
|
2015
avg $130.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $103.77 | −20% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $130.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $141.62 | +9% | View |
|
2013
|
|||||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $185.95 | View | |
|
NV
|
|||||
| Wooden Cork🇺🇸 United States · Ships nationwide | Retail | 750ml | $149.99 | View | |
Is this a good price?
At $115.26, the 2020 Bournet-Lapostolle Clos Apalta is about 9% below the typical $126.17 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $114.17 to $140.61 across 114 recorded prices since 12 Jun 2026. The most recent is $140.61, 3% above the average of $136.07 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $140.61 |
| 27 Sept 2026 | Grand Cru Direct | $115.83 |
| 27 Sept 2026 | Saratoga Wine Exchange | $132.77 |
| 26 Sept 2026 | Wine Empire | $125.50 |
| 26 Sept 2026 | Saratoga Wine Exchange | $140.61 |
| 25 Sept 2026 | Saratoga Wine Exchange | $133.23 |
| 25 Sept 2026 | Wine Empire | $125.17 |
| 25 Sept 2026 | Saratoga Wine Exchange | $140.61 |
| 25 Sept 2026 | Saratoga Wine Exchange | $133.01 |
| 24 Sept 2026 | The Wine Cellarage | $136.00 |
| 23 Sept 2026 | The Wine Cellarage | $135.00 |
| 22 Sept 2026 | Wine Empire | $126.00 |
2021
Tracked from $111.67 to $159.00 across 44 recorded prices since 12 Jun 2026. The most recent is $112.50, 20% below the average of $139.85 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $112.50 |
| 26 Sept 2026 | Saratoga Wine Exchange | $129.54 |
| 25 Sept 2026 | Wine Empire | $119.67 |
| 24 Sept 2026 | The Wine Cellarage | $133.00 |
| 24 Sept 2026 | Saratoga Wine Exchange | $130.04 |
| 23 Sept 2026 | Grand Cru Direct | $111.67 |
| 23 Sept 2026 | The Wine Cellarage | $132.00 |
| 22 Sept 2026 | Wine Empire | $119.83 |
| 22 Sept 2026 | The Wine Cellarage | $133.00 |
| 22 Sept 2026 | Saratoga Wine Exchange | $130.75 |
| 17 Sept 2026 | Grand Cru Direct | $122.50 |
| 16 Sept 2026 | The Wine Cellarage | $134.00 |
2020
Tracked from $113.33 to $142.00 across 83 recorded prices since 11 Jun 2026. The most recent is $120.83, 8% below the average of $131.40 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $120.83 |
| 25 Sept 2026 | The Wine Cellarage | $137.00 |
| 25 Sept 2026 | BlockCellar | $115.26 |
| 25 Sept 2026 | Saratoga Wine Exchange | $135.19 |
| 24 Sept 2026 | The Wine Cellarage | $135.00 |
| 24 Sept 2026 | Wine Empire | $126.17 |
| 24 Sept 2026 | Grand Cru Direct | $124.17 |
| 23 Sept 2026 | Grand Cru Direct | $113.33 |
| 23 Sept 2026 | The Wine Cellarage | $136.00 |
| 23 Sept 2026 | BlockCellar | $116.04 |
| 23 Sept 2026 | BlockCellar | $115.82 |
| 22 Sept 2026 | Wine Empire | $126.33 |
2019
Tracked from $100.03 to $154.00 across 77 recorded prices since 12 Jun 2026. The most recent is $103.33, 18% below the average of $125.66 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $103.33 |
| 27 Sept 2026 | BlockCellar | $100.30 |
| 26 Sept 2026 | BlockCellar | $100.32 |
| 26 Sept 2026 | Wine Empire | $122.83 |
| 26 Sept 2026 | BlockCellar | $100.31 |
| 25 Sept 2026 | BlockCellar | $100.30 |
| 25 Sept 2026 | BlockCellar | $100.25 |
| 25 Sept 2026 | BlockCellar | $100.33 |
| 25 Sept 2026 | BlockCellar | $100.26 |
| 25 Sept 2026 | BlockCellar | $100.16 |
| 25 Sept 2026 | Wine Empire | $122.33 |
| 25 Sept 2026 | BlockCellar | $100.03 |
2018
Tracked from $92.62 to $141.00 across 70 recorded prices since 12 Jun 2026. The most recent is $92.87, 17% below the average of $111.39 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $92.87 |
| 27 Sept 2026 | Grand Cru Direct | $105.00 |
| 26 Sept 2026 | BlockCellar | $92.88 |
| 26 Sept 2026 | Wine Empire | $107.83 |
| 26 Sept 2026 | BlockCellar | $92.87 |
| 25 Sept 2026 | BlockCellar | $92.82 |
| 25 Sept 2026 | BlockCellar | $92.89 |
| 25 Sept 2026 | BlockCellar | $92.83 |
| 25 Sept 2026 | BlockCellar | $92.74 |
| 25 Sept 2026 | Wine Empire | $107.50 |
| 25 Sept 2026 | BlockCellar | $92.62 |
| 25 Sept 2026 | BlockCellar | $92.63 |
2017
Tracked from $122.27 to $153.00 across 81 recorded prices since 11 Jun 2026. The most recent is $125.00, 6% below the average of $132.85 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $125.00 |
| 27 Sept 2026 | BlockCellar | $122.60 |
| 26 Sept 2026 | BlockCellar | $122.62 |
| 26 Sept 2026 | Wine Empire | $137.33 |
| 26 Sept 2026 | BlockCellar | $122.61 |
| 25 Sept 2026 | BlockCellar | $122.60 |
| 25 Sept 2026 | The Wine Cellarage | $149.00 |
| 25 Sept 2026 | BlockCellar | $122.54 |
| 25 Sept 2026 | BlockCellar | $122.63 |
| 25 Sept 2026 | BlockCellar | $122.55 |
| 25 Sept 2026 | BlockCellar | $122.43 |
| 25 Sept 2026 | BlockCellar | $122.27 |
2016
Tracked from $88.91 to $137.00 across 64 recorded prices since 12 Jun 2026. The most recent is $97.50, 11% below the average of $109.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $97.50 |
| 26 Sept 2026 | BlockCellar | $89.15 |
| 25 Sept 2026 | BlockCellar | $89.12 |
| 25 Sept 2026 | BlockCellar | $89.10 |
| 25 Sept 2026 | BlockCellar | $89.17 |
| 25 Sept 2026 | BlockCellar | $89.11 |
| 25 Sept 2026 | BlockCellar | $89.03 |
| 25 Sept 2026 | BlockCellar | $88.91 |
| 25 Sept 2026 | BlockCellar | $88.92 |
| 24 Sept 2026 | BlockCellar | $88.93 |
| 24 Sept 2026 | BlockCellar | $88.96 |
| 24 Sept 2026 | BlockCellar | $88.98 |
2015
Tracked from $103.49 to $158.30 across 29 recorded prices since 9 Sept 2026. The most recent is $130.00, 15% above the average of $112.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $130.00 |
| 27 Sept 2026 | BlockCellar | $103.77 |
| 26 Sept 2026 | BlockCellar | $103.79 |
| 26 Sept 2026 | BlockCellar | $103.78 |
| 25 Sept 2026 | BlockCellar | $103.77 |
| 25 Sept 2026 | BlockCellar | $103.80 |
| 25 Sept 2026 | BlockCellar | $103.72 |
| 25 Sept 2026 | BlockCellar | $103.63 |
| 25 Sept 2026 | BlockCellar | $103.49 |
| 25 Sept 2026 | BlockCellar | $103.50 |
| 24 Sept 2026 | BlockCellar | $103.51 |
| 24 Sept 2026 | Saratoga Wine Exchange | $141.62 |
2013
Tracked from $185.95 to $187.95 across 4 recorded prices since 16 Jun 2026. The most recent is $185.95, about the average of $187.20 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | Saratoga Wine Exchange | $185.95 |
| 22 Sept 2026 | Saratoga Wine Exchange | $187.95 |
| 27 Jul 2026 | Saratoga Wine Exchange | $186.95 |
| 16 Jun 2026 | Saratoga Wine Exchange | $187.95 |
More from Bournet-Lapostolle
Frequently asked questions
How much does Bournet-Lapostolle Clos Apalta cost?
Across the 6 retailers we track, Bournet-Lapostolle Clos Apalta ranges from $89.15 to $149.99.
What is the cheapest price for Bournet-Lapostolle Clos Apalta?
The lowest price we're tracking is $89.15 at BlockCellar.
Where can I buy Bournet-Lapostolle Clos Apalta?
Bournet-Lapostolle Clos Apalta is available from 6 retailers we track, including BlockCellar, Wine Empire and Grand Cru Direct.
Is $115.26 a good price for Bournet-Lapostolle Clos Apalta?
At $115.26, the 2020 Bournet-Lapostolle Clos Apalta is about 9% below the typical $126.17 we see across the retailers tracking it, so it's a strong price.
Has the price of Bournet-Lapostolle Clos Apalta gone up or down?
Across the 114 prices we have recorded for the 2022, Bournet-Lapostolle Clos Apalta has ranged from $114.17 to $140.61. The most recent is $140.61, 3% above the $136.07 average of everything we have recorded.
What is the lowest price recorded for Bournet-Lapostolle Clos Apalta?
$114.17, seen at Grand Cru Direct on 17 September 2026. That is the cheapest of the 114 prices we have recorded for the 2022.