Cerbaiona Brunello di Montalcino
by Cerbaiona
Red · Italy › Tuscany › Montalcino · Sangiovese
from $131.52 · 111 listings across 27 retailers
Prices across 27 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2021
avg $175.83 / 750ml
|
|||||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $164.94 | −6% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $164.99 | −6% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $175.00 | par | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $176.67 | par | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $180.13 | +2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $204.00 | +16% | View |
|
2020
avg $178.98 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $154.17 | −14% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $156.96 | −12% | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Retail | 750ml | $164.99 | −8% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $169.17 | −5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $178.00 | −1% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $179.95 | +1% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $213.33 | +19% | View |
| The Village Wine Merchant🇺🇸 United States | Retail | 750ml | $219.99 | +23% | View |
| Verve Wine Chicago🇺🇸 United States · Ships nationwide | Retail | 750ml | $225.00 | +26% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $229.99 | +29% | View |
|
2019
|
|||||
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 750ml | €140.00 | View | |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $169.00 | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $175.83 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $178.83 | View | |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $179.99 | View | |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $189.99 | View | |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $192.67 | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $199.95 | View | |
| Plucky Wines🇺🇸 United States | Retail | 750ml | $199.99 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $202.00 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $204.21 | View | |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Retail | 750ml | $220.00 | View | |
| Hi-Time Wine Cellars🇺🇸 United States | Retail | 750ml | $229.98 | View | |
| Wally's Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $275.00 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $275.00 | View | |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $299.97 | View | |
|
2018
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $221.67 | View | |
|
2017
avg $209.67 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $175.83 | −16% | View |
| Berry Bros. & Rudd USA🇺🇸 United States | Retail | 750ml | $189.00 | −10% | View |
| BlockCellar🇺🇸 United States | In bond | 1.5L | $379.01$189.51 / 750ml | −10% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $189.77 | −9% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $390.00$195.00 / 750ml | −7% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $403.00$201.50 / 750ml | −4% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $204.33 | −3% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $424.00$212.00 / 750ml | +1% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $215.00 | +3% | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Retail | 750ml | $225.00 | +7% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $466.74$233.37 / 750ml | +11% | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $249.99 | +19% | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $274.99 | +31% | View |
|
2016
avg $176.67 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $160.83 | −9% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $163.99 | −7% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $176.67 | par | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $186.00 | +5% | View |
| BlockCellar🇺🇸 United States | In bond | 1.5L | $431.04$215.52 / 750ml | +22% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $236.67 | +34% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $475.00$237.50 / 750ml | +34% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $548.95$274.48 / 750ml | +55% | View |
|
2013
avg $175.47 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $148.62 | −15% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $163.00 | −7% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $165.00 | −6% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $168.93 | −4% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $359.00$179.50 / 750ml | +2% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $182.00 | +4% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $185.00 | +5% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $186.37 | +6% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $191.00 | +9% | View |
|
2012
avg $152.58 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $137.69 | −10% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $142.92 | −6% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $148.50 | −3% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $149.17 | −2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $156.00 | +2% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $161.00 | +6% | View |
| Parcelle🇺🇸 United States · Ships nationwide | Pre-arrival | 750ml | $175.00 | +15% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $385.00$192.50 / 750ml | +26% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $193.33 | +27% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $397.00$198.50 / 750ml | +30% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $403.00$201.50 / 750ml | +32% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $424.00$212.00 / 750ml | +39% | View |
|
2011
avg $200.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $131.52 | −34% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $194.17 | −3% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $197.84 | −1% | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $199.99 | par | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $200.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $203.28 | +2% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $213.00 | +6% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $221.00 | +10% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $224.00 | +12% | View |
|
2010
avg $505.14 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $438.53 | −13% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $467.00 | −8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $543.28 | +8% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $543.33 | +8% | View |
|
2009
avg $241.64 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $178.85 | −26% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $195.00 | −19% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $288.28 | +19% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $288.33 | +19% | View |
|
2007
avg $288.33 / 750ml
|
|||||
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $269.00 | −7% | View |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $279.00 | −3% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $288.33 | par | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $289.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $297.77 | +3% | View |
|
2006
avg $252.00 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $199.95 | −21% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $234.35 | −7% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $252.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $291.71 | +16% | View |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $295.00 | +17% | View |
|
2004
avg $880.00 / 750ml
|
|||||
| SommPicks🇺🇸 United States | Retail | 1.5L | $872.00$436.00 / 750ml | −50% | View |
| Westgarth Wines🇺🇸 United States | Case of 3 | 1.5L | $880.00$440.00 / 750ml | −50% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $895.35$447.68 / 750ml | −49% | View |
| SommPicks🇺🇸 United States | Retail | 3L | $1,794.00$448.50 / 750ml | −49% | View |
| Westgarth Wines🇺🇸 United States | Retail | 3L | $1,810.00$452.50 / 750ml | −49% | View |
|
2001
|
|||||
| BlockCellar🇺🇸 United States | In bond | 4.5L | $2,921.07$486.85 / 750ml | View | |
| SommPicks🇺🇸 United States | Retail | 4.5L | $3,288.00$548.00 / 750ml | View | |
|
NV
|
|||||
| Astor Wines🇺🇸 United States · Ships to 3 states | Retail | 750ml | $226.99 | View | |
| Bottles Fine Wine🇺🇸 United States | Retail | 750ml | $229.99 | View | |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2021
Tracked from $164.94 to $222.99 across 149 recorded prices since 11 Jun 2026. The most recent is $175.00, 14% below the average of $204.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Wine Empire | $175.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $180.13 |
| 25 Sept 2026 | The Wine Cellarage | $204.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $179.49 |
| 23 Sept 2026 | Tribeca Wine Merchants | $180.13 |
| 23 Sept 2026 | The Wine Cellarage | $203.00 |
| 23 Sept 2026 | Wine Empire | $175.50 |
| 23 Sept 2026 | Tribeca Wine Merchants | $180.12 |
| 23 Sept 2026 | Wine Empire | $176.00 |
| 23 Sept 2026 | The Wine Cellarage | $205.00 |
| 22 Sept 2026 | Wine Empire | $178.17 |
| 22 Sept 2026 | The Wine Cellarage | $204.00 |
2020
Tracked from $153.33 to $229.99 across 187 recorded prices since 1 Jun 2026. The most recent is $154.17, 12% below the average of $175.59 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $154.17 |
| 25 Sept 2026 | Tribeca Wine Merchants | $156.96 |
| 25 Sept 2026 | The Wine Cellarage | $178.00 |
| 25 Sept 2026 | Wine Empire | $169.17 |
| 25 Sept 2026 | Tribeca Wine Merchants | $156.40 |
| 24 Sept 2026 | Westgarth Wines | $213.33 |
| 23 Sept 2026 | Verve Wine Chicago | $225.00 |
| 23 Sept 2026 | Tribeca Wine Merchants | $156.96 |
| 23 Sept 2026 | The Wine Cellarage | $177.00 |
| 23 Sept 2026 | Grand Cru Direct | $153.33 |
| 23 Sept 2026 | Tribeca Wine Merchants | $156.88 |
| 23 Sept 2026 | Westgarth Wines | $215.00 |
2019
Tracked from $141.31 to $299.97 across 168 recorded prices since 31 May 2026. The most recent is $175.83, 9% below the average of $193.88 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $175.83 |
| 26 Sept 2026 | Westgarth Wines | $275.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $178.83 |
| 25 Sept 2026 | Saratoga Wine Exchange | $204.21 |
| 25 Sept 2026 | Tribeca Wine Merchants | $178.19 |
| 24 Sept 2026 | Plucky Wines | $199.99 |
| 24 Sept 2026 | Saratoga Wine Exchange | $205.35 |
| 24 Sept 2026 | Westgarth Wines | $273.33 |
| 24 Sept 2026 | Saratoga Wine Exchange | $204.19 |
| 24 Sept 2026 | The Wine Cellarage | $202.00 |
| 23 Sept 2026 | Wine Empire | $192.67 |
| 23 Sept 2026 | Tribeca Wine Merchants | $178.83 |
2018
Tracked from $221.67 to $223.33 across 2 recorded prices since 10 Sept 2026. The most recent is $221.67, about the average of $222.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 18 Sept 2026 | Westgarth Wines | $221.67 |
| 10 Sept 2026 | Westgarth Wines | $223.33 |
2017
Tracked from $173.55 to $466.95 across 300 recorded prices since 31 May 2026. The most recent is $466.74, 61% above the average of $290.26 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $466.74 |
| 27 Sept 2026 | Grand Cru Direct | $390.00 |
| 27 Sept 2026 | Grand Cru Direct | $175.83 |
| 26 Sept 2026 | BlockCellar | $379.01 |
| 26 Sept 2026 | BlockCellar | $379.06 |
| 26 Sept 2026 | The Wine Cellarage | $215.00 |
| 26 Sept 2026 | BlockCellar | $379.08 |
| 26 Sept 2026 | Wine Empire | $204.33 |
| 26 Sept 2026 | BlockCellar | $379.02 |
| 25 Sept 2026 | BlockCellar | $378.85 |
| 25 Sept 2026 | The Wine Cellarage | $403.00 |
| 25 Sept 2026 | The Wine Cellarage | $214.00 |
2016
Tracked from $158.53 to $548.95 across 165 recorded prices since 12 Jun 2026. The most recent is $475.00, 105% above the average of $231.63 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $475.00 |
| 26 Sept 2026 | BlockCellar | $431.04 |
| 26 Sept 2026 | Westgarth Wines | $236.67 |
| 26 Sept 2026 | BlockCellar | $431.10 |
| 26 Sept 2026 | BlockCellar | $431.12 |
| 26 Sept 2026 | Wine Empire | $176.67 |
| 26 Sept 2026 | BlockCellar | $431.06 |
| 25 Sept 2026 | BlockCellar | $430.87 |
| 25 Sept 2026 | Tribeca Wine Merchants | $163.99 |
| 25 Sept 2026 | The Wine Cellarage | $186.00 |
| 25 Sept 2026 | BlockCellar | $430.78 |
| 25 Sept 2026 | BlockCellar | $430.81 |
2013
Tracked from $148.21 to $359.00 across 147 recorded prices since 11 Jun 2026. The most recent is $148.62, 17% below the average of $179.67 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $148.62 |
| 26 Sept 2026 | Westgarth Wines | $185.00 |
| 26 Sept 2026 | BlockCellar | $148.64 |
| 26 Sept 2026 | Saratoga Wine Exchange | $186.37 |
| 26 Sept 2026 | BlockCellar | $148.65 |
| 26 Sept 2026 | BlockCellar | $148.63 |
| 25 Sept 2026 | Wine Empire | $182.00 |
| 25 Sept 2026 | BlockCellar | $148.61 |
| 25 Sept 2026 | Tribeca Wine Merchants | $168.93 |
| 25 Sept 2026 | BlockCellar | $148.54 |
| 25 Sept 2026 | BlockCellar | $148.66 |
| 25 Sept 2026 | BlockCellar | $148.55 |
2012
Tracked from $136.73 to $425.00 across 257 recorded prices since 12 Jun 2026. The most recent is $149.17, 40% below the average of $250.29 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $149.17 |
| 26 Sept 2026 | BlockCellar | $142.92 |
| 26 Sept 2026 | BlockCellar | $142.93 |
| 26 Sept 2026 | BlockCellar | $147.16 |
| 26 Sept 2026 | BlockCellar | $147.14 |
| 25 Sept 2026 | BlockCellar | $147.32 |
| 25 Sept 2026 | Wine Empire | $148.50 |
| 25 Sept 2026 | The Wine Cellarage | $156.00 |
| 25 Sept 2026 | The Wine Cellarage | $403.00 |
| 25 Sept 2026 | BlockCellar | $147.29 |
| 25 Sept 2026 | BlockCellar | $147.30 |
| 25 Sept 2026 | BlockCellar | $147.17 |
2011
Tracked from $131.16 to $236.12 across 126 recorded prices since 1 Jun 2026. The most recent is $194.17, about the average of $197.03 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Grand Cru Direct | $194.17 |
| 26 Sept 2026 | BlockCellar | $131.52 |
| 26 Sept 2026 | Westgarth Wines | $200.00 |
| 26 Sept 2026 | BlockCellar | $131.54 |
| 26 Sept 2026 | The Wine Cellarage | $224.00 |
| 26 Sept 2026 | BlockCellar | $131.55 |
| 26 Sept 2026 | Wine Empire | $213.00 |
| 26 Sept 2026 | BlockCellar | $131.53 |
| 25 Sept 2026 | BlockCellar | $131.47 |
| 25 Sept 2026 | Tribeca Wine Merchants | $197.84 |
| 25 Sept 2026 | BlockCellar | $131.45 |
| 25 Sept 2026 | BlockCellar | $131.56 |
2010
Tracked from $437.30 to $543.33 across 26 recorded prices since 10 Sept 2026. The most recent is $438.53, 5% below the average of $461.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $438.53 |
| 26 Sept 2026 | BlockCellar | $438.59 |
| 26 Sept 2026 | BlockCellar | $438.61 |
| 26 Sept 2026 | Saratoga Wine Exchange | $543.28 |
| 26 Sept 2026 | BlockCellar | $438.55 |
| 25 Sept 2026 | BlockCellar | $438.50 |
| 25 Sept 2026 | BlockCellar | $438.29 |
| 25 Sept 2026 | BlockCellar | $438.64 |
| 25 Sept 2026 | BlockCellar | $438.32 |
| 25 Sept 2026 | BlockCellar | $437.69 |
| 25 Sept 2026 | BlockCellar | $437.30 |
| 25 Sept 2026 | BlockCellar | $437.36 |
2009
Tracked from $178.36 to $311.67 across 26 recorded prices since 10 Sept 2026. The most recent is $178.85, 16% below the average of $212.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $178.85 |
| 26 Sept 2026 | BlockCellar | $178.88 |
| 26 Sept 2026 | BlockCellar | $178.86 |
| 25 Sept 2026 | BlockCellar | $178.78 |
| 25 Sept 2026 | BlockCellar | $178.74 |
| 25 Sept 2026 | BlockCellar | $178.75 |
| 25 Sept 2026 | BlockCellar | $178.90 |
| 25 Sept 2026 | BlockCellar | $178.77 |
| 25 Sept 2026 | BlockCellar | $178.60 |
| 25 Sept 2026 | BlockCellar | $178.36 |
| 25 Sept 2026 | SommPicks | $195.00 |
| 25 Sept 2026 | Saratoga Wine Exchange | $288.28 |
2007
Tracked from $269.00 to $300.72 across 21 recorded prices since 15 Jun 2026. The most recent is $297.77, 4% above the average of $286.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $297.77 |
| 26 Sept 2026 | Westgarth Wines | $288.33 |
| 25 Sept 2026 | SommPicks | $289.00 |
| 25 Sept 2026 | Westgarth Wines | $286.67 |
| 25 Sept 2026 | Saratoga Wine Exchange | $300.72 |
| 25 Sept 2026 | SommPicks | $291.00 |
| 24 Sept 2026 | Westgarth Wines | $288.33 |
| 24 Sept 2026 | SommPicks | $274.00 |
| 23 Sept 2026 | Westgarth Wines | $290.00 |
| 21 Sept 2026 | SommPicks | $275.00 |
| 20 Sept 2026 | Westgarth Wines | $291.67 |
| 18 Sept 2026 | SommPicks | $276.00 |
2006
Tracked from $199.95 to $295.00 across 25 recorded prices since 9 Sept 2026. The most recent is $234.35, 4% below the average of $243.88 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $234.35 |
| 26 Sept 2026 | BlockCellar | $234.39 |
| 26 Sept 2026 | BlockCellar | $234.40 |
| 26 Sept 2026 | Saratoga Wine Exchange | $291.71 |
| 26 Sept 2026 | BlockCellar | $234.36 |
| 25 Sept 2026 | BlockCellar | $234.26 |
| 25 Sept 2026 | BlockCellar | $234.21 |
| 25 Sept 2026 | BlockCellar | $234.23 |
| 25 Sept 2026 | BlockCellar | $234.41 |
| 25 Sept 2026 | BlockCellar | $234.24 |
| 25 Sept 2026 | SommPicks | $252.00 |
| 25 Sept 2026 | BlockCellar | $234.02 |
2004
Tracked from $824.00 to $1,850.00 across 31 recorded prices since 10 Sept 2026. The most recent is $895.35, 33% below the average of $1,344.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $895.35 |
| 26 Sept 2026 | Westgarth Wines | $1,810.00 |
| 26 Sept 2026 | Westgarth Wines | $880.00 |
| 25 Sept 2026 | Westgarth Wines | $1,800.00 |
| 25 Sept 2026 | SommPicks | $1,794.00 |
| 25 Sept 2026 | SommPicks | $872.00 |
| 25 Sept 2026 | SommPicks | $1,801.00 |
| 25 Sept 2026 | SommPicks | $876.00 |
| 25 Sept 2026 | Saratoga Wine Exchange | $893.19 |
| 24 Sept 2026 | Westgarth Wines | $1,810.00 |
| 24 Sept 2026 | Westgarth Wines | $876.67 |
| 24 Sept 2026 | SommPicks | $1,695.00 |
2001
Tracked from $2,912.89 to $3,359.00 across 32 recorded prices since 12 Sept 2026. The most recent is $2,921.07, about the average of $2,983.61 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $2,921.07 |
| 26 Sept 2026 | BlockCellar | $2,921.51 |
| 26 Sept 2026 | BlockCellar | $2,921.62 |
| 26 Sept 2026 | BlockCellar | $2,921.19 |
| 25 Sept 2026 | BlockCellar | $2,920.89 |
| 25 Sept 2026 | BlockCellar | $2,919.47 |
| 25 Sept 2026 | BlockCellar | $2,921.81 |
| 25 Sept 2026 | BlockCellar | $2,919.67 |
| 25 Sept 2026 | BlockCellar | $2,916.91 |
| 25 Sept 2026 | BlockCellar | $2,912.89 |
| 25 Sept 2026 | SommPicks | $3,288.00 |
| 25 Sept 2026 | BlockCellar | $2,913.31 |
Non-vintage
Tracked from $181.59 to $229.99 across 4 recorded prices since 16 Jul 2026. The most recent is $226.99, 5% above the average of $216.39 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Astor Wines | $226.99 |
| 23 Sept 2026 | Astor Wines | $181.59 |
| 9 Sept 2026 | Bottles Fine Wine | $229.99 |
| 16 Jul 2026 | Astor Wines | $226.99 |
More from Cerbaiona
Frequently asked questions
How much does Cerbaiona Brunello di Montalcino cost?
Across the 27 retailers we track, Cerbaiona Brunello di Montalcino ranges from $131.52 to $548.00.
What is the cheapest price for Cerbaiona Brunello di Montalcino?
The lowest price we're tracking is $131.52 at BlockCellar.
Where can I buy Cerbaiona Brunello di Montalcino?
Cerbaiona Brunello di Montalcino is available from 27 retailers we track, including BlockCellar, Tribeca Wine Merchants and Wine Empire.
Has the price of Cerbaiona Brunello di Montalcino gone up or down?
Across the 300 prices we have recorded for the 2017, Cerbaiona Brunello di Montalcino has ranged from $173.55 to $466.95. The most recent is $466.74, 61% above the $290.26 average of everything we have recorded.
What is the lowest price recorded for Cerbaiona Brunello di Montalcino?
$173.55, seen at Tribeca Wine Merchants on 12 June 2026. That is the cheapest of the 300 prices we have recorded for the 2017.
What bottle sizes are available for Cerbaiona Brunello di Montalcino?
We're tracking these sizes: 750ml, 1.5L, 3L and 4.5L.