Domaine Denis Bachelet Gevrey-Chambertin
Red · France › Burgundy › Gevrey-Chambertin · Pinot Noir
from $206.65 · 60 listings across 13 retailers
Prices across 13 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
avg $290.00 / 750ml
|
|||||
| Plucky Wines🇺🇸 United States | Retail | 750ml | $274.99 | −5% | View |
| Flatiron Wines SF🇺🇸 United States | Retail | 750ml | $289.99 | par | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $290.00 | par | View |
| Sage Society🇺🇸 United States | Retail | 750ml | $298.99 | +3% | View |
|
2022
avg $332.76 / 750ml
|
|||||
| Sage Society🇺🇸 United States | Retail | 750ml | $299.99 | −10% | View |
| Grand Cru Direct🇺🇸 United States | Case of 6 | 750ml | $326.67 | −2% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $332.67 | par | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $332.76 | par | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $336.67 | +1% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $378.00 | +14% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $383.34 | +15% | View |
|
2021
avg $349.42 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Case of 12 | 750ml | $317.50 | −9% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $321.14 | −8% | View |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $330.83 | −5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $368.00 | +5% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $371.78 | +6% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $504.00 | +44% | View |
|
2020
avg $384.08 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | In bond | 750ml | $287.70 | −25% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 750ml | $339.83 | −12% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $428.33 | +12% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $479.00 | +25% | View |
|
2019
|
|||||
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $310.83 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $345.00 | View | |
|
2018
|
|||||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 12 | 750ml | £156.32 | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $283.33 | View | |
|
2017
|
|||||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 12 | 750ml | £172.99 | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $383.33 | View | |
|
2016
|
|||||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 6 | 750ml | £172.99 | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $281.67 | View | |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $287.20 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $290.69 | View | |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $304.67 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $324.00 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $328.31 | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $380.00 | View | |
|
2015
avg $287.50 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 15 | 750ml | $241.01 | −16% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 15 | 750ml | $243.20 | −15% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 15 | 750ml | $278.00 | −3% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $297.00 | +3% | View |
| Sage Society🇺🇸 United States | Retail | 750ml | $435.99 | +52% | View |
| Westgarth Wines🇺🇸 United States | Case of 3 | 750ml | $583.33 | +103% | View |
|
2014
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $241.71 | View | |
| SommPicks🇺🇸 United States | Retail | 750ml | $264.00 | View | |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Retail | 750ml | £2,294.78 | View | |
|
2012
|
|||||
| SommPicks🇺🇸 United States | Retail | 750ml | $242.00 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $300.00 | View | |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Retail | 750ml | £2,094.78 | View | |
|
2011
|
|||||
| SommPicks🇺🇸 United States | Retail | 750ml | $222.00 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $295.00 | View | |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Retail | 750ml | £1,919.78 | View | |
|
2009
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $345.00 | View | |
|
2008
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $363.33 | View | |
|
2007
avg $340.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $301.08 | −11% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $330.00 | −3% | View |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $340.00 | par | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $341.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $351.82 | +3% | View |
|
2005
|
|||||
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $295.00 | View | |
|
2003
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $331.67 | View | |
|
1998
|
|||||
| Wine Empire🇺🇸 United States | Retail | 750ml | $599.99 | View | |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $274.99 to $298.99 across 7 recorded prices since 9 Sept 2026. The most recent is $274.99, 6% below the average of $291.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Plucky Wines | $274.99 |
| 24 Sept 2026 | Sage Society | $298.99 |
| 24 Sept 2026 | Westgarth Wines | $290.00 |
| 17 Sept 2026 | Westgarth Wines | $293.33 |
| 11 Sept 2026 | Westgarth Wines | $296.67 |
| 10 Sept 2026 | Westgarth Wines | $298.33 |
| 9 Sept 2026 | Flatiron Wines SF | $289.99 |
2022
Tracked from $299.99 to $393.07 across 176 recorded prices since 12 Jun 2026. The most recent is $332.76, 9% below the average of $367.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Tribeca Wine Merchants | $332.76 |
| 25 Sept 2026 | The Wine Cellarage | $378.00 |
| 25 Sept 2026 | Grand Cru Direct | $326.67 |
| 25 Sept 2026 | Westgarth Wines | $336.67 |
| 25 Sept 2026 | Tribeca Wine Merchants | $331.55 |
| 24 Sept 2026 | Sage Society | $299.99 |
| 24 Sept 2026 | Westgarth Wines | $340.00 |
| 24 Sept 2026 | Saratoga Wine Exchange | $383.34 |
| 23 Sept 2026 | Grand Cru Direct | $325.00 |
| 23 Sept 2026 | Wine Empire | $332.67 |
| 23 Sept 2026 | Tribeca Wine Merchants | $332.76 |
| 23 Sept 2026 | The Wine Cellarage | $377.00 |
2021
Tracked from $316.25 to $508.00 across 184 recorded prices since 11 Jun 2026. The most recent is $504.00, 40% above the average of $358.89 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Wine Empire | $504.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $321.14 |
| 25 Sept 2026 | The Wine Cellarage | $368.00 |
| 25 Sept 2026 | Grand Cru Direct | $317.50 |
| 25 Sept 2026 | Saratoga Wine Exchange | $371.78 |
| 25 Sept 2026 | Westgarth Wines | $330.83 |
| 25 Sept 2026 | Tribeca Wine Merchants | $319.95 |
| 25 Sept 2026 | Grand Cru Direct | $316.67 |
| 24 Sept 2026 | Westgarth Wines | $333.33 |
| 23 Sept 2026 | Grand Cru Direct | $316.25 |
| 23 Sept 2026 | Tribeca Wine Merchants | $321.14 |
| 23 Sept 2026 | The Wine Cellarage | $367.00 |
2020
Tracked from $286.83 to $483.00 across 13 recorded prices since 10 Sept 2026. The most recent is $287.70, 20% below the average of $357.68 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $287.70 |
| 25 Sept 2026 | BlockCellar | $287.49 |
| 25 Sept 2026 | BlockCellar | $287.22 |
| 25 Sept 2026 | BlockCellar | $286.83 |
| 25 Sept 2026 | Saratoga Wine Exchange | $339.83 |
| 24 Sept 2026 | BlockCellar | $287.04 |
| 24 Sept 2026 | BlockCellar | $287.18 |
| 24 Sept 2026 | BlockCellar | $287.54 |
| 23 Sept 2026 | Wine Empire | $479.00 |
| 23 Sept 2026 | Wine Empire | $482.00 |
| 22 Sept 2026 | Wine Empire | $483.00 |
| 17 Sept 2026 | Westgarth Wines | $428.33 |
2019
Tracked from $310.83 to $353.33 across 11 recorded prices since 10 Sept 2026. The most recent is $310.83, 8% below the average of $336.23 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Wine Empire | $310.83 |
| 24 Sept 2026 | Westgarth Wines | $345.00 |
| 23 Sept 2026 | Wine Empire | $311.67 |
| 23 Sept 2026 | Westgarth Wines | $346.67 |
| 23 Sept 2026 | Wine Empire | $312.50 |
| 22 Sept 2026 | Wine Empire | $313.50 |
| 17 Sept 2026 | Westgarth Wines | $348.33 |
| 15 Sept 2026 | Westgarth Wines | $351.67 |
| 12 Sept 2026 | Westgarth Wines | $353.33 |
| 11 Sept 2026 | Westgarth Wines | $351.67 |
| 10 Sept 2026 | Westgarth Wines | $353.33 |
2018
Tracked from $206.65 to $285.83 across 6 recorded prices since 11 Jul 2026. The most recent is $283.33, 6% above the average of $267.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $283.33 |
| 23 Sept 2026 | Westgarth Wines | $285.83 |
| 20 Sept 2026 | Westgarth Wines | $275.83 |
| 17 Sept 2026 | Westgarth Wines | $275.00 |
| 12 Sept 2026 | Westgarth Wines | $277.50 |
| 11 Jul 2026 | Goedhuis Waddesdon | $206.65 |
2017
Tracked from $228.68 to $393.33 across 7 recorded prices since 11 Jul 2026. The most recent is $383.33, 5% above the average of $366.48 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $383.33 |
| 17 Sept 2026 | Westgarth Wines | $386.67 |
| 15 Sept 2026 | Westgarth Wines | $390.00 |
| 12 Sept 2026 | Westgarth Wines | $393.33 |
| 11 Sept 2026 | Westgarth Wines | $390.00 |
| 10 Sept 2026 | Westgarth Wines | $393.33 |
| 11 Jul 2026 | Goedhuis Waddesdon | $228.68 |
2016
Tracked from $228.68 to $390.00 across 173 recorded prices since 11 Jun 2026. The most recent is $290.69, 4% below the average of $301.67 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Tribeca Wine Merchants | $290.69 |
| 25 Sept 2026 | BlockCellar | $287.20 |
| 25 Sept 2026 | Westgarth Wines | $380.00 |
| 25 Sept 2026 | BlockCellar | $286.50 |
| 25 Sept 2026 | Westgarth Wines | $336.67 |
| 25 Sept 2026 | BlockCellar | $286.72 |
| 25 Sept 2026 | BlockCellar | $286.83 |
| 25 Sept 2026 | Saratoga Wine Exchange | $328.31 |
| 25 Sept 2026 | Wine Empire | $304.67 |
| 25 Sept 2026 | Tribeca Wine Merchants | $289.67 |
| 24 Sept 2026 | BlockCellar | $287.03 |
| 24 Sept 2026 | BlockCellar | $287.17 |
2015
Tracked from $240.12 to $3,430.23 across 243 recorded prices since 11 Jun 2026. The most recent is $241.01, 21% below the average of $303.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Tribeca Wine Merchants | $241.01 |
| 25 Sept 2026 | The Wine Cellarage | $278.00 |
| 25 Sept 2026 | SommPicks | $297.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $240.12 |
| 24 Sept 2026 | Sage Society | $435.99 |
| 24 Sept 2026 | The Wine Cellarage | $277.00 |
| 24 Sept 2026 | The Wine Cellarage | $278.00 |
| 23 Sept 2026 | Tribeca Wine Merchants | $241.01 |
| 23 Sept 2026 | The Wine Cellarage | $277.00 |
| 23 Sept 2026 | Tribeca Wine Merchants | $241.72 |
| 23 Sept 2026 | The Wine Cellarage | $280.00 |
| 22 Sept 2026 | Wine Empire | $243.20 |
2014
Tracked from $241.71 to $3,033.64 across 7 recorded prices since 11 Jul 2026. The most recent is $264.00, 60% below the average of $659.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | SommPicks | $264.00 |
| 23 Sept 2026 | BlockCellar | $241.71 |
| 17 Sept 2026 | SommPicks | $267.00 |
| 17 Sept 2026 | SommPicks | $268.00 |
| 12 Sept 2026 | SommPicks | $269.00 |
| 10 Sept 2026 | SommPicks | $270.00 |
| 11 Jul 2026 | Goedhuis Waddesdon | $3,033.64 |
2012
Tracked from $242.00 to $2,769.25 across 14 recorded prices since 11 Jul 2026. The most recent is $300.00, 35% below the average of $459.80 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Westgarth Wines | $300.00 |
| 25 Sept 2026 | SommPicks | $242.00 |
| 24 Sept 2026 | Westgarth Wines | $301.67 |
| 23 Sept 2026 | Westgarth Wines | $303.33 |
| 17 Sept 2026 | SommPicks | $245.00 |
| 17 Sept 2026 | Westgarth Wines | $305.00 |
| 17 Sept 2026 | SommPicks | $246.00 |
| 15 Sept 2026 | Westgarth Wines | $306.67 |
| 12 Sept 2026 | Westgarth Wines | $308.33 |
| 11 Sept 2026 | Westgarth Wines | $306.67 |
| 10 Sept 2026 | SommPicks | $247.00 |
| 10 Sept 2026 | Westgarth Wines | $308.33 |
2011
Tracked from $222.00 to $2,537.90 across 12 recorded prices since 11 Jul 2026. The most recent is $222.00, 52% below the average of $461.19 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | SommPicks | $222.00 |
| 24 Sept 2026 | Westgarth Wines | $295.00 |
| 23 Sept 2026 | Westgarth Wines | $296.67 |
| 17 Sept 2026 | Westgarth Wines | $298.33 |
| 17 Sept 2026 | SommPicks | $226.00 |
| 15 Sept 2026 | Westgarth Wines | $300.00 |
| 12 Sept 2026 | Westgarth Wines | $301.67 |
| 11 Sept 2026 | Westgarth Wines | $300.00 |
| 10 Sept 2026 | SommPicks | $227.00 |
| 10 Sept 2026 | Westgarth Wines | $301.67 |
| 9 Sept 2026 | SommPicks | $228.00 |
| 11 Jul 2026 | Goedhuis Waddesdon | $2,537.90 |
2009
Tracked from $345.00 to $353.33 across 7 recorded prices since 10 Sept 2026. The most recent is $345.00, about the average of $350.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $345.00 |
| 23 Sept 2026 | Westgarth Wines | $346.67 |
| 17 Sept 2026 | Westgarth Wines | $348.33 |
| 15 Sept 2026 | Westgarth Wines | $351.67 |
| 12 Sept 2026 | Westgarth Wines | $353.33 |
| 11 Sept 2026 | Westgarth Wines | $351.67 |
| 10 Sept 2026 | Westgarth Wines | $353.33 |
2008
Tracked from $363.33 to $371.67 across 7 recorded prices since 10 Sept 2026. The most recent is $363.33, about the average of $368.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $363.33 |
| 23 Sept 2026 | Westgarth Wines | $365.00 |
| 17 Sept 2026 | Westgarth Wines | $366.67 |
| 15 Sept 2026 | Westgarth Wines | $370.00 |
| 12 Sept 2026 | Westgarth Wines | $371.67 |
| 11 Sept 2026 | Westgarth Wines | $370.00 |
| 10 Sept 2026 | Westgarth Wines | $371.67 |
2007
Tracked from $300.17 to $362.63 across 103 recorded prices since 12 Jun 2026. The most recent is $301.08, 13% below the average of $344.24 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $301.08 |
| 25 Sept 2026 | BlockCellar | $300.86 |
| 25 Sept 2026 | BlockCellar | $300.58 |
| 25 Sept 2026 | SommPicks | $341.00 |
| 25 Sept 2026 | BlockCellar | $300.17 |
| 24 Sept 2026 | Saratoga Wine Exchange | $351.82 |
| 24 Sept 2026 | BlockCellar | $300.39 |
| 24 Sept 2026 | Saratoga Wine Exchange | $354.20 |
| 24 Sept 2026 | BlockCellar | $300.53 |
| 24 Sept 2026 | Westgarth Wines | $340.00 |
| 24 Sept 2026 | BlockCellar | $300.91 |
| 24 Sept 2026 | BlockCellar | $300.61 |
2003
Tracked from $331.67 to $341.67 across 7 recorded prices since 10 Sept 2026. The most recent is $331.67, about the average of $336.67 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Westgarth Wines | $331.67 |
| 24 Sept 2026 | Westgarth Wines | $333.33 |
| 23 Sept 2026 | Westgarth Wines | $335.00 |
| 17 Sept 2026 | Westgarth Wines | $336.67 |
| 15 Sept 2026 | Westgarth Wines | $338.33 |
| 11 Sept 2026 | Westgarth Wines | $340.00 |
| 10 Sept 2026 | Westgarth Wines | $341.67 |
More from Domaine Denis Bachelet
Frequently asked questions
How much does Domaine Denis Bachelet Gevrey-Chambertin cost?
Across the 13 retailers we track, Domaine Denis Bachelet Gevrey-Chambertin ranges from $206.65 to $3,033.64.
What is the cheapest price for Domaine Denis Bachelet Gevrey-Chambertin?
The lowest price we're tracking is $206.65 at Goedhuis Waddesdon.
Where can I buy Domaine Denis Bachelet Gevrey-Chambertin?
Domaine Denis Bachelet Gevrey-Chambertin is available from 13 retailers we track, including Goedhuis Waddesdon, SommPicks and Tribeca Wine Merchants.
Has the price of Domaine Denis Bachelet Gevrey-Chambertin gone up or down?
Across the 243 prices we have recorded for the 2015, Domaine Denis Bachelet Gevrey-Chambertin has ranged from $240.12 to $3,430.23. The most recent is $241.01, 21% below the $303.46 average of everything we have recorded.
What is the lowest price recorded for Domaine Denis Bachelet Gevrey-Chambertin?
$240.12, seen at Tribeca Wine Merchants on 25 September 2026. That is the cheapest of the 243 prices we have recorded for the 2015.