Dujac Echezeaux Grand Cru
by Dujac
Red · France › Burgundy · Pinot Noir
from $489.00 · 69 listings across 18 retailers
Prices across 18 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2024
|
|||||
| Hi-Time Wine CellarsπΊπΈ United States | Retail | 750ml | $699.99 | View | |
| Wally's WineπΊπΈ United States · Ships nationwide | Pre-arrival | 750ml | $850.00 | View | |
|
2023
avg $699.95 / 750ml
|
|||||
| Knightsbridge Wine ShoppeπΊπΈ United States | Retail | 750ml | $675.00 | −4% | View |
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $679.00 | −3% | View |
| Crush Wine & SpiritsπΊπΈ United States · Ships to 1 state | Pre-arrival | 750ml | $699.95 | par | View |
| Gary's Wine & MarketplaceπΊπΈ United States · Ships to 36 states | Retail | 750ml | $799.99 | +14% | View |
| ParcelleπΊπΈ United States · Ships nationwide | Retail | 750ml | $800.00 | +14% | View |
| ParcelleπΊπΈ United States · Ships nationwide | Retail | 1.5L | $1,700.00$850.00 / 750ml | +21% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrival | 1.5L | $2,027.81$1,013.91 / 750ml | +45% | View |
|
2022
avg $846.87 / 750ml
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $695.00 | −18% | View |
| ParcelleπΊπΈ United States · Ships nationwide | Retail | 750ml | $750.00 | −11% | View |
| Denver Wine MerchantπΊπΈ United States · Ships nationwide | Retail | 750ml | $795.00 | −6% | View |
| BlockCellarπΊπΈ United States | Case of 3In bond | 750ml | $846.87 | par | View |
| Angry Wine MerchantπΊπΈ United States · Ships nationwide | Retail | 750ml | $865.00 | +2% | View |
| Westgarth WinesπΊπΈ United States | Case of 3 | 750ml | $906.67 | +7% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $987.02 | +17% | View |
|
2021
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $845.00 | View | |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrival | 1.5L | $1,890.30$945.15 / 750ml | View | |
|
2020
|
|||||
| Goedhuis Waddesdonπ¬π§ United Kingdom | In bond | 750ml | Β£475.00 | View | |
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $895.00 | View | |
| BlockCellarπΊπΈ United States | In bond | 750ml | $1,229.84 | View | |
| Grand Cru DirectπΊπΈ United States | Pre-arrivalCase of 3 | 750ml | $1,390.00 | View | |
| Wine EmpireπΊπΈ United States | Pre-arrivalCase of 3 | 750ml | $1,410.00 | View | |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $1,435.82 | View | |
| Westgarth WinesπΊπΈ United States | Case of 3 | 1.5L | $3,156.67$1,578.33 / 750ml | View | |
| Westgarth WinesπΊπΈ United States | Case of 3 | 750ml | $1,610.00 | View | |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $1,617.00 | View | |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $1,640.13 | View | |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $3,682.17$1,841.09 / 750ml | View | |
|
2019
|
|||||
| Goedhuis Waddesdonπ¬π§ United Kingdom | Case of 3In bond | 750ml | Β£650.00 | View | |
| Westgarth WinesπΊπΈ United States | Case of 3 | 750ml | $1,050.00 | View | |
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $1,099.00 | View | |
| Denver Wine MerchantπΊπΈ United States · Ships nationwide | Retail | 750ml | $1,150.00 | View | |
|
2018
avg $844.12 / 750ml
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $489.00 | −42% | View |
| BlockCellarπΊπΈ United States | Case of 3In bond | 750ml | $771.57 | −9% | View |
| Westgarth WinesπΊπΈ United States | Case of 3 | 750ml | $916.67 | +9% | View |
| Angry Wine MerchantπΊπΈ United States · Ships nationwide | Retail | 750ml | $1,075.00 | +27% | View |
|
2017
avg $2,333.33 / 750ml
|
|||||
| BlockCellarπΊπΈ United States | Case of 3In bond | 750ml | $746.80 | −68% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $969.94 | −58% | View |
| Westgarth WinesπΊπΈ United States | Case of 3 | 750ml | $1,100.00 | −53% | View |
| Wine EmpireπΊπΈ United States | Pre-arrivalCase of 3 | 1.5L | $2,318.00$1,159.00 / 750ml | −50% | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $2,332.09$1,166.04 / 750ml | −50% | View |
| Grand Cru DirectπΊπΈ United States | Pre-arrivalCase of 3 | 1.5L | $2,333.33$1,166.67 / 750ml | −50% | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $2,637.00$1,318.50 / 750ml | −43% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $2,658.95$1,329.48 / 750ml | −43% | View |
|
2016
|
|||||
| BlockCellarπΊπΈ United States | Case of 3In bond | 750ml | $846.87 | View | |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $1,056.95 | View | |
|
2015
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $950.00 | View | |
|
2013
avg $1,001.50 / 750ml
|
|||||
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $873.38 | −13% | View |
| SommPicksπΊπΈ United States | Retail | 750ml | $978.00 | −2% | View |
| Westgarth WinesπΊπΈ United States | Case of 6 | 750ml | $1,025.00 | +2% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $1,026.62 | +3% | View |
|
2012
avg $1,391.81 / 750ml
|
|||||
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $1,057.67 | −24% | View |
| SommPicksπΊπΈ United States | Retail | 750ml | $1,117.00 | −20% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $1,666.62 | +20% | View |
| Westgarth WinesπΊπΈ United States | Case of 6 | 750ml | $1,666.67 | +20% | View |
|
2011
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $799.00 | View | |
|
2009
avg $1,672.52 / 750ml
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $995.00 | −41% | View |
| Angry Wine MerchantπΊπΈ United States · Ships nationwide | Retail | 750ml | $1,065.00 | −36% | View |
| Grand Cru DirectπΊπΈ United States | Pre-arrivalCase of 6 | 750ml | $1,615.83 | −3% | View |
| Wine EmpireπΊπΈ United States | Pre-arrivalCase of 6 | 750ml | $1,652.17 | −1% | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $1,672.52 | par | View |
| Westgarth WinesπΊπΈ United States | Case of 6 | 750ml | $1,748.33 | +5% | View |
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $1,755.97 | +5% | View |
| SommPicksπΊπΈ United States | Retail | 750ml | $1,833.00 | +10% | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $1,891.00 | +13% | View |
|
2008
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $795.00 | View | |
|
2004
|
|||||
| Wine EmpireπΊπΈ United States | Pre-arrivalCase of 2 | 750ml | $917.50 | View | |
|
2001
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $1,195.00 | View | |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2024
Tracked from $699.99 to $850.00 across 2 recorded prices since 15 Sept 2026. The most recent is $699.99, 10% below the average of $775.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Hi-Time Wine Cellars | $699.99 |
| 15 Sept 2026 | Wally's Wine | $850.00 |
2023
Tracked from $675.00 to $2,079.69 across 31 recorded prices since 10 Jul 2026. The most recent is $2,027.81, 11% above the average of $1,834.90 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | Saratoga Wine Exchange | $2,027.81 |
| 25 Sept 2026 | Saratoga Wine Exchange | $2,025.21 |
| 24 Sept 2026 | Knightsbridge Wine Shoppe | $675.00 |
| 23 Sept 2026 | Saratoga Wine Exchange | $2,039.48 |
| 21 Sept 2026 | Saratoga Wine Exchange | $2,049.86 |
| 20 Sept 2026 | Saratoga Wine Exchange | $2,048.56 |
| 19 Sept 2026 | Saratoga Wine Exchange | $2,049.86 |
| 18 Sept 2026 | Saratoga Wine Exchange | $2,044.67 |
| 17 Sept 2026 | Saratoga Wine Exchange | $2,047.26 |
| 16 Sept 2026 | Saratoga Wine Exchange | $2,061.53 |
| 15 Sept 2026 | Saratoga Wine Exchange | $2,064.13 |
| 14 Sept 2026 | Saratoga Wine Exchange | $2,068.02 |
2022
Tracked from $695.00 to $1,012.10 across 70 recorded prices since 11 Jun 2026. The most recent is $846.87, 7% below the average of $912.32 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $846.87 |
| 27 Sept 2026 | Saratoga Wine Exchange | $987.02 |
| 26 Sept 2026 | BlockCellar | $847.12 |
| 26 Sept 2026 | Westgarth Wines | $906.67 |
| 26 Sept 2026 | BlockCellar | $847.25 |
| 26 Sept 2026 | BlockCellar | $847.28 |
| 26 Sept 2026 | Saratoga Wine Exchange | $984.42 |
| 26 Sept 2026 | BlockCellar | $847.16 |
| 25 Sept 2026 | BlockCellar | $847.07 |
| 25 Sept 2026 | BlockCellar | $846.66 |
| 25 Sept 2026 | BlockCellar | $847.34 |
| 25 Sept 2026 | BlockCellar | $846.72 |
2021
Tracked from $845.00 to $2,051.16 across 29 recorded prices since 25 Aug 2026. The most recent is $1,890.30, 3% below the average of $1,947.52 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $1,890.30 |
| 25 Sept 2026 | Saratoga Wine Exchange | $1,885.11 |
| 25 Sept 2026 | Saratoga Wine Exchange | $1,886.41 |
| 23 Sept 2026 | Saratoga Wine Exchange | $1,900.68 |
| 22 Sept 2026 | Saratoga Wine Exchange | $1,907.17 |
| 22 Sept 2026 | Saratoga Wine Exchange | $1,909.76 |
| 22 Sept 2026 | Saratoga Wine Exchange | $1,907.17 |
| 20 Sept 2026 | Saratoga Wine Exchange | $1,909.76 |
| 18 Sept 2026 | Saratoga Wine Exchange | $1,904.57 |
| 17 Sept 2026 | Saratoga Wine Exchange | $1,907.17 |
| 16 Sept 2026 | Saratoga Wine Exchange | $2,023.91 |
| 15 Sept 2026 | Saratoga Wine Exchange | $2,026.51 |
2020
Tracked from $629.06 to $3,776.43 across 223 recorded prices since 11 Jul 2026. The most recent is $1,229.84, 34% below the average of $1,852.37 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $1,229.84 |
| 27 Sept 2026 | Saratoga Wine Exchange | $3,682.17 |
| 26 Sept 2026 | BlockCellar | $1,230.20 |
| 26 Sept 2026 | Westgarth Wines | $3,156.67 |
| 26 Sept 2026 | Westgarth Wines | $1,610.00 |
| 26 Sept 2026 | BlockCellar | $1,230.39 |
| 26 Sept 2026 | Wine Empire | $1,410.00 |
| 26 Sept 2026 | BlockCellar | $1,230.43 |
| 26 Sept 2026 | Saratoga Wine Exchange | $3,673.09 |
| 26 Sept 2026 | BlockCellar | $1,230.25 |
| 25 Sept 2026 | Grand Cru Direct | $1,390.00 |
| 25 Sept 2026 | BlockCellar | $1,229.69 |
2019
Tracked from $860.82 to $1,150.00 across 7 recorded prices since 11 Jun 2026. The most recent is $1,050.00, about the average of $1,049.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $1,050.00 |
| 23 Sept 2026 | Westgarth Wines | $1,056.67 |
| 17 Sept 2026 | Westgarth Wines | $1,060.00 |
| 12 Sept 2026 | Westgarth Wines | $1,070.00 |
| 10 Sept 2026 | Woodland Hills Wine Company | $1,099.00 |
| 11 Jul 2026 | Goedhuis Waddesdon | $860.82 |
| 11 Jun 2026 | Denver Wine Merchant | $1,150.00 |
2018
Tracked from $489.00 to $1,075.00 across 32 recorded prices since 3 Jul 2026. The most recent is $771.57, about the average of $780.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $771.57 |
| 26 Sept 2026 | BlockCellar | $771.80 |
| 26 Sept 2026 | BlockCellar | $771.91 |
| 26 Sept 2026 | BlockCellar | $771.94 |
| 26 Sept 2026 | BlockCellar | $771.83 |
| 25 Sept 2026 | BlockCellar | $771.75 |
| 25 Sept 2026 | BlockCellar | $771.37 |
| 25 Sept 2026 | BlockCellar | $771.99 |
| 25 Sept 2026 | BlockCellar | $771.43 |
| 25 Sept 2026 | BlockCellar | $770.69 |
| 25 Sept 2026 | BlockCellar | $769.63 |
| 25 Sept 2026 | BlockCellar | $769.74 |
2017
Tracked from $744.92 to $2,716.00 across 170 recorded prices since 31 Jul 2026. The most recent is $746.80, 67% below the average of $2,288.60 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $746.80 |
| 26 Sept 2026 | BlockCellar | $747.02 |
| 26 Sept 2026 | BlockCellar | $747.13 |
| 26 Sept 2026 | The Wine Cellarage | $2,637.00 |
| 26 Sept 2026 | Wine Empire | $2,318.00 |
| 26 Sept 2026 | Saratoga Wine Exchange | $2,658.95 |
| 26 Sept 2026 | BlockCellar | $747.16 |
| 26 Sept 2026 | BlockCellar | $747.05 |
| 25 Sept 2026 | Saratoga Wine Exchange | $2,666.88 |
| 25 Sept 2026 | BlockCellar | $746.97 |
| 25 Sept 2026 | Tribeca Wine Merchants | $2,332.09 |
| 25 Sept 2026 | The Wine Cellarage | $2,636.00 |
2016
Tracked from $844.74 to $1,056.95 across 28 recorded prices since 22 Sept 2026. The most recent is $846.87, about the average of $854.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $846.87 |
| 26 Sept 2026 | BlockCellar | $847.12 |
| 26 Sept 2026 | BlockCellar | $847.28 |
| 26 Sept 2026 | BlockCellar | $847.16 |
| 25 Sept 2026 | BlockCellar | $846.77 |
| 25 Sept 2026 | BlockCellar | $846.61 |
| 25 Sept 2026 | BlockCellar | $846.66 |
| 25 Sept 2026 | BlockCellar | $847.34 |
| 25 Sept 2026 | BlockCellar | $846.72 |
| 25 Sept 2026 | BlockCellar | $845.91 |
| 25 Sept 2026 | BlockCellar | $844.74 |
| 25 Sept 2026 | BlockCellar | $844.86 |
2013
Tracked from $871.18 to $1,099.95 across 49 recorded prices since 25 Aug 2026. The most recent is $873.38, 6% below the average of $928.15 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $873.38 |
| 26 Sept 2026 | Saratoga Wine Exchange | $1,026.62 |
| 26 Sept 2026 | BlockCellar | $873.64 |
| 26 Sept 2026 | Westgarth Wines | $1,025.00 |
| 26 Sept 2026 | BlockCellar | $873.77 |
| 26 Sept 2026 | BlockCellar | $873.80 |
| 26 Sept 2026 | BlockCellar | $873.67 |
| 25 Sept 2026 | BlockCellar | $873.58 |
| 25 Sept 2026 | BlockCellar | $873.16 |
| 25 Sept 2026 | BlockCellar | $873.86 |
| 25 Sept 2026 | SommPicks | $978.00 |
| 25 Sept 2026 | BlockCellar | $873.22 |
2012
Tracked from $1,055.01 to $1,666.67 across 54 recorded prices since 30 Aug 2026. The most recent is $1,057.67, 10% below the average of $1,173.91 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $1,057.67 |
| 26 Sept 2026 | BlockCellar | $1,057.99 |
| 26 Sept 2026 | BlockCellar | $1,058.15 |
| 26 Sept 2026 | BlockCellar | $1,058.19 |
| 26 Sept 2026 | BlockCellar | $1,058.03 |
| 25 Sept 2026 | BlockCellar | $1,057.92 |
| 25 Sept 2026 | BlockCellar | $1,057.41 |
| 25 Sept 2026 | BlockCellar | $1,058.25 |
| 25 Sept 2026 | BlockCellar | $1,057.48 |
| 25 Sept 2026 | BlockCellar | $1,055.95 |
| 25 Sept 2026 | BlockCellar | $1,055.01 |
| 25 Sept 2026 | BlockCellar | $1,055.17 |
2009
Tracked from $995.00 to $1,947.00 across 269 recorded prices since 12 Jun 2026. The most recent is $1,755.97, 5% below the average of $1,844.06 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $1,755.97 |
| 26 Sept 2026 | BlockCellar | $1,756.49 |
| 26 Sept 2026 | Westgarth Wines | $1,748.33 |
| 26 Sept 2026 | BlockCellar | $1,756.76 |
| 26 Sept 2026 | The Wine Cellarage | $1,891.00 |
| 26 Sept 2026 | BlockCellar | $1,756.83 |
| 26 Sept 2026 | Wine Empire | $1,652.17 |
| 26 Sept 2026 | BlockCellar | $1,756.56 |
| 25 Sept 2026 | BlockCellar | $1,756.38 |
| 25 Sept 2026 | Tribeca Wine Merchants | $1,672.52 |
| 25 Sept 2026 | The Wine Cellarage | $1,890.00 |
| 25 Sept 2026 | BlockCellar | $1,755.52 |
2004
Tracked from $917.50 to $922.50 across 2 recorded prices since 22 Sept 2026. The most recent is $917.50, about the average of $920.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 23 Sept 2026 | Wine Empire | $917.50 |
| 22 Sept 2026 | Wine Empire | $922.50 |
More from Dujac
Frequently asked questions
How much does Dujac Echezeaux Grand Cru cost?
Across the 18 retailers we track, Dujac Echezeaux Grand Cru ranges from $489.00 to $1,833.00.
What is the cheapest price for Dujac Echezeaux Grand Cru?
The lowest price we're tracking is $489.00 at Woodland Hills Wine Company.
Where can I buy Dujac Echezeaux Grand Cru?
Dujac Echezeaux Grand Cru is available from 18 retailers we track, including Woodland Hills Wine Company, Goedhuis Waddesdon and Knightsbridge Wine Shoppe.
Has the price of Dujac Echezeaux Grand Cru gone up or down?
Across the 269 prices we have recorded for the 2009, Dujac Echezeaux Grand Cru has ranged from $995.00 to $1,947.00. The most recent is $1,755.97, 5% below the $1,844.06 average of everything we have recorded.
What is the lowest price recorded for Dujac Echezeaux Grand Cru?
$995.00, seen at Woodland Hills Wine Company on 10 September 2026. That is the cheapest of the 269 prices we have recorded for the 2009.
What bottle sizes are available for Dujac Echezeaux Grand Cru?
We're tracking these sizes: 750ml and 1.5L.