Faust Napa Valley Cabernet Sauvignon
by Faust
Red · United States › California › Napa Valley · Cabernet Sauvignon
from $30.00 · 120 listings across 65 retailers
Prices across 65 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
avg $54.98 / 750ml
|
|||||
| Prima Vini🇺🇸 United States | Retail | 1.5L | $79.99$40.00 / 750ml | −27% | View |
| Woods Wholesale Wine🇺🇸 United States | Retail | 750ml | $43.96 | −20% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $44.99 | −18% | View |
| Lisa's Liquor Barn🇺🇸 United States | Retail | 1.5L | $94.99$47.50 / 750ml | −14% | View |
| CleverWineOnline🇺🇸 United States | Retail | 750ml | $47.99 | −13% | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Retail | 750ml | $48.99 | −11% | View |
| Big Hammer Wines🇺🇸 United States | Retail | 750ml | $49.93 | −9% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.95 | −9% | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 1.5L | $99.95$49.98 / 750ml | −9% | View |
| Hi-Time Wine Cellars🇺🇸 United States | Retail | 750ml | $49.99 | −9% | View |
| Prima Vini🇺🇸 United States | Retail | 750ml | $49.99 | −9% | View |
| The Wine to Buy🇺🇸 United States | Retail | 750ml | $49.99 | −9% | View |
| Blackwell's Wines & Spirits🇺🇸 United States | Retail | 1.5L | $100.00$50.00 / 750ml | −9% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $51.97 | −5% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $52.95 | −4% | View |
| Blackwell's Wines & Spirits🇺🇸 United States | Retail | 750ml | $53.00 | −4% | View |
| Vine Republic🇺🇸 United States | Retail | 375ml | $26.98$53.96 / 750ml | −2% | View |
| Toast Wines by Taste🇺🇸 United States | Retail | 375ml | $26.99$53.98 / 750ml | −2% | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 750ml | $53.99 | −2% | View |
| Knightsbridge Wine Shoppe🇺🇸 United States | Retail | 750ml | $54.96 | par | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $54.97 | par | View |
| Allendale Wine Shoppe🇺🇸 United States | Case of 6 | 750ml | $54.98 | par | View |
| Vine Republic🇺🇸 United States | Retail | 750ml | $54.98 | par | View |
| Wine.com🇺🇸 United States · Ships nationwide | Retail | 750ml | $54.99 | par | View |
| Vine Republic🇺🇸 United States | Retail | 1.5L | $109.98$54.99 / 750ml | par | View |
| Wine Country Connection🇺🇸 United States | Retail | 750ml | $55.00 | par | View |
| Premier Wines & Spirits🇺🇸 United States | Retail | 375ml | $27.99$55.98 / 750ml | +2% | View |
| Stirling Fine Wines🇺🇸 United States | Retail | 375ml | $27.99$55.98 / 750ml | +2% | View |
| Fine Wine Cellars🇺🇸 United States | Retail | 750ml | $56.99 | +4% | View |
| Fame Cigar & Wine Lounge🇺🇸 United States | Retail | 750ml | $59.95 | +9% | View |
| Wine Library🇺🇸 United States · Ships to 10 states | Retail | 750ml | $59.98 | +9% | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 750ml | $59.99 | +9% | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $59.99 | +9% | View |
| Brix26 Wines🇺🇸 United States | Retail | 750ml | $59.99 | +9% | View |
| Lisa's Liquor Barn🇺🇸 United States | Retail | 750ml | $59.99 | +9% | View |
| Premier Wines & Spirits🇺🇸 United States | Retail | 750ml | $59.99 | +9% | View |
| Sunset Corners🇺🇸 United States | Retail | 750ml | $59.99 | +9% | View |
| D&M Wines and Liquors🇺🇸 United States | Retail | 1.5L | $119.99$60.00 / 750ml | +9% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $122.21$61.11 / 750ml | +11% | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Retail | 375ml | $31.99$63.98 / 750ml | +16% | View |
| D&M Wines and Liquors🇺🇸 United States | Retail | 750ml | $63.99 | +16% | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Retail | 750ml | $64.97 | +18% | View |
| The Liquor Store.com🇺🇸 United States | Retail | 750ml | $64.99 | +18% | View |
| Woods Wholesale Wine🇺🇸 United States | Retail | 375ml | $32.99$65.98 / 750ml | +20% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $67.23 | +22% | View |
| Central Wine Merchants🇺🇸 United States | Retail | 375ml | $34.98$69.96 / 750ml | +27% | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 375ml | $34.99$69.98 / 750ml | +27% | View |
| Wine Empire🇺🇸 United States | Retail | 750ml | $69.99 | +27% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 375ml | $35.87$71.74 / 750ml | +30% | View |
| Wine.com🇺🇸 United States · Ships nationwide | Retail | 375ml | $36.99$73.98 / 750ml | +35% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 1.5L | $155.97$77.99 / 750ml | +42% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 375ml | $41.97$83.94 / 750ml | +53% | View |
|
2022
avg $59.99 / 750ml
|
|||||
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $79.99$40.00 / 750ml | −33% | View |
| Premier Wines & Spirits🇺🇸 United States | Retail | 1.5L | $79.99$40.00 / 750ml | −33% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.95 | −17% | View |
| CleverWineOnline🇺🇸 United States | Retail | 750ml | $49.96 | −17% | View |
| Basser's Fine Wine & Craft Beer🇺🇸 United States | Retail | 750ml | $49.99 | −17% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $54.95 | −8% | View |
| Allendale Wine Shoppe🇺🇸 United States | Case of 6 | 750ml | $54.98 | −8% | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Retail | 750ml | $54.99 | −8% | View |
| Happy Wine in the Grove🇺🇸 United States | Retail | 750ml | $54.99 | −8% | View |
| Grapevine Fine Wine & Spirits🇺🇸 United States | Retail | 750ml | $54.99 | −8% | View |
| Route 30 Wine & Liquor Depot🇺🇸 United States | Retail | 750ml | $54.99 | −8% | View |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $54.99 | −8% | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Retail | 750ml | $56.95 | −5% | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Retail | 750ml | $57.95 | −3% | View |
| The Wine Buyer🇺🇸 United States · Ships nationwide | Retail | 750ml | $59.99 | par | View |
| Shop Wine Direct🇺🇸 United States | Retail | 750ml | $59.99 | par | View |
| Toast Wines by Taste🇺🇸 United States | Retail | 750ml | $60.99 | +2% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 1.5L | $122.21$61.11 / 750ml | +2% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $62.82 | +5% | View |
| Post Wine & Spirits🇺🇸 United States | Retail | 750ml | $64.99 | +8% | View |
| The Liquor Store.com🇺🇸 United States | Retail | 750ml | $64.99 | +8% | View |
| Midway Wine & Liquors🇺🇸 United States | Retail | 750ml | $65.99 | +10% | View |
| Liquor Barn🇺🇸 United States | Retail | 750ml | $66.99 | +12% | View |
| Elma Wine & Liquor🇺🇸 United States | Retail | 750ml | $69.99 | +17% | View |
| Knightsbridge Wine Shoppe🇺🇸 United States | Retail | 3L | $279.96$69.99 / 750ml | +17% | View |
| Lake Side Emotions🇺🇸 United States | Retail | 750ml | $75.99 | +27% | View |
| Kona Wine Market🇺🇸 United States | Retail | 750ml | $78.00 | +30% | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Retail | 750ml | $79.99 | +33% | View |
| Station Plaza Wine🇺🇸 United States | Retail | 3L | $348.99$87.25 / 750ml | +45% | View |
| The Wine to Buy🇺🇸 United States | Retail | 750ml | $99.99 | +67% | View |
|
2021
avg $109.99 / 750ml
|
|||||
| Continental Wine & Spirits🇺🇸 United States | Retail | 1.5L | $89.98$44.99 / 750ml | −59% | View |
| Sakaya Sake & Wine🇺🇸 United States | Retail | 750ml | $49.99 | −55% | View |
| Prima Vini🇺🇸 United States | Retail | 750ml | $52.99 | −52% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 375ml | $26.95$53.90 / 750ml | −51% | View |
| Continental Wine & Spirits🇺🇸 United States | Retail | 750ml | $54.94 | −50% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $54.95 | −50% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $109.95$54.98 / 750ml | −50% | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Retail | 1.5L | $109.99$55.00 / 750ml | −50% | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Retail | 1.5L | $109.99$55.00 / 750ml | −50% | View |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 1.5L | $109.99$55.00 / 750ml | −50% | View |
| Brix26 Wines🇺🇸 United States | Retail | 1.5L | $139.99$70.00 / 750ml | −36% | View |
| Shop Wine Direct🇺🇸 United States | Retail | 1.5L | $139.99$70.00 / 750ml | −36% | View |
|
2020
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $79.95$39.98 / 750ml | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $54.95 | View | |
|
2019
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $94.95$47.48 / 750ml | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 375ml | $24.95$49.90 / 750ml | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $49.95 | View | |
|
2018
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $46.95 | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $94.95$47.48 / 750ml | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 375ml | $27.95$55.90 / 750ml | View | |
|
2017
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $44.95 | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $89.95$44.98 / 750ml | View | |
|
2016
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 1.5L | $119.95$59.98 / 750ml | View | |
|
NV
avg $54.98 / 750ml
|
|||||
| Bottle King🇺🇸 United States | Retail | 1.5L | $59.99$30.00 / 750ml | −45% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 750ml | $44.99 | −18% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | −9% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 1.5L | $99.99$50.00 / 750ml | −9% | View |
| Gary's Liquors🇺🇸 United States | Retail | 750ml | $54.96 | par | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $54.98 | par | View |
| Stirling Fine Wines🇺🇸 United States | Retail | 750ml | $54.98 | par | View |
| Stirling Fine Wines🇺🇸 United States | Retail | 1.5L | $109.99$55.00 / 750ml | par | View |
| PlumpJack Wine & Spirits🇺🇸 United States · Ships to 33 states | Retail | 750ml | $56.99 | +4% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 375ml | $29.99$59.98 / 750ml | +9% | View |
| Wooden Cork🇺🇸 United States · Ships nationwide | Retail | 750ml | $59.99 | +9% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $129.99$65.00 / 750ml | +18% | View |
| Nationwide Liquor🇺🇸 United States | Retail | 750ml | $74.89 | +36% | View |
| Liquor Store Online🇺🇸 United States | Retail | 750ml | $74.89 | +36% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 3L | $399.99$100.00 / 750ml | +82% | View |
Is this a good price?
At $43.96, the 2023 Faust Napa Valley Cabernet Sauvignon is about 20% below the typical $54.98 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $26.98 to $155.97 across 69 recorded prices since 28 May 2026. The most recent is $44.99, 21% below the average of $56.91 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | Zachys | $44.99 |
| 24 Sept 2026 | Knightsbridge Wine Shoppe | $54.96 |
| 24 Sept 2026 | Blackwell's Wines & Spirits | $100.00 |
| 24 Sept 2026 | Blackwell's Wines & Spirits | $53.00 |
| 23 Sept 2026 | Sunset Corners | $59.99 |
| 23 Sept 2026 | Mr. D Wine Merchant | $53.99 |
| 23 Sept 2026 | Vine Republic | $54.98 |
| 22 Sept 2026 | Wine Empire | $69.99 |
| 17 Sept 2026 | Saratoga Wine Exchange | $35.87 |
| 17 Sept 2026 | Lisa's Liquor Barn | $59.99 |
| 16 Sept 2026 | Premier Wines & Spirits | $27.99 |
| 16 Sept 2026 | Saratoga Wine Exchange | $67.23 |
2022
Tracked from $49.95 to $348.99 across 41 recorded prices since 28 May 2026. The most recent is $54.99, 29% below the average of $77.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Gary's Wine & Marketplace | $54.99 |
| 24 Sept 2026 | Knightsbridge Wine Shoppe | $279.96 |
| 13 Sept 2026 | Liquor Barn | $66.99 |
| 10 Sept 2026 | Woodland Hills Wine Company | $54.95 |
| 10 Sept 2026 | Tower Beer, Wine & Spirits | $54.99 |
| 10 Sept 2026 | The Wine to Buy | $99.99 |
| 10 Sept 2026 | Station Plaza Wine | $348.99 |
| 9 Sept 2026 | Kona Wine Market | $78.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $54.98 |
| 9 Sept 2026 | Vintage Grape Wines and Spirits | $79.99 |
| 9 Sept 2026 | Shop Wine Direct | $59.99 |
| 9 Sept 2026 | Toast Wines by Taste | $60.99 |
2021
Tracked from $26.95 to $236.00 across 20 recorded prices since 1 Jun 2026. The most recent is $54.95, 49% below the average of $107.43 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Woodland Hills Wine Company | $54.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $109.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $26.95 |
| 10 Sept 2026 | Tower Beer, Wine & Spirits | $109.99 |
| 9 Sept 2026 | Shop Wine Direct | $139.99 |
| 9 Sept 2026 | Sakaya Sake & Wine | $49.99 |
| 9 Sept 2026 | Prima Vini | $52.99 |
| 9 Sept 2026 | Nationwide Liquor | $236.00 |
| 9 Sept 2026 | Liquor Store Online | $236.00 |
| 9 Sept 2026 | Brix26 Wines | $139.99 |
| 9 Sept 2026 | Continental Wine & Spirits | $54.94 |
| 9 Sept 2026 | Continental Wine & Spirits | $89.98 |
2020
Tracked from $54.95 to $79.95 across 2 recorded prices since 10 Sept 2026. The most recent is $79.95, 19% above the average of $67.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Woodland Hills Wine Company | $79.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $54.95 |
2019
Tracked from $24.95 to $94.95 across 3 recorded prices since 10 Sept 2026. The most recent is $49.95, 12% below the average of $56.62 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Woodland Hills Wine Company | $49.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $24.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $94.95 |
2018
Tracked from $27.95 to $94.95 across 3 recorded prices since 10 Sept 2026. The most recent is $46.95, 17% below the average of $56.62 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Woodland Hills Wine Company | $46.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $94.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $27.95 |
2017
Tracked from $44.95 to $89.95 across 2 recorded prices since 10 Sept 2026. The most recent is $44.95, 33% below the average of $67.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Woodland Hills Wine Company | $44.95 |
| 10 Sept 2026 | Woodland Hills Wine Company | $89.95 |
Non-vintage
Tracked from $29.99 to $399.99 across 15 recorded prices since 1 Jun 2026. The most recent is $54.98, 39% below the average of $90.44 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 20 Sept 2026 | Stirling Fine Wines | $54.98 |
| 10 Sept 2026 | Stirling Fine Wines | $109.99 |
| 9 Sept 2026 | Gary's Liquors | $54.96 |
| 9 Sept 2026 | Liquor Store Online | $74.89 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $129.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $49.99 |
| 9 Sept 2026 | ABC Fine Wine & Spirits | $399.99 |
| 9 Sept 2026 | Nationwide Liquor | $74.89 |
| 1 Sept 2026 | Bottle King | $59.99 |
| 28 Aug 2026 | Luekens Wine & Spirits | $29.99 |
| 12 Jul 2026 | PlumpJack Wine & Spirits | $56.99 |
| 4 Jul 2026 | Luekens Wine & Spirits | $99.99 |
More from Faust
Frequently asked questions
How much does Faust Napa Valley Cabernet Sauvignon cost?
Across the 65 retailers we track, Faust Napa Valley Cabernet Sauvignon ranges from $30.00 to $100.00.
What is the cheapest price for Faust Napa Valley Cabernet Sauvignon?
The lowest price we're tracking is $59.99 at Bottle King.
Where can I buy Faust Napa Valley Cabernet Sauvignon?
Faust Napa Valley Cabernet Sauvignon is available from 65 retailers we track, including Bottle King, Woodland Hills Wine Company and Prima Vini.
Is $43.96 a good price for Faust Napa Valley Cabernet Sauvignon?
At $43.96, the 2023 Faust Napa Valley Cabernet Sauvignon is about 20% below the typical $54.98 we see across the retailers tracking it, so it's a strong price.
Has the price of Faust Napa Valley Cabernet Sauvignon gone up or down?
Across the 69 prices we have recorded for the 2023, Faust Napa Valley Cabernet Sauvignon has ranged from $26.98 to $155.97. The most recent is $44.99, 21% below the $56.91 average of everything we have recorded.
What is the lowest price recorded for Faust Napa Valley Cabernet Sauvignon?
$26.98, seen at Vine Republic on 9 September 2026. That is the cheapest of the 69 prices we have recorded for the 2023.
What bottle sizes are available for Faust Napa Valley Cabernet Sauvignon?
We're tracking these sizes: 1.5L, 750ml, 375ml and 3L.