Fleur Petrus Pomerol
by Fleur Petrus
Red · France › Bordeaux › Pomerol
from $161.74 · 53 listings across 2 retailers
Prices across 2 retailers
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $201.12 | View | |
|
2022
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $238.96 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $271.67 | View | |
|
2021
|
|||||
| BlockCellar🇺🇸 United States | In bond | 1.5L | $402.63$201.32 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $218.33 | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 1.5L | $436.67$218.33 / 750ml | View | |
|
2020
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $428.54$214.27 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $226.67 | View | |
| Westgarth Wines🇺🇸 United States | Case of 3 | 1.5L | $490.00$245.00 / 750ml | View | |
|
2019
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $373.39$186.70 / 750ml | View | |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $238.22 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $240.00 | View | |
|
2018
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $386.76$193.38 / 750ml | View | |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $196.86 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $265.00 | View | |
|
2017
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $349.61$174.81 / 750ml | View | |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $207.33 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $256.67 | View | |
|
2016
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $533.76$266.88 / 750ml | View | |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $267.20 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $268.33 | View | |
|
2015
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $214.20 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $240.00 | View | |
|
2014
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $188.19 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $216.67 | View | |
|
2013
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $161.74 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $220.00 | View | |
|
2012
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $221.21 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $233.33 | View | |
|
2011
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $172.17 | View | |
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $344.68$172.34 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $285.00 | View | |
|
2010
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $267.45 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $300.00 | View | |
|
2009
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $313.27 | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $335.83 | View | |
|
2008
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $213.16 | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $272.50 | View | |
|
2007
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $275.00 | View | |
|
2006
|
|||||
| BlockCellar🇺🇸 United States | In bond | 750ml | $201.32 | View | |
|
2005
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $333.20 | View | |
|
2004
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $188.07 | View | |
|
2003
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $214.52 | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $239.17 | View | |
|
2002
|
|||||
| BlockCellar🇺🇸 United States | In bond | 750ml | $236.99 | View | |
| Westgarth Wines🇺🇸 United States | Case of 6 | 1.5L | $538.33$269.17 / 750ml | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $269.17 | View | |
|
2000
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $302.12 | View | |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $579.17 | View | |
|
1999
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 6 | 750ml | $255.00 | View | |
|
1995
|
|||||
| BlockCellar🇺🇸 United States | In bond | 750ml | $300.53 | View | |
|
1982
|
|||||
| BlockCellar🇺🇸 United States | In bond | 750ml | $477.25 | View | |
|
1981
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $395.83 | View | |
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $238.40 to $276.67 across 25 recorded prices since 10 Sept 2026. The most recent is $238.96, about the average of $243.21 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $238.96 |
| 25 Sept 2026 | BlockCellar | $238.92 |
| 25 Sept 2026 | BlockCellar | $238.93 |
| 25 Sept 2026 | BlockCellar | $239.12 |
| 25 Sept 2026 | BlockCellar | $238.95 |
| 25 Sept 2026 | Westgarth Wines | $271.67 |
| 25 Sept 2026 | BlockCellar | $238.72 |
| 25 Sept 2026 | BlockCellar | $238.40 |
| 25 Sept 2026 | BlockCellar | $238.43 |
| 24 Sept 2026 | BlockCellar | $238.45 |
| 24 Sept 2026 | BlockCellar | $238.53 |
| 24 Sept 2026 | BlockCellar | $238.57 |
2021
Tracked from $200.00 to $540.00 across 36 recorded prices since 10 Sept 2026. The most recent is $402.63, 6% above the average of $380.49 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $402.63 |
| 25 Sept 2026 | BlockCellar | $402.55 |
| 25 Sept 2026 | BlockCellar | $402.58 |
| 25 Sept 2026 | Westgarth Wines | $436.67 |
| 25 Sept 2026 | BlockCellar | $361.75 |
| 25 Sept 2026 | BlockCellar | $402.60 |
| 25 Sept 2026 | Westgarth Wines | $218.33 |
| 25 Sept 2026 | BlockCellar | $402.23 |
| 25 Sept 2026 | BlockCellar | $401.68 |
| 25 Sept 2026 | BlockCellar | $401.73 |
| 24 Sept 2026 | BlockCellar | $401.76 |
| 24 Sept 2026 | BlockCellar | $401.90 |
2020
Tracked from $226.67 to $490.00 across 34 recorded prices since 10 Sept 2026. The most recent is $428.54, 6% above the average of $404.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $428.54 |
| 25 Sept 2026 | BlockCellar | $428.33 |
| 25 Sept 2026 | Westgarth Wines | $226.67 |
| 25 Sept 2026 | BlockCellar | $428.67 |
| 25 Sept 2026 | BlockCellar | $428.36 |
| 25 Sept 2026 | BlockCellar | $427.96 |
| 25 Sept 2026 | BlockCellar | $427.38 |
| 25 Sept 2026 | BlockCellar | $427.44 |
| 24 Sept 2026 | BlockCellar | $427.47 |
| 24 Sept 2026 | BlockCellar | $427.61 |
| 24 Sept 2026 | Westgarth Wines | $490.00 |
| 24 Sept 2026 | BlockCellar | $427.69 |
2019
Tracked from $198.33 to $373.39 across 28 recorded prices since 10 Sept 2026. The most recent is $238.22, 3% below the average of $244.87 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $238.22 |
| 25 Sept 2026 | BlockCellar | $238.18 |
| 25 Sept 2026 | BlockCellar | $238.19 |
| 25 Sept 2026 | BlockCellar | $238.38 |
| 25 Sept 2026 | BlockCellar | $238.21 |
| 25 Sept 2026 | BlockCellar | $237.98 |
| 25 Sept 2026 | BlockCellar | $237.66 |
| 25 Sept 2026 | BlockCellar | $237.69 |
| 24 Sept 2026 | BlockCellar | $237.71 |
| 24 Sept 2026 | BlockCellar | $237.79 |
| 24 Sept 2026 | Westgarth Wines | $240.00 |
| 24 Sept 2026 | BlockCellar | $237.94 |
2018
Tracked from $193.21 to $386.76 across 26 recorded prices since 21 Sept 2026. The most recent is $196.86, 7% below the average of $211.05 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $196.86 |
| 25 Sept 2026 | BlockCellar | $196.82 |
| 25 Sept 2026 | BlockCellar | $196.83 |
| 25 Sept 2026 | BlockCellar | $196.99 |
| 25 Sept 2026 | BlockCellar | $196.85 |
| 25 Sept 2026 | BlockCellar | $196.66 |
| 25 Sept 2026 | BlockCellar | $196.39 |
| 25 Sept 2026 | BlockCellar | $196.42 |
| 24 Sept 2026 | BlockCellar | $196.43 |
| 24 Sept 2026 | BlockCellar | $196.50 |
| 24 Sept 2026 | BlockCellar | $196.63 |
| 24 Sept 2026 | BlockCellar | $196.54 |
2017
Tracked from $183.33 to $349.61 across 30 recorded prices since 15 Sept 2026. The most recent is $207.33, 8% below the average of $224.31 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $207.33 |
| 25 Sept 2026 | BlockCellar | $207.23 |
| 25 Sept 2026 | BlockCellar | $207.40 |
| 25 Sept 2026 | BlockCellar | $207.25 |
| 25 Sept 2026 | BlockCellar | $206.95 |
| 25 Sept 2026 | BlockCellar | $206.77 |
| 25 Sept 2026 | BlockCellar | $206.80 |
| 24 Sept 2026 | BlockCellar | $206.81 |
| 24 Sept 2026 | BlockCellar | $206.88 |
| 24 Sept 2026 | Westgarth Wines | $256.67 |
| 24 Sept 2026 | BlockCellar | $207.02 |
| 24 Sept 2026 | BlockCellar | $206.92 |
2016
Tracked from $266.57 to $534.37 across 28 recorded prices since 10 Sept 2026. The most recent is $267.20, 13% below the average of $307.79 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $267.20 |
| 25 Sept 2026 | BlockCellar | $267.15 |
| 25 Sept 2026 | BlockCellar | $267.16 |
| 25 Sept 2026 | BlockCellar | $267.38 |
| 25 Sept 2026 | BlockCellar | $267.18 |
| 25 Sept 2026 | BlockCellar | $266.93 |
| 25 Sept 2026 | BlockCellar | $266.57 |
| 25 Sept 2026 | BlockCellar | $266.60 |
| 24 Sept 2026 | BlockCellar | $266.62 |
| 24 Sept 2026 | BlockCellar | $266.71 |
| 24 Sept 2026 | BlockCellar | $266.88 |
| 24 Sept 2026 | BlockCellar | $266.76 |
2015
Tracked from $213.69 to $246.67 across 27 recorded prices since 10 Sept 2026. The most recent is $214.20, about the average of $219.64 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $214.20 |
| 25 Sept 2026 | BlockCellar | $214.16 |
| 25 Sept 2026 | BlockCellar | $214.17 |
| 25 Sept 2026 | BlockCellar | $214.34 |
| 25 Sept 2026 | BlockCellar | $214.18 |
| 25 Sept 2026 | Westgarth Wines | $240.00 |
| 25 Sept 2026 | BlockCellar | $213.98 |
| 25 Sept 2026 | BlockCellar | $213.69 |
| 25 Sept 2026 | BlockCellar | $213.72 |
| 24 Sept 2026 | BlockCellar | $213.73 |
| 24 Sept 2026 | BlockCellar | $213.80 |
| 24 Sept 2026 | BlockCellar | $213.85 |
2014
Tracked from $187.75 to $260.00 across 29 recorded prices since 10 Sept 2026. The most recent is $188.19, 6% below the average of $199.93 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $188.19 |
| 25 Sept 2026 | BlockCellar | $188.15 |
| 25 Sept 2026 | BlockCellar | $188.16 |
| 25 Sept 2026 | BlockCellar | $188.31 |
| 25 Sept 2026 | BlockCellar | $188.18 |
| 25 Sept 2026 | BlockCellar | $188.00 |
| 25 Sept 2026 | BlockCellar | $187.75 |
| 25 Sept 2026 | BlockCellar | $187.77 |
| 24 Sept 2026 | BlockCellar | $187.78 |
| 24 Sept 2026 | BlockCellar | $187.85 |
| 24 Sept 2026 | Westgarth Wines | $216.67 |
| 24 Sept 2026 | BlockCellar | $187.88 |
2013
Tracked from $161.31 to $231.67 across 19 recorded prices since 10 Sept 2026. The most recent is $161.74, 11% below the average of $181.76 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $161.74 |
| 25 Sept 2026 | BlockCellar | $161.67 |
| 25 Sept 2026 | BlockCellar | $161.79 |
| 25 Sept 2026 | BlockCellar | $161.68 |
| 25 Sept 2026 | BlockCellar | $161.53 |
| 25 Sept 2026 | BlockCellar | $161.31 |
| 25 Sept 2026 | BlockCellar | $161.33 |
| 24 Sept 2026 | BlockCellar | $161.34 |
| 24 Sept 2026 | BlockCellar | $161.40 |
| 24 Sept 2026 | BlockCellar | $161.42 |
| 24 Sept 2026 | BlockCellar | $161.50 |
| 24 Sept 2026 | Westgarth Wines | $220.00 |
2012
Tracked from $220.61 to $238.33 across 26 recorded prices since 10 Sept 2026. The most recent is $221.21, about the average of $224.32 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $221.21 |
| 25 Sept 2026 | BlockCellar | $221.10 |
| 25 Sept 2026 | BlockCellar | $221.28 |
| 25 Sept 2026 | BlockCellar | $221.12 |
| 25 Sept 2026 | BlockCellar | $220.80 |
| 25 Sept 2026 | BlockCellar | $220.61 |
| 25 Sept 2026 | BlockCellar | $220.64 |
| 24 Sept 2026 | BlockCellar | $220.65 |
| 24 Sept 2026 | BlockCellar | $220.73 |
| 24 Sept 2026 | BlockCellar | $220.77 |
| 24 Sept 2026 | BlockCellar | $220.87 |
| 24 Sept 2026 | Westgarth Wines | $233.33 |
2011
Tracked from $171.93 to $344.90 across 24 recorded prices since 10 Sept 2026. The most recent is $344.68, 52% above the average of $227.08 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $344.68 |
| 25 Sept 2026 | BlockCellar | $344.61 |
| 25 Sept 2026 | BlockCellar | $344.63 |
| 25 Sept 2026 | BlockCellar | $344.90 |
| 25 Sept 2026 | BlockCellar | $344.65 |
| 25 Sept 2026 | BlockCellar | $172.17 |
| 25 Sept 2026 | BlockCellar | $171.93 |
| 25 Sept 2026 | BlockCellar | $171.96 |
| 24 Sept 2026 | BlockCellar | $171.97 |
| 24 Sept 2026 | BlockCellar | $172.03 |
| 24 Sept 2026 | BlockCellar | $172.06 |
| 24 Sept 2026 | BlockCellar | $172.13 |
2010
Tracked from $266.81 to $310.00 across 28 recorded prices since 10 Sept 2026. The most recent is $267.45, 3% below the average of $275.91 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $267.45 |
| 25 Sept 2026 | BlockCellar | $267.40 |
| 25 Sept 2026 | BlockCellar | $267.41 |
| 25 Sept 2026 | BlockCellar | $267.62 |
| 25 Sept 2026 | BlockCellar | $267.43 |
| 25 Sept 2026 | BlockCellar | $267.18 |
| 25 Sept 2026 | BlockCellar | $266.81 |
| 25 Sept 2026 | BlockCellar | $266.85 |
| 24 Sept 2026 | BlockCellar | $266.87 |
| 24 Sept 2026 | BlockCellar | $266.96 |
| 24 Sept 2026 | BlockCellar | $267.01 |
| 24 Sept 2026 | BlockCellar | $267.13 |
2009
Tracked from $312.52 to $347.61 across 27 recorded prices since 10 Sept 2026. The most recent is $313.27, 5% below the average of $330.18 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $313.27 |
| 25 Sept 2026 | BlockCellar | $313.21 |
| 25 Sept 2026 | BlockCellar | $313.23 |
| 25 Sept 2026 | BlockCellar | $313.47 |
| 25 Sept 2026 | BlockCellar | $313.25 |
| 25 Sept 2026 | BlockCellar | $312.95 |
| 25 Sept 2026 | BlockCellar | $312.52 |
| 25 Sept 2026 | BlockCellar | $312.57 |
| 24 Sept 2026 | BlockCellar | $312.59 |
| 24 Sept 2026 | BlockCellar | $312.70 |
| 24 Sept 2026 | BlockCellar | $312.90 |
| 24 Sept 2026 | BlockCellar | $312.75 |
2008
Tracked from $212.58 to $278.33 across 25 recorded prices since 10 Sept 2026. The most recent is $213.16, 4% below the average of $222.81 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $213.16 |
| 25 Sept 2026 | BlockCellar | $213.05 |
| 25 Sept 2026 | BlockCellar | $213.22 |
| 25 Sept 2026 | BlockCellar | $213.07 |
| 25 Sept 2026 | BlockCellar | $212.76 |
| 25 Sept 2026 | BlockCellar | $212.58 |
| 25 Sept 2026 | BlockCellar | $212.61 |
| 24 Sept 2026 | BlockCellar | $212.62 |
| 24 Sept 2026 | BlockCellar | $212.69 |
| 24 Sept 2026 | BlockCellar | $212.73 |
| 24 Sept 2026 | BlockCellar | $212.83 |
| 24 Sept 2026 | BlockCellar | $213.10 |
2006
Tracked from $174.30 to $215.20 across 23 recorded prices since 23 Sept 2026. The most recent is $201.32, about the average of $201.16 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $201.32 |
| 25 Sept 2026 | BlockCellar | $201.28 |
| 25 Sept 2026 | BlockCellar | $201.29 |
| 25 Sept 2026 | BlockCellar | $201.45 |
| 25 Sept 2026 | BlockCellar | $201.31 |
| 25 Sept 2026 | BlockCellar | $201.12 |
| 25 Sept 2026 | BlockCellar | $200.84 |
| 25 Sept 2026 | BlockCellar | $200.87 |
| 24 Sept 2026 | BlockCellar | $200.88 |
| 24 Sept 2026 | BlockCellar | $200.95 |
| 24 Sept 2026 | BlockCellar | $200.99 |
| 24 Sept 2026 | BlockCellar | $201.08 |
2005
Tracked from $332.29 to $347.49 across 23 recorded prices since 23 Sept 2026. The most recent is $333.20, about the average of $339.03 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $333.20 |
| 25 Sept 2026 | BlockCellar | $333.04 |
| 25 Sept 2026 | BlockCellar | $333.30 |
| 25 Sept 2026 | BlockCellar | $333.06 |
| 25 Sept 2026 | BlockCellar | $332.58 |
| 25 Sept 2026 | BlockCellar | $332.29 |
| 25 Sept 2026 | BlockCellar | $332.34 |
| 24 Sept 2026 | BlockCellar | $332.36 |
| 24 Sept 2026 | BlockCellar | $332.47 |
| 24 Sept 2026 | BlockCellar | $332.69 |
| 24 Sept 2026 | BlockCellar | $332.54 |
| 24 Sept 2026 | BlockCellar | $332.68 |
2004
Tracked from $187.62 to $189.22 across 21 recorded prices since 23 Sept 2026. The most recent is $188.07, about the average of $188.12 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $188.07 |
| 25 Sept 2026 | BlockCellar | $188.03 |
| 25 Sept 2026 | BlockCellar | $188.04 |
| 25 Sept 2026 | BlockCellar | $188.19 |
| 25 Sept 2026 | BlockCellar | $188.05 |
| 25 Sept 2026 | BlockCellar | $187.88 |
| 25 Sept 2026 | BlockCellar | $187.62 |
| 24 Sept 2026 | BlockCellar | $187.66 |
| 24 Sept 2026 | BlockCellar | $187.72 |
| 24 Sept 2026 | BlockCellar | $187.65 |
| 24 Sept 2026 | BlockCellar | $187.76 |
| 24 Sept 2026 | BlockCellar | $187.84 |
2003
Tracked from $213.94 to $239.17 across 22 recorded prices since 10 Sept 2026. The most recent is $214.52, about the average of $215.63 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $214.52 |
| 25 Sept 2026 | BlockCellar | $214.41 |
| 25 Sept 2026 | BlockCellar | $214.58 |
| 25 Sept 2026 | BlockCellar | $214.43 |
| 25 Sept 2026 | BlockCellar | $214.23 |
| 25 Sept 2026 | BlockCellar | $213.94 |
| 25 Sept 2026 | BlockCellar | $213.97 |
| 24 Sept 2026 | BlockCellar | $213.98 |
| 24 Sept 2026 | BlockCellar | $214.05 |
| 24 Sept 2026 | BlockCellar | $214.09 |
| 24 Sept 2026 | BlockCellar | $214.19 |
| 24 Sept 2026 | BlockCellar | $214.43 |
2002
Tracked from $236.42 to $551.67 across 28 recorded prices since 10 Sept 2026. The most recent is $236.99, 27% below the average of $323.12 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $236.99 |
| 25 Sept 2026 | BlockCellar | $236.94 |
| 25 Sept 2026 | BlockCellar | $236.95 |
| 25 Sept 2026 | Westgarth Wines | $538.33 |
| 25 Sept 2026 | BlockCellar | $237.14 |
| 25 Sept 2026 | BlockCellar | $236.97 |
| 25 Sept 2026 | BlockCellar | $236.75 |
| 25 Sept 2026 | BlockCellar | $236.42 |
| 25 Sept 2026 | BlockCellar | $236.46 |
| 24 Sept 2026 | BlockCellar | $236.47 |
| 24 Sept 2026 | BlockCellar | $236.55 |
| 24 Sept 2026 | BlockCellar | $236.60 |
2000
Tracked from $301.40 to $579.17 across 15 recorded prices since 10 Sept 2026. The most recent is $302.12, 7% below the average of $325.26 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $302.12 |
| 25 Sept 2026 | BlockCellar | $302.07 |
| 25 Sept 2026 | BlockCellar | $302.08 |
| 25 Sept 2026 | BlockCellar | $302.32 |
| 25 Sept 2026 | BlockCellar | $302.10 |
| 25 Sept 2026 | BlockCellar | $301.82 |
| 25 Sept 2026 | BlockCellar | $301.40 |
| 25 Sept 2026 | BlockCellar | $301.45 |
| 24 Sept 2026 | BlockCellar | $301.47 |
| 24 Sept 2026 | BlockCellar | $301.57 |
| 24 Sept 2026 | BlockCellar | $301.63 |
| 24 Sept 2026 | BlockCellar | $301.76 |
1999
Tracked from $255.00 to $260.00 across 3 recorded prices since 10 Sept 2026. The most recent is $255.00, about the average of $257.22 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $255.00 |
| 17 Sept 2026 | Westgarth Wines | $256.67 |
| 10 Sept 2026 | Westgarth Wines | $260.00 |
1995
Tracked from $300.53 to $300.91 across 3 recorded prices since 24 Sept 2026. The most recent is $300.53, about the average of $300.75 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | BlockCellar | $300.53 |
| 24 Sept 2026 | BlockCellar | $300.91 |
| 24 Sept 2026 | BlockCellar | $300.81 |
1981
Tracked from $395.00 to $396.67 across 5 recorded prices since 10 Sept 2026. The most recent is $395.83, about the average of $396.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 23 Sept 2026 | Westgarth Wines | $395.83 |
| 22 Sept 2026 | Westgarth Wines | $396.67 |
| 18 Sept 2026 | Westgarth Wines | $395.00 |
| 17 Sept 2026 | Westgarth Wines | $396.67 |
| 10 Sept 2026 | Westgarth Wines | $395.83 |
Frequently asked questions
How much does Fleur Petrus Pomerol cost?
Across the 2 retailers we track, Fleur Petrus Pomerol ranges from $161.74 to $579.17.
What is the cheapest price for Fleur Petrus Pomerol?
The lowest price we're tracking is $161.74 at BlockCellar.
Where can I buy Fleur Petrus Pomerol?
Fleur Petrus Pomerol is available from 2 retailers we track, including BlockCellar and Westgarth Wines.
Has the price of Fleur Petrus Pomerol gone up or down?
Across the 36 prices we have recorded for the 2021, Fleur Petrus Pomerol has ranged from $200.00 to $540.00. The most recent is $402.63, 6% above the $380.49 average of everything we have recorded.
What is the lowest price recorded for Fleur Petrus Pomerol?
$200.00, seen at Westgarth Wines on 22 September 2026. That is the cheapest of the 36 prices we have recorded for the 2021.
What bottle sizes are available for Fleur Petrus Pomerol?
We're tracking these sizes: 750ml and 1.5L.