Prices across 57 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2025
|
|||||
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $69.99$35.00 / 750ml | View | |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $35.99 | View | |
| Millesima USA🇺🇸 United States | Retail | 3L | $224.50$56.13 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 12L | $909.70$56.86 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 9L | $691.05$57.59 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 8L | $1,417.20$132.86 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 5L | $1,140.05$171.01 / 750ml | View | |
|
2024
|
|||||
| Millesima USA🇺🇸 United States | Retail | 6L | $355.87$44.48 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 3L | $198.41$49.60 / 750ml | View | |
| Millesima USA🇺🇸 United States | Retail | 750ml | $209.86 | View | |
|
2023
avg $44.99 / 750ml
|
|||||
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 1.5L | $66.99$33.50 / 750ml | −26% | View |
| Millesima USA🇺🇸 United States | Retail | 5L | $234.00$35.10 / 750ml | −22% | View |
| Allendale Wine Shoppe🇺🇸 United States | Retail | 750ml | $37.98 | −16% | View |
| The Wine Buyer🇺🇸 United States · Ships nationwide | Retail | 750ml | $38.99 | −13% | View |
| Bottle King🇺🇸 United States | Retail | 750ml | $38.99 | −13% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $41.99 | −7% | View |
| Vine Republic🇺🇸 United States | Retail | 750ml | $42.98 | −4% | View |
| Central Wine Merchants🇺🇸 United States | Retail | 750ml | $42.98 | −4% | View |
| Bassin's🇺🇸 United States · Ships to 31 states | Retail | 750ml | $44.99 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $45.87 | +2% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $94.75$47.38 / 750ml | +5% | View |
| Millesima USA🇺🇸 United States | Retail | 6L | $394.00$49.25 / 750ml | +9% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | +11% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $50.83 | +13% | View |
| Millesima USA🇺🇸 United States | Retail | 3L | $205.00$51.25 / 750ml | +14% | View |
| Lisa's Liquor Barn🇺🇸 United States | Retail | 750ml | $54.99 | +22% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $56.97 | +27% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $57.00 | +27% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $118.00$59.00 / 750ml | +31% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 1.5L | $145.33$72.67 / 750ml | +62% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $300.00$75.00 / 750ml | +67% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $611.00$76.38 / 750ml | +70% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $335.00$83.75 / 750ml | +86% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $356.00$89.00 / 750ml | +98% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 375ml | $55.00$110.00 / 750ml | +144% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 375ml | $61.00$122.00 / 750ml | +171% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 375ml | $61.00$122.00 / 750ml | +171% | View |
|
2022
avg $58.88 / 750ml
|
|||||
| Just Wines🇦🇺 Australia | Case of 6 | 4.5L | A$135.00A$22.50 / 750ml | −73% | View |
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 3In bond | 1.5L | £58.33£29.17 / 750ml | −34% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $44.99 | −24% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $99.66$49.83 / 750ml | −15% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $51.19 | −13% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $51.89 | −12% | View |
| Millesima USA🇺🇸 United States | Retail | 5L | $357.00$53.55 / 750ml | −9% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $56.17 | −5% | View |
| Modernliquors🇺🇸 United States | Retail | 750ml | $58.88 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $118.95$59.48 / 750ml | +1% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $59.99 | +2% | View |
| Millesima USA🇺🇸 United States | Retail | 6L | $490.00$61.25 / 750ml | +4% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $63.00 | +7% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $132.00$66.00 / 750ml | +12% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $543.73$67.97 / 750ml | +15% | View |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $69.99 | +19% | View |
| Millesima USA🇺🇸 United States | Retail | 3L | $280.00$70.00 / 750ml | +19% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $70.00 | +19% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 1.5L | $150.83$75.42 / 750ml | +28% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $615.00$76.88 / 750ml | +31% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 12 | 375ml | $38.50$77.00 / 750ml | +31% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 375ml | $39.00$78.00 / 750ml | +32% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $355.00$88.75 / 750ml | +51% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $724.00$90.50 / 750ml | +54% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $386.00$96.50 / 750ml | +64% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $412.00$103.00 / 750ml | +75% | View |
|
2021
avg $50.00 / 750ml
|
|||||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Case of 24 | 375ml | $20.50$41.00 / 750ml | −18% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $85.46$42.73 / 750ml | −15% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Case of 12 | 750ml | $43.12 | −14% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $43.33 | −13% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | par | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $50.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $105.25$52.63 / 750ml | +5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $114.00$57.00 / 750ml | +14% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $486.43$60.80 / 750ml | +22% | View |
| Millesima USA🇺🇸 United States | Retail | 3L | $270.00$67.50 / 750ml | +35% | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Retail | 750ml | $69.99 | +40% | View |
| Champion Wine Cellars🇺🇸 United States · Ships nationwide | Retail | 750ml | $75.00 | +50% | View |
| Millesima USA🇺🇸 United States | Retail | 6L | $640.00$80.00 / 750ml | +60% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $325.00$81.25 / 750ml | +62% | View |
| Hyde Park Fine Wines🇺🇸 United States | Retail | 750ml | $82.00 | +64% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $164.00$82.00 / 750ml | +64% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $659.00$82.38 / 750ml | +65% | View |
| Millesima USA🇺🇸 United States | Retail | 5L | $588.00$88.20 / 750ml | +76% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $359.00$89.75 / 750ml | +79% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $378.00$94.50 / 750ml | +89% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 375ml | $60.00$120.00 / 750ml | +140% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 375ml | $64.00$128.00 / 750ml | +156% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 375ml | $65.00$130.00 / 750ml | +160% | View |
|
2020
avg $50.23 / 750ml
|
|||||
| Premier Wines & Spirits🇺🇸 United States | Retail | 750ml | $26.39 | −47% | View |
| Flask Fine Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $29.97 | −40% | View |
| Wine Library🇺🇸 United States · Ships to 10 states | Retail | 750ml | $38.99 | −22% | View |
| PJ Wine🇺🇸 United States · Ships to 1 state | Retail | 750ml | $42.97 | −14% | View |
| Station Plaza Wine🇺🇸 United States | Retail | 750ml | $44.88 | −11% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $92.95$46.47 / 750ml | −7% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $46.95 | −7% | View |
| Ace Beverage🇺🇸 United States | Retail | 750ml | $48.99 | −2% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | par | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $50.22 | par | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $50.24 | par | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $54.50 | +9% | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 750ml | $54.99 | +9% | View |
| The Wine to Buy🇺🇸 United States | Retail | 750ml | $56.99 | +13% | View |
| 305 Wines🇺🇸 United States · Ships to 16 states | Retail | 750ml | $59.97 | +19% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $61.00 | +21% | View |
| Millesima USA🇺🇸 United States | Retail | 3L | $245.00$61.25 / 750ml | +22% | View |
| Millesima USA🇺🇸 United States | Retail | 6L | $490.00$61.25 / 750ml | +22% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $123.00$61.50 / 750ml | +22% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $65.00 | +29% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 1.5L | $143.33$71.67 / 750ml | +43% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $300.00$75.00 / 750ml | +49% | View |
| Millesima USA🇺🇸 United States | Retail | 5L | $528.00$79.20 / 750ml | +58% | View |
| Happy Wine in the Grove🇺🇸 United States | Retail | 750ml | $79.99 | +59% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 3L | $337.00$84.25 / 750ml | +68% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $85.00 | +69% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 3L | $358.00$89.50 / 750ml | +78% | View |
|
2019
avg $59.00 / 750ml
|
|||||
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $39.99 | −32% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $49.94 | −15% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | −15% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $53.17 | −10% | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $56.67 | −4% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $59.00 | par | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 750ml | $66.99 | +14% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $67.97 | +15% | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Retail | 750ml | $69.99 | +19% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $70.00 | +19% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $597.00$74.63 / 750ml | +26% | View |
| Modernliquors🇺🇸 United States | Retail | 750ml | $74.88 | +27% | View |
|
2018
avg $59.92 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $45.05 | −25% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $47.95 | −20% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 12 | 750ml | $54.17 | −10% | View |
| Vin Chicago🇺🇸 United States · Ships to 4 states | Retail | 750ml | $54.79 | −9% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $57.90 | −3% | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $59.83 | par | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $60.00 | par | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 1.5L | $130.00$65.00 / 750ml | +8% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $130.30$65.15 / 750ml | +9% | View |
| Davy's🇬🇧 United Kingdom | Retail | 750ml | £49.95 | +10% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 750ml | $66.99 | +12% | View |
| Wine.com🇺🇸 United States · Ships nationwide | Retail | 750ml | $67.99 | +13% | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Retail | 750ml | $69.00 | +15% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $139.00$69.50 / 750ml | +16% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $139.00$69.50 / 750ml | +16% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $70.00 | +17% | View |
| finding.wine🇺🇸 United States | Retail | 1.5L | $144.30$72.15 / 750ml | +20% | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $72.99 | +22% | View |
| Happy Wine in the Grove🇺🇸 United States | Retail | 1.5L | $149.99$75.00 / 750ml | +25% | View |
|
2017
avg $52.08 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $83.65$41.83 / 750ml | −20% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $44.95 | −14% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $46.83 | −10% | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Retail | 750ml | $49.99 | −4% | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 12 | 750ml | $54.17 | +4% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $111.95$55.98 / 750ml | +7% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $112.00$56.00 / 750ml | +8% | View |
| Fame Cigar & Wine Lounge🇺🇸 United States | Retail | 750ml | $64.95 | +25% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 6 | 1.5L | $132.83$66.42 / 750ml | +28% | View |
| Vintage Grape Wines and Spirits🇺🇸 United States | Retail | 750ml | $69.99 | +34% | View |
|
2016
avg $69.91 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $53.96 | −23% | View |
| Station Plaza Wine🇺🇸 United States | Retail | 750ml | $54.90 | −21% | View |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $58.95 | −16% | View |
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $60.89 | −13% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 12 | 750ml | $62.08 | −11% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $64.99 | −7% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $69.91 | par | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $71.00 | +2% | View |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $74.99 | +7% | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 750ml | $78.20 | +12% | View |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $81.67 | +17% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $85.00 | +22% | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $91.67 | +31% | View |
|
2015
avg $81.97 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $49.95 | −39% | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Retail | 750ml | $79.99 | −2% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $81.97 | par | View |
| Mr. D Wine Merchant🇺🇸 United States | Retail | 750ml | $89.24 | +9% | View |
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $100.00 | +22% | View |
|
2014
|
|||||
| SommPicks🇺🇸 United States | Retail | 750ml | $73.00 | View | |
|
2012
|
|||||
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $116.67 | View | |
|
2011
|
|||||
| Grand Wine Cellar🇺🇸 United States · Ships to 28 states | Case of 6 | 750ml | $100.00 | View | |
|
2010
avg $87.50 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $79.95 | −9% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $79.99 | −9% | View |
| Cellaraiders🇺🇸 United States · Ships to 31 states | Retail | 750ml | $85.00 | −3% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $89.99 | +3% | View |
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $92.50 | +6% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $94.00 | +7% | View |
|
2009
avg $93.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $65.59 | −29% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 12 | 750ml | $75.42 | −19% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 6 | 1.5L | $155.83$77.92 / 750ml | −16% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $77.97 | −16% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $175.56$87.78 / 750ml | −6% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 12 | 750ml | $88.00 | −5% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $93.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $94.95 | +2% | View |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $95.00 | +2% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $98.00 | +5% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $99.99 | +8% | View |
|
2005
|
|||||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $99.90 | View | |
|
2003
|
|||||
| Westgarth Wines🇺🇸 United States | Case of 12 | 750ml | $81.67 | View | |
|
1996
|
|||||
| The Wine Club🇺🇸 United States · Ships nationwide | Retail | 750ml | $59.95 | View | |
|
1982
|
|||||
| SommPicks🇺🇸 United States | Retail | 5L | $1,214.00$182.10 / 750ml | View | |
|
1979
|
|||||
| Westgarth Wines🇺🇸 United States | Retail | 6L | $1,170.00$146.25 / 750ml | View | |
|
NV
avg $52.99 / 750ml
|
|||||
| The Wine Buyer🇺🇸 United States · Ships nationwide | Retail | 750ml | $29.99 | −43% | View |
| Astor Wines🇺🇸 United States · Ships to 3 states | Retail | 750ml | $44.96 | −15% | View |
| Post Wine & Spirits🇺🇸 United States | Retail | 750ml | $48.99 | −8% | View |
| Grapevine Fine Wine & Spirits🇺🇸 United States | Retail | 750ml | $56.99 | +8% | View |
| Spec's Wines, Spirits & Finer Foods🇺🇸 United States | Retail | 750ml | $59.99 | +13% | View |
| Modernliquors🇺🇸 United States | Retail | 750ml | $71.88 | +36% | View |
Is this a good price?
At $37.98, the 2023 Chateau Gloria is about 16% below the typical $44.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2025
Tracked from $35.99 to $1,417.20 across 9 recorded prices since 5 Jun 2026. The most recent is $249.00, 60% below the average of $627.46 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $249.00 |
| 9 Sept 2026 | Millesima USA | $909.70 |
| 9 Sept 2026 | Millesima USA | $1,417.20 |
| 9 Sept 2026 | Millesima USA | $691.05 |
| 9 Sept 2026 | Millesima USA | $1,140.05 |
| 9 Sept 2026 | Millesima USA | $224.50 |
| 9 Sept 2026 | Millesima USA | $909.70 |
| 5 Jun 2026 | Zachys | $35.99 |
| 5 Jun 2026 | Zachys | $69.99 |
2024
Tracked from $198.41 to $355.87 across 3 recorded prices since 9 Sept 2026. The most recent is $209.86, 18% below the average of $254.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Millesima USA | $209.86 |
| 9 Sept 2026 | Millesima USA | $355.87 |
| 9 Sept 2026 | Millesima USA | $198.41 |
2023
Tracked from $31.00 to $613.00 across 554 recorded prices since 28 May 2026. The most recent is $118.00, 13% below the average of $135.17 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | The Wine Cellarage | $118.00 |
| 27 Sept 2026 | Grand Cru Direct | $300.00 |
| 26 Sept 2026 | The Wine Cellarage | $126.00 |
| 26 Sept 2026 | Zachys | $66.99 |
| 26 Sept 2026 | The Wine Cellarage | $118.00 |
| 26 Sept 2026 | The Wine Cellarage | $335.00 |
| 26 Sept 2026 | Wine Empire | $145.33 |
| 26 Sept 2026 | Wine Empire | $611.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $94.75 |
| 25 Sept 2026 | The Wine Cellarage | $126.00 |
| 25 Sept 2026 | The Wine Cellarage | $118.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $94.43 |
2022
Tracked from $38.50 to $727.00 across 613 recorded prices since 11 Jun 2026. The most recent is $51.19, 75% below the average of $205.72 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $51.19 |
| 27 Sept 2026 | Grand Cru Direct | $355.00 |
| 27 Sept 2026 | Grand Cru Direct | $615.00 |
| 26 Sept 2026 | The Wine Cellarage | $63.00 |
| 26 Sept 2026 | Wine Empire | $150.83 |
| 26 Sept 2026 | Wine Empire | $38.50 |
| 26 Sept 2026 | Wine Empire | $724.00 |
| 26 Sept 2026 | BlockCellar | $51.24 |
| 25 Sept 2026 | Tribeca Wine Merchants | $543.73 |
| 25 Sept 2026 | Tribeca Wine Merchants | $99.66 |
| 25 Sept 2026 | The Wine Cellarage | $132.00 |
| 25 Sept 2026 | BlockCellar | $51.21 |
2021
Tracked from $20.50 to $662.00 across 297 recorded prices since 11 Jun 2026. The most recent is $43.12, 82% below the average of $239.33 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | Saratoga Wine Exchange | $43.12 |
| 27 Sept 2026 | Grand Cru Direct | $325.00 |
| 26 Sept 2026 | Wine Empire | $43.33 |
| 26 Sept 2026 | Wine Empire | $378.00 |
| 26 Sept 2026 | Wine Empire | $659.00 |
| 26 Sept 2026 | Wine Empire | $164.00 |
| 26 Sept 2026 | Wine Empire | $64.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $85.46 |
| 25 Sept 2026 | Tribeca Wine Merchants | $486.43 |
| 25 Sept 2026 | Wine Empire | $43.17 |
| 25 Sept 2026 | Saratoga Wine Exchange | $105.25 |
| 25 Sept 2026 | Tribeca Wine Merchants | $85.17 |
2020
Tracked from $26.39 to $539.88 across 365 recorded prices since 31 May 2026. The most recent is $50.24, 65% below the average of $142.41 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $50.24 |
| 27 Sept 2026 | Grand Cru Direct | $300.00 |
| 26 Sept 2026 | The Wine Cellarage | $61.00 |
| 26 Sept 2026 | The Wine Cellarage | $71.00 |
| 26 Sept 2026 | The Wine Cellarage | $67.00 |
| 26 Sept 2026 | The Wine Cellarage | $337.00 |
| 26 Sept 2026 | Wine Empire | $143.33 |
| 25 Sept 2026 | BlockCellar | $50.25 |
| 25 Sept 2026 | Tribeca Wine Merchants | $92.95 |
| 25 Sept 2026 | Tribeca Wine Merchants | $50.22 |
| 25 Sept 2026 | The Wine Cellarage | $61.00 |
| 25 Sept 2026 | The Wine Cellarage | $71.00 |
2019
Tracked from $39.99 to $599.00 across 34 recorded prices since 12 Jun 2026. The most recent is $597.00, 466% above the average of $105.53 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Wine Empire | $597.00 |
| 23 Sept 2026 | Wine Empire | $598.00 |
| 23 Sept 2026 | Wine Empire | $53.17 |
| 22 Sept 2026 | Wine Empire | $599.00 |
| 22 Sept 2026 | Wine Empire | $53.33 |
| 22 Sept 2026 | Saratoga Wine Exchange | $49.94 |
| 21 Sept 2026 | The Wine Cellarage | $59.00 |
| 18 Sept 2026 | The Wine Cellarage | $60.00 |
| 17 Sept 2026 | The Wine Cellarage | $59.00 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $39.99 |
| 9 Sept 2026 | Modernliquors | $74.88 |
| 4 Sept 2026 | The Wine Cellarage | $60.00 |
2018
