Château Les Carmes Haut-Brion Pessac-Léognan Rouge
by Château Les Carmes Haut-Brion
Red · France › Bordeaux › Pessac-Léognan
from $92.00 · 79 listings across 18 retailers
Prices across 18 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2025
avg $114.99 / 750ml
|
|||
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle (750ml) | $108.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $114.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $114.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Magnum (1.5L) | $229.99$115.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Magnum (1.5L) | $229.99$115.00 / 750ml | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle (750ml) | $115.00 | View |
| Denver Wine Merchant🇺🇸 United States · Ships nationwide | Bottle (750ml) | $116.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Half-bottle (375ml) | $59.99$119.98 / 750ml | View |
| Zachys🇺🇸 United States · Ships to 1 state | Double Magnum (3L) | $529.99$132.50 / 750ml | View |
|
2023
avg $130.87 / 750ml
|
|||
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Magnum (1.5L) | $229.99$115.00 / 750ml | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $119.99 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $125.74 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $136.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $139.99 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $286.61$143.31 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $291.00$145.50 / 750ml | View |
|
2022
avg $199.95 / 750ml
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $194.65 | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle (750ml) | $199.00 | View |
| First Bottle🇺🇸 United States · Ships nationwide | Bottle (750ml) | $199.95 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $200.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $410.00$205.00 / 750ml | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $218.99 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $445.00$222.50 / 750ml | View |
|
2021
avg $145.00 / 750ml
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $92.00 | View |
| Sokolin🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $255.00$127.50 / 750ml | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle (750ml) | $145.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $605.51$151.38 / 750ml | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle (750ml) | $165.00 | View |
| Davy's🇬🇧 United Kingdom | Bottle (750ml) | £125.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $679.00$169.75 / 750ml | View |
|
2020
avg $179.00 / 750ml
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $159.99 | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $159.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $343.00$171.50 / 750ml | View |
| Calvert Woodley🇺🇸 United States · Ships nationwide | Bottle (750ml) | $179.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $180.00 | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle (750ml) | $200.00 | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Imperial (6L) | $1,671.25$208.91 / 750ml | View |
| Sokolin🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $419.00$209.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $873.92$218.48 / 750ml | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $982.00$245.50 / 750ml | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $494.99$247.50 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Double Magnum (3L) | A$1,569.00A$392.25 / 750ml | View |
|
2019
|
|||
| Wally's Wine🇺🇸 United States · Ships nationwide | Half-bottle (375ml) | $65.00$130.00 / 750ml | View |
| Willow Park Wines🇨🇦 Canada | Bottle (750ml) | CA$204.99 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $154.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $158.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $344.00$172.00 / 750ml | View |
| Liner & Elsen🇺🇸 United States · Ships nationwide | Bottle (750ml) | $204.00 | View |
| The Wine Collective🇦🇺 Australia | Imperial (6L) | A$2,775.00A$346.88 / 750ml | View |
| The Wine Collective🇦🇺 Australia | 18L | A$14,182.00A$590.92 / 750ml | View |
|
2018
avg $169.99 / 750ml
|
|||
| Wally's Wine🇺🇸 United States · Ships nationwide | Bottle (750ml) | $144.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $153.00 | View |
| Vin Chicago🇺🇸 United States · Ships nationwide | Bottle (750ml) | $169.99 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle (750ml) | $215.00 | View |
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $224.99 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Double Magnum (3L) | $900.00$225.00 / 750ml | View |
|
2017
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $116.00 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Magnum (1.5L) | $362.00$181.00 / 750ml | View |
| The Wine Collective🇦🇺 Australia | Bottle (750ml) | A$340.00 | View |
|
2016
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $196.00 | View |
| Merchant of Wine🇺🇸 United States · Ships nationwide | Bottle (750ml) | $299.95 | View |
| Sokolin🇺🇸 United States · Ships nationwide | 2.3L | $2,989.00$996.33 / 750ml | View |
|
2015
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $167.99 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $192.00 | View |
|
2014
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $137.00 | View |
|
2013
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $138.21 | View |
|
2012
|
|||
| Zachys🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $129.99 | View |
|
2011
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $133.50 | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $169.00 | View |
|
2010
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $204.12 | View |
|
2009
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $143.00 | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $189.92 | View |
|
2006
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $185.35 | View |
|
2005
|
|||
| Sokolin🇺🇸 United States · Ships nationwide | Bottle (750ml) | $199.00 | View |
| Morrell & Company🇺🇸 United States · Ships nationwide | Bottle (750ml) | $220.00 | View |
|
2004
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $173.35 | View |
|
2002
|
|||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Bottle (750ml) | $136.12 | View |
|
2000
|
|||
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Bottle (750ml) | $153.00 | View |
| Flatiron Wines🇺🇸 United States · Ships to 1 state | Bottle (750ml) | $169.99 | View |
Is this a good price?
At $159.99, the 2020 Château Les Carmes Haut-Brion Pessac-Léognan Rouge is about 11% below the typical $179.00 we see across the retailers tracking it, so it's a strong price.
More from Château Les Carmes Haut-Brion
Frequently asked questions
How much does Château Les Carmes Haut-Brion Pessac-Léognan Rouge cost?
Across the 18 retailers we track, Château Les Carmes Haut-Brion Pessac-Léognan Rouge ranges from $92.00 to $996.33.
What is the cheapest price for Château Les Carmes Haut-Brion Pessac-Léognan Rouge?
The lowest price we're tracking is $92.00 at The Wine Cellarage.
Where can I buy Château Les Carmes Haut-Brion Pessac-Léognan Rouge?
Château Les Carmes Haut-Brion Pessac-Léognan Rouge is available from 18 retailers we track, including The Wine Cellarage, Morrell & Company and Zachys.
Is $159.99 a good price for Château Les Carmes Haut-Brion Pessac-Léognan Rouge?
At $159.99, the 2020 Château Les Carmes Haut-Brion Pessac-Léognan Rouge is about 11% below the typical $179.00 we see across the retailers tracking it, so it's a strong price.
What bottle sizes are available for Château Les Carmes Haut-Brion Pessac-Léognan Rouge?
We're tracking these sizes: 750ml, 1.5L, 375ml, 3L, 6L, 18L and 2.3L.