Livio Sassetti Pertimali Brunello di Montalcino
Red · Italy › Tuscany › Montalcino · Sangiovese
from $39.99 · 42 listings across 22 retailers
Prices across 22 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2021
avg $59.99 / 750ml
|
|||||
| Hi-Time Wine CellarsπΊπΈ United States | Retail | 750ml | $59.98 | par | View |
| ZachysπΊπΈ United States · Ships to 1 state | Retail | 750ml | $59.99 | par | View |
| SokolinπΊπΈ United States · Ships nationwide | Retail | 750ml | $59.99 | par | View |
| Wine.comπΊπΈ United States · Ships nationwide | Retail | 750ml | $59.99 | par | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Retail | 750ml | $59.99 | par | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Retail | 750ml | $59.99 | par | View |
| Flatiron Wines SFπΊπΈ United States | Retail | 750ml | $59.99 | par | View |
| Champion Wine CellarsπΊπΈ United States · Ships nationwide | Retail | 750ml | $85.00 | +42% | View |
|
2020
avg $59.94 / 750ml
|
|||||
| The Wine BuyerπΊπΈ United States · Ships nationwide | Retail | 750ml | $49.99 | −17% | View |
| JJ Buckley Fine WinesπΊπΈ United States | Pre-arrival | 750ml | $59.94 | par | View |
| San Francisco Wine Trading CompanyπΊπΈ United States | Pre-arrival | 750ml | $59.94 | par | View |
| Flatiron Wines SFπΊπΈ United States | Retail | 750ml | $59.99 | par | View |
|
2019
avg $64.99 / 750ml
|
|||||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Retail | 750ml | $55.00 | −15% | View |
| SokolinπΊπΈ United States · Ships nationwide | Retail | 750ml | $59.95 | −8% | View |
| Bottle BarnπΊπΈ United States · Ships to 1 state | Retail | 750ml | $62.99 | −3% | View |
| Prima ViniπΊπΈ United States | Retail | 750ml | $66.99 | +3% | View |
| JJ Buckley Fine WinesπΊπΈ United States | Pre-arrival | 750ml | $69.94 | +8% | View |
| San Francisco Wine Trading CompanyπΊπΈ United States | Pre-arrival | 750ml | $69.94 | +8% | View |
|
2018
|
|||||
| SokolinπΊπΈ United States · Ships nationwide | Retail | 750ml | $39.99 | View | |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $70.00 | View | |
|
2017
avg $210.00 / 750ml
|
|||||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $66.00 | −69% | View |
| Liquor Store OnlineπΊπΈ United States | Retail | 750ml | $210.00 | par | View |
| Nationwide LiquorπΊπΈ United States | Retail | 750ml | $210.00 | par | View |
|
2016
|
|||||
| Goedhuis Waddesdonπ¬π§ United Kingdom | Case of 6In bond | 750ml | Β£40.83 | View | |
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $65.61 | View | |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $87.00 | View | |
| Ace BeverageπΊπΈ United States | Retail | 750ml | $92.99 | View | |
|
2015
|
|||||
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $65.61 | View | |
| The Village Wine MerchantπΊπΈ United States | Retail | 1.5L | $159.99$80.00 / 750ml | View | |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $89.00 | View | |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $184.00$92.00 / 750ml | View | |
|
2013
|
|||||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $87.00 | View | |
| SommPicksπΊπΈ United States | Retail | 750ml | $87.00 | View | |
|
2012
avg $69.00 / 750ml
|
|||||
| BlockCellarπΊπΈ United States | Case of 6In bond | 750ml | $54.96 | −20% | View |
| SommPicksπΊπΈ United States | Retail | 750ml | $69.00 | par | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 12 | 750ml | $77.00 | +12% | View |
| SommPicksπΊπΈ United States | Retail | 1.5L | $178.00$89.00 / 750ml | +29% | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Pre-arrivalCase of 6 | 1.5L | $184.00$92.00 / 750ml | +33% | View |
|
2010
|
|||||
| Westgarth WinesπΊπΈ United States | Case of 6 | 750ml | $215.00 | View | |
|
2004
|
|||||
| Westgarth WinesπΊπΈ United States | Case of 12 | 750ml | $167.50 | View | |
|
2003
|
|||||
| Westgarth WinesπΊπΈ United States | Case of 12 | 750ml | $123.33 | View | |
|
1997
|
|||||
| Westgarth WinesπΊπΈ United States | Case of 12 | 750ml | $141.67 | View | |
Is this a good price?
At $59.98, the 2021 Livio Sassetti Pertimali Brunello di Montalcino is about the typical $59.99 we see across the retailers tracking it.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2021
Tracked from $59.98 to $85.00 across 11 recorded prices since 28 May 2026. The most recent is $59.99, 5% below the average of $63.35 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Wine.com | $59.99 |
| 12 Sept 2026 | Wine.com | $64.99 |
| 11 Sept 2026 | Wine.com | $61.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $59.98 |
| 9 Sept 2026 | Flatiron Wines SF | $59.99 |
| 17 Jul 2026 | Wine Library | $59.99 |
| 11 Jul 2026 | K&L Wine Merchants | $59.99 |
| 3 Jul 2026 | Wine.com | $64.99 |
| 1 Jul 2026 | Champion Wine Cellars | $85.00 |
| 15 Jun 2026 | Sokolin | $59.99 |
| 28 May 2026 | Zachys | $59.99 |
2020
Tracked from $49.99 to $59.99 across 4 recorded prices since 11 Aug 2026. The most recent is $59.94, 4% above the average of $57.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $59.94 |
| 9 Sept 2026 | Flatiron Wines SF | $59.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $59.94 |
| 11 Aug 2026 | The Wine Buyer | $49.99 |
2019
Tracked from $55.00 to $69.94 across 6 recorded prices since 28 May 2026. The most recent is $69.94, 9% above the average of $64.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | San Francisco Wine Trading Company | $69.94 |
| 9 Sept 2026 | Prima Vini | $66.99 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $69.94 |
| 15 Jun 2026 | Sokolin | $59.95 |
| 12 Jun 2026 | The Wine Cellarage | $55.00 |
| 28 May 2026 | Bottle Barn | $62.99 |
2018
Tracked from $39.99 to $72.00 across 25 recorded prices since 12 Jun 2026. The most recent is $70.00, about the average of $69.92 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 23 Sept 2026 | The Wine Cellarage | $70.00 |
| 16 Sept 2026 | The Wine Cellarage | $71.00 |
| 15 Sept 2026 | The Wine Cellarage | $72.00 |
| 14 Sept 2026 | The Wine Cellarage | $71.00 |
| 20 Aug 2026 | The Wine Cellarage | $72.00 |
| 18 Aug 2026 | The Wine Cellarage | $71.00 |
| 17 Aug 2026 | The Wine Cellarage | $72.00 |
| 11 Aug 2026 | The Wine Cellarage | $71.00 |
| 10 Aug 2026 | The Wine Cellarage | $72.00 |
| 9 Aug 2026 | The Wine Cellarage | $71.00 |
| 7 Aug 2026 | The Wine Cellarage | $72.00 |
| 1 Aug 2026 | The Wine Cellarage | $71.00 |
2017
Tracked from $64.00 to $210.00 across 30 recorded prices since 12 Jun 2026. The most recent is $66.00, 12% below the average of $75.40 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | The Wine Cellarage | $66.00 |
| 23 Sept 2026 | The Wine Cellarage | $65.00 |
| 14 Sept 2026 | The Wine Cellarage | $66.00 |
| 9 Sept 2026 | Nationwide Liquor | $210.00 |
| 9 Sept 2026 | Liquor Store Online | $210.00 |
| 3 Sept 2026 | The Wine Cellarage | $67.00 |
| 2 Sept 2026 | The Wine Cellarage | $66.00 |
| 28 Aug 2026 | The Wine Cellarage | $67.00 |
| 26 Aug 2026 | The Wine Cellarage | $66.00 |
| 25 Aug 2026 | The Wine Cellarage | $67.00 |
| 25 Aug 2026 | The Wine Cellarage | $66.00 |
| 21 Aug 2026 | The Wine Cellarage | $67.00 |
2016
Tracked from $54.06 to $93.00 across 46 recorded prices since 23 Jun 2026. The most recent is $65.61, 17% below the average of $79.04 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $65.61 |
| 26 Sept 2026 | BlockCellar | $65.62 |
| 26 Sept 2026 | The Wine Cellarage | $87.00 |
| 25 Sept 2026 | BlockCellar | $65.61 |
| 25 Sept 2026 | BlockCellar | $65.63 |
| 25 Sept 2026 | BlockCellar | $65.58 |
| 25 Sept 2026 | BlockCellar | $65.52 |
| 25 Sept 2026 | BlockCellar | $65.44 |
| 24 Sept 2026 | BlockCellar | $65.45 |
| 24 Sept 2026 | BlockCellar | $65.47 |
| 24 Sept 2026 | BlockCellar | $65.48 |
| 24 Sept 2026 | BlockCellar | $65.51 |
2015
Tracked from $65.44 to $188.00 across 105 recorded prices since 12 Jun 2026. The most recent is $65.61, 52% below the average of $136.94 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $65.61 |
| 26 Sept 2026 | BlockCellar | $65.62 |
| 25 Sept 2026 | BlockCellar | $65.61 |
| 25 Sept 2026 | The Wine Cellarage | $184.00 |
| 25 Sept 2026 | BlockCellar | $65.63 |
| 25 Sept 2026 | BlockCellar | $65.58 |
| 25 Sept 2026 | BlockCellar | $65.52 |
| 25 Sept 2026 | BlockCellar | $65.44 |
| 24 Sept 2026 | BlockCellar | $65.45 |
| 24 Sept 2026 | BlockCellar | $65.47 |
| 24 Sept 2026 | BlockCellar | $65.48 |
| 24 Sept 2026 | BlockCellar | $65.51 |
2013
Tracked from $83.00 to $89.00 across 25 recorded prices since 17 Jun 2026. The most recent is $87.00, about the average of $87.08 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | The Wine Cellarage | $87.00 |
| 23 Sept 2026 | The Wine Cellarage | $86.00 |
| 22 Sept 2026 | The Wine Cellarage | $87.00 |
| 21 Sept 2026 | SommPicks | $87.00 |
| 10 Sept 2026 | SommPicks | $88.00 |
| 9 Sept 2026 | SommPicks | $83.00 |
| 28 Aug 2026 | The Wine Cellarage | $88.00 |
| 28 Aug 2026 | The Wine Cellarage | $89.00 |
| 27 Aug 2026 | The Wine Cellarage | $88.00 |
| 20 Aug 2026 | The Wine Cellarage | $89.00 |
| 4 Aug 2026 | The Wine Cellarage | $88.00 |
| 3 Aug 2026 | The Wine Cellarage | $87.00 |
2012
Tracked from $54.81 to $188.00 across 95 recorded prices since 12 Jun 2026. The most recent is $54.96, 60% below the average of $138.61 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | BlockCellar | $54.96 |
| 25 Sept 2026 | The Wine Cellarage | $184.00 |
| 25 Sept 2026 | SommPicks | $178.00 |
| 25 Sept 2026 | BlockCellar | $54.97 |
| 25 Sept 2026 | BlockCellar | $54.93 |
| 25 Sept 2026 | BlockCellar | $54.89 |
| 25 Sept 2026 | BlockCellar | $54.81 |
| 24 Sept 2026 | BlockCellar | $54.82 |
| 24 Sept 2026 | BlockCellar | $54.84 |
| 24 Sept 2026 | BlockCellar | $54.85 |
| 24 Sept 2026 | BlockCellar | $54.88 |
| 24 Sept 2026 | BlockCellar | $54.94 |
2010
Tracked from $215.00 to $220.00 across 6 recorded prices since 10 Sept 2026. The most recent is $215.00, about the average of $218.06 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $215.00 |
| 17 Sept 2026 | Westgarth Wines | $216.67 |
| 15 Sept 2026 | Westgarth Wines | $218.33 |
| 12 Sept 2026 | Westgarth Wines | $220.00 |
| 11 Sept 2026 | Westgarth Wines | $218.33 |
| 10 Sept 2026 | Westgarth Wines | $220.00 |
2004
Tracked from $161.67 to $167.50 across 2 recorded prices since 10 Sept 2026. The most recent is $167.50, about the average of $164.58 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $167.50 |
| 10 Sept 2026 | Westgarth Wines | $161.67 |
2003
Tracked from $123.33 to $126.67 across 7 recorded prices since 10 Sept 2026. The most recent is $123.33, about the average of $125.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | Westgarth Wines | $123.33 |
| 23 Sept 2026 | Westgarth Wines | $124.17 |
| 17 Sept 2026 | Westgarth Wines | $125.00 |
| 14 Sept 2026 | Westgarth Wines | $125.83 |
| 12 Sept 2026 | Westgarth Wines | $126.67 |
| 11 Sept 2026 | Westgarth Wines | $125.83 |
| 10 Sept 2026 | Westgarth Wines | $126.67 |
1997
Tracked from $141.67 to $174.17 across 8 recorded prices since 10 Sept 2026. The most recent is $141.67, 16% below the average of $168.65 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | Westgarth Wines | $141.67 |
| 24 Sept 2026 | Westgarth Wines | $170.00 |
| 23 Sept 2026 | Westgarth Wines | $170.83 |
| 17 Sept 2026 | Westgarth Wines | $171.67 |
| 14 Sept 2026 | Westgarth Wines | $173.33 |
| 12 Sept 2026 | Westgarth Wines | $174.17 |
| 11 Sept 2026 | Westgarth Wines | $173.33 |
| 10 Sept 2026 | Westgarth Wines | $174.17 |
More from Livio Sassetti
Frequently asked questions
How much does Livio Sassetti Pertimali Brunello di Montalcino cost?
Across the 22 retailers we track, Livio Sassetti Pertimali Brunello di Montalcino ranges from $39.99 to $215.00.
What is the cheapest price for Livio Sassetti Pertimali Brunello di Montalcino?
The lowest price we're tracking is $39.99 at Sokolin.
Where can I buy Livio Sassetti Pertimali Brunello di Montalcino?
Livio Sassetti Pertimali Brunello di Montalcino is available from 22 retailers we track, including Sokolin, The Wine Buyer and Goedhuis Waddesdon.
Is $59.98 a good price for Livio Sassetti Pertimali Brunello di Montalcino?
At $59.98, the 2021 Livio Sassetti Pertimali Brunello di Montalcino is about the typical $59.99 we see across the retailers tracking it.
Has the price of Livio Sassetti Pertimali Brunello di Montalcino gone up or down?
Across the 105 prices we have recorded for the 2015, Livio Sassetti Pertimali Brunello di Montalcino has ranged from $65.44 to $188.00. The most recent is $65.61, 52% below the $136.94 average of everything we have recorded.
What is the lowest price recorded for Livio Sassetti Pertimali Brunello di Montalcino?
$65.44, seen at BlockCellar on 25 September 2026. That is the cheapest of the 105 prices we have recorded for the 2015.
What bottle sizes are available for Livio Sassetti Pertimali Brunello di Montalcino?
We're tracking these sizes: 750ml and 1.5L.