Montevertine IGT Toscana Rosso
by Montevertine
Red · Italy › Tuscany · Sangiovese, Canaiolo, Colorino
from $64.95 · 35 listings across 23 retailers
Prices across 23 retailers
| Retailer | Size | Price | |
|---|---|---|---|
|
2022
avg $139.99 / 750ml
|
|||
| Saratoga Wine ExchangePre-arrivalπΊπΈ United States · Ships nationwide | Bottle(750ml) | $102.94 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $104.00 | View |
| Bassin'sπΊπΈ United States · Ships to 31 states | Bottle(750ml) | $130.00 | View |
| Tribeca Wine MerchantsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $139.00 | View |
| Flatiron WinesπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $139.99 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Bottle(750ml) | $140.00 | View |
| Lake Side EmotionsπΊπΈ United States | Bottle(750ml) | $145.99 | View |
| Denver Wine MerchantπΊπΈ United States · Ships nationwide | Bottle(750ml) | $150.00 | View |
| Albatross WinesπΊπΈ United States | Magnum(1.5L) | $325.00$162.50 / 750ml | View |
| Perrine's Wine ShopπΊπΈ United States | Bottle(750ml) | $164.99 | View |
| Wally's WineπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $330.00$165.00 / 750ml | View |
| ParcelleπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $330.00$165.00 / 750ml | View |
| Millesima USAπΊπΈ United States | Double Magnum(3L) | $799.00$199.75 / 750ml | View |
|
2021
avg $115.00 / 750ml
|
|||
| Leon & SonπΊπΈ United States · Ships nationwide | Bottle(750ml) | $92.00 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $95.00 | View |
| Hi-Time Wine CellarsπΊπΈ United States | Bottle(750ml) | $99.98 | View |
| Wine ExchangeπΊπΈ United States | Bottle(750ml) | $99.98 | View |
| Bassin'sπΊπΈ United States · Ships to 31 states | Bottle(750ml) | $115.00 | View |
| Pogo'sπΊπΈ United States | Bottle(750ml) | $135.00 | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $135.00 | View |
| Perrine's Wine ShopπΊπΈ United States | Bottle(750ml) | $136.99 | View |
| Leon & SonπΊπΈ United States · Ships nationwide | Magnum(1.5L) | $275.00$137.50 / 750ml | View |
| Champion Wine CellarsπΊπΈ United States · Ships nationwide | Bottle(750ml) | $161.00 | View |
|
2020
avg $115.00 / 750ml
|
|||
| The Falls Wine RoomπΊπΈ United States | Bottle(750ml) | $99.00 | View |
| Vino Fine Wine & SpiritsπΊπΈ United States | Bottle(750ml) | $115.00 | View |
| Leon & SonπΊπΈ United States · Ships nationwide | Double Magnum(3L) | $480.00$120.00 / 750ml | View |
| Surdyk'sπΊπΈ United States | Bottle(750ml) | $129.99 | View |
|
2019
|
|||
| PlumpJack Wine & SpiritsπΊπΈ United States · Ships to 33 states | Bottle(750ml) | $88.99 | View |
|
2018
|
|||
| Woodland Hills Wine CompanyπΊπΈ United States | Bottle(750ml) | $64.95 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $161.00 | View |
|
2017
|
|||
| The Falls Wine RoomπΊπΈ United States | Bottle(750ml) | $83.00 | View |
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $133.00 | View |
|
2015
|
|||
| Flatiron WinesπΊπΈ United States · Ships to 1 state | Bottle(750ml) | $139.99 | View |
|
2013
|
|||
| The Wine CellarageπΊπΈ United States · Ships nationwide | Bottle(750ml) | $94.00 | View |
| Chambers St WinesπΊπΈ United States · Ships to 4 states | Bottle(750ml) | $99.99 | View |
Is this a good price?
At $104.00, the 2022 Montevertine IGT Toscana Rosso is about 26% below the typical $139.99 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $87.95 to $799.00 across 61 recorded prices since 28 May 2026. The most recent is $104.00, 20% below the average of $129.34 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $104.00 |
| 9 Sept 2026 | Perrine's Wine Shop | $164.99 |
| 9 Sept 2026 | Albatross Wines | $325.00 |
| 9 Sept 2026 | Millesima USA | $799.00 |
| 9 Sept 2026 | Lake Side Emotions | $145.99 |
| 4 Sept 2026 | The Wine Cellarage | $105.00 |
| 1 Sept 2026 | The Wine Cellarage | $104.00 |
| 30 Aug 2026 | The Wine Cellarage | $105.00 |
| 28 Aug 2026 | The Wine Cellarage | $104.00 |
| 20 Aug 2026 | The Wine Cellarage | $105.00 |
| 18 Aug 2026 | The Wine Cellarage | $104.00 |
| 17 Aug 2026 | The Wine Cellarage | $105.00 |
2021
Tracked from $92.00 to $275.00 across 37 recorded prices since 28 May 2026. The most recent is $95.00, 23% below the average of $123.16 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $95.00 |
| 9 Sept 2026 | Wine Exchange | $99.98 |
| 9 Sept 2026 | Surdyk's | $135.00 |
| 9 Sept 2026 | Perrine's Wine Shop | $136.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $99.98 |
| 4 Sept 2026 | The Wine Cellarage | $96.00 |
| 2 Sept 2026 | The Wine Cellarage | $95.00 |
| 2 Sept 2026 | Leon & Son | $275.00 |
| 30 Aug 2026 | Leon & Son | $92.00 |
| 30 Aug 2026 | Leon & Son | $220.00 |
| 29 Aug 2026 | The Wine Cellarage | $96.00 |
| 28 Aug 2026 | The Wine Cellarage | $95.00 |
2020
Tracked from $99.00 to $600.00 across 7 recorded prices since 28 May 2026. The most recent is $129.99, 64% below the average of $357.71 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Surdyk's | $129.99 |
| 9 Sept 2026 | Vino Fine Wine & Spirits | $115.00 |
| 9 Sept 2026 | The Falls Wine Room | $99.00 |
| 30 Aug 2026 | Leon & Son | $480.00 |
| 29 Jul 2026 | Leon & Son | $600.00 |
| 27 Jul 2026 | Leon & Son | $480.00 |
| 28 May 2026 | Leon & Son | $600.00 |
2018
Tracked from $64.95 to $162.00 across 34 recorded prices since 12 Jun 2026. The most recent is $161.00, 3% above the average of $156.88 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $161.00 |
| 11 Sept 2026 | The Wine Cellarage | $160.00 |
| 9 Sept 2026 | Woodland Hills Wine Company | $64.95 |
| 7 Sept 2026 | The Wine Cellarage | $161.00 |
| 7 Sept 2026 | The Wine Cellarage | $160.00 |
| 5 Sept 2026 | The Wine Cellarage | $161.00 |
| 4 Sept 2026 | The Wine Cellarage | $160.00 |
| 3 Sept 2026 | The Wine Cellarage | $161.00 |
| 2 Sept 2026 | The Wine Cellarage | $160.00 |
| 26 Aug 2026 | The Wine Cellarage | $161.00 |
| 20 Aug 2026 | The Wine Cellarage | $162.00 |
| 14 Aug 2026 | The Wine Cellarage | $161.00 |
2017
Tracked from $83.00 to $134.00 across 34 recorded prices since 12 Jun 2026. The most recent is $133.00, about the average of $130.74 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 12 Sept 2026 | The Wine Cellarage | $133.00 |
| 10 Sept 2026 | The Wine Cellarage | $132.00 |
| 9 Sept 2026 | The Falls Wine Room | $83.00 |
| 7 Sept 2026 | The Wine Cellarage | $133.00 |
| 7 Sept 2026 | The Wine Cellarage | $132.00 |
| 5 Sept 2026 | The Wine Cellarage | $133.00 |
| 4 Sept 2026 | The Wine Cellarage | $132.00 |
| 4 Sept 2026 | The Wine Cellarage | $133.00 |
| 2 Sept 2026 | The Wine Cellarage | $132.00 |
| 26 Aug 2026 | The Wine Cellarage | $133.00 |
| 25 Aug 2026 | The Wine Cellarage | $134.00 |
| 24 Aug 2026 | The Wine Cellarage | $133.00 |
2013
Tracked from $94.00 to $99.99 across 2 recorded prices since 12 Jun 2026. The most recent is $99.99, 3% above the average of $97.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 9 Sept 2026 | Chambers St Wines | $99.99 |
| 12 Jun 2026 | The Wine Cellarage | $94.00 |
More from Montevertine
Frequently asked questions
How much does Montevertine IGT Toscana Rosso cost?
Across the 23 retailers we track, Montevertine IGT Toscana Rosso ranges from $64.95 to $199.75.
What is the cheapest price for Montevertine IGT Toscana Rosso?
The lowest price we're tracking is $64.95 at Woodland Hills Wine Company.
Where can I buy Montevertine IGT Toscana Rosso?
Montevertine IGT Toscana Rosso is available from 23 retailers we track, including Woodland Hills Wine Company, The Falls Wine Room and PlumpJack Wine & Spirits.
Is $104.00 a good price for Montevertine IGT Toscana Rosso?
At $104.00, the 2022 Montevertine IGT Toscana Rosso is about 26% below the typical $139.99 we see across the retailers tracking it, so it's a strong price.
Has the price of Montevertine IGT Toscana Rosso gone up or down?
Across the 61 prices we have recorded for the 2022, Montevertine IGT Toscana Rosso has ranged from $87.95 to $799.00. The most recent is $104.00, 20% below the $129.34 average of everything we have recorded.
What is the lowest price recorded for Montevertine IGT Toscana Rosso?
$87.95, seen at Saratoga Wine Exchange on 19 June 2026. That is the cheapest of the 61 prices we have recorded for the 2022.
What bottle sizes are available for Montevertine IGT Toscana Rosso?
We're tracking these sizes: 750ml, 3L and 1.5L.