Pahlmeyer Jayson Cabernet Sauvignon
by Pahlmeyer
Red · United States › California › Napa Valley · Cabernet Sauvignon
from $13.20 · 39 listings across 30 retailers
Prices across 30 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
|
|||||
| Woods Wholesale WineπΊπΈ United States | Retail | 750ml | $74.89 | View | |
|
2022
avg $81.62 / 750ml
|
|||||
| Bottle Shop of Spring LakeπΊπΈ United States | Retail | 750ml | $59.99 | −27% | View |
| Woods Wholesale WineπΊπΈ United States | Retail | 750ml | $63.99 | −22% | View |
| Allendale Wine ShoppeπΊπΈ United States | Retail | 750ml | $64.00 | −22% | View |
| Vine RepublicπΊπΈ United States | Retail | 750ml | $64.00 | −22% | View |
| Wine LibraryπΊπΈ United States · Ships to 10 states | Retail | 750ml | $69.95 | −14% | View |
| 305 WinesπΊπΈ United States · Ships to 16 states | Retail | 750ml | $69.97 | −14% | View |
| Central Wine MerchantsπΊπΈ United States | Retail | 750ml | $69.98 | −14% | View |
| Basser's Fine Wine & Craft BeerπΊπΈ United States | Retail | 750ml | $74.99 | −8% | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Retail | 750ml | $79.95 | −2% | View |
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $79.95 | −2% | View |
| Grand Wine CellarπΊπΈ United States · Ships to 28 states | Case of 6 | 750ml | $83.28 | +2% | View |
| Saratoga Wine ExchangeπΊπΈ United States · Ships nationwide | Retail | 750ml | $86.56 | +6% | View |
| Hi-Time Wine CellarsπΊπΈ United States | Retail | 750ml | $87.99 | +8% | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Retail | 750ml | $89.95 | +10% | View |
| Calvert WoodleyπΊπΈ United States · Ships nationwide | Retail | 750ml | $94.99 | +16% | View |
| Lisa's Liquor BarnπΊπΈ United States | Retail | 750ml | $96.99 | +19% | View |
| Brix26 WinesπΊπΈ United States | Retail | 750ml | $99.99 | +23% | View |
| Buy Wines OnlineπΊπΈ United States · Ships nationwide | Retail | 750ml | $104.95 | +29% | View |
| Wine On SaleπΊπΈ United States · Ships nationwide | Retail | 750ml | $108.95 | +33% | View |
| Wine.comπΊπΈ United States · Ships nationwide | Retail | 750ml | $108.99 | +34% | View |
|
2021
avg $89.95 / 750ml
|
|||||
| Sakaya Sake & WineπΊπΈ United States | Retail | 750ml | $62.99 | −30% | View |
| Tower Beer, Wine & SpiritsπΊπΈ United States | Retail | 750ml | $69.99 | −22% | View |
| Mission Wine & SpiritsπΊπΈ United States · Ships to 4 states | Retail | 750ml | $89.95 | par | View |
| K&L Wine MerchantsπΊπΈ United States · Ships to 1 state | Retail | 750ml | $89.95 | par | View |
| Bottle BarnπΊπΈ United States · Ships to 1 state | Retail | 750ml | $91.99 | +2% | View |
| Premier Wines & SpiritsπΊπΈ United States | Retail | 750ml | $91.99 | +2% | View |
| Kona Wine MarketπΊπΈ United States | Retail | 750ml | $108.00 | +20% | View |
|
2020
avg $76.49 / 750ml
|
|||||
| Mr. D Wine MerchantπΊπΈ United States | Retail | 4.5L | $79.20$13.20 / 750ml | −83% | View |
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $57.95 | −24% | View |
| Twin LiquorsπΊπΈ United States | Retail | 750ml | $63.99 | −16% | View |
| Cost Plus LiquorsπΊπΈ United States | Retail | 750ml | $88.99 | +16% | View |
| Kona Wine MarketπΊπΈ United States | Retail | 750ml | $115.00 | +50% | View |
|
2019
|
|||||
| Mr. D Wine MerchantπΊπΈ United States | Retail | 750ml | $111.60 | View | |
|
2018
|
|||||
| Ace BeverageπΊπΈ United States | Retail | 750ml | $84.99 | View | |
|
2017
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $56.95 | View | |
|
2016
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $54.95 | View | |
|
2015
|
|||||
| Woodland Hills Wine CompanyπΊπΈ United States | Retail | 750ml | $59.95 | View | |
|
NV
|
|||||
| Luekens Wine & SpiritsπΊπΈ United States · Ships nationwide | Retail | 750ml | $63.99 | View | |
Is this a good price?
At $59.99, the 2022 Pahlmeyer Jayson Cabernet Sauvignon is about 26% below the typical $81.62 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2022
Tracked from $59.99 to $109.99 across 25 recorded prices since 1 Jun 2026. The most recent is $108.99, 28% above the average of $85.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 25 Sept 2026 | Wine.com | $108.99 |
| 17 Sept 2026 | Saratoga Wine Exchange | $86.56 |
| 10 Sept 2026 | Woodland Hills Wine Company | $79.95 |
| 10 Sept 2026 | Vine Republic | $64.00 |
| 9 Sept 2026 | Allendale Wine Shoppe | $64.00 |
| 9 Sept 2026 | Lisa's Liquor Barn | $96.99 |
| 9 Sept 2026 | Wine.com | $109.99 |
| 9 Sept 2026 | Woods Wholesale Wine | $63.99 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $87.99 |
| 9 Sept 2026 | Central Wine Merchants | $69.98 |
| 9 Sept 2026 | Brix26 Wines | $99.99 |
| 9 Sept 2026 | Bottle Shop of Spring Lake | $59.99 |
2021
Tracked from $62.99 to $108.00 across 7 recorded prices since 28 May 2026. The most recent is $69.99, 19% below the average of $86.41 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tower Beer, Wine & Spirits | $69.99 |
| 9 Sept 2026 | Kona Wine Market | $108.00 |
| 9 Sept 2026 | Premier Wines & Spirits | $91.99 |
| 9 Sept 2026 | Sakaya Sake & Wine | $62.99 |
| 11 Jul 2026 | K&L Wine Merchants | $89.95 |
| 11 Jun 2026 | Mission Wine & Spirits | $89.95 |
| 28 May 2026 | Bottle Barn | $91.99 |
2020
Tracked from $57.95 to $335.88 across 6 recorded prices since 11 Jun 2026. The most recent is $63.99, 48% below the average of $123.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 14 Sept 2026 | Twin Liquors | $63.99 |
| 10 Sept 2026 | Woodland Hills Wine Company | $57.95 |
| 9 Sept 2026 | Kona Wine Market | $115.00 |
| 9 Sept 2026 | Cost Plus Liquors | $88.99 |
| 16 Jun 2026 | Mr. D Wine Merchant | $79.20 |
| 11 Jun 2026 | Mr. D Wine Merchant | $335.88 |
More from Pahlmeyer
Frequently asked questions
How much does Pahlmeyer Jayson Cabernet Sauvignon cost?
Across the 30 retailers we track, Pahlmeyer Jayson Cabernet Sauvignon ranges from $13.20 to $115.00.
What is the cheapest price for Pahlmeyer Jayson Cabernet Sauvignon?
The lowest price we're tracking is $79.20 at Mr. D Wine Merchant.
Where can I buy Pahlmeyer Jayson Cabernet Sauvignon?
Pahlmeyer Jayson Cabernet Sauvignon is available from 30 retailers we track, including Mr. D Wine Merchant, Woodland Hills Wine Company and Bottle Shop of Spring Lake.
Is $59.99 a good price for Pahlmeyer Jayson Cabernet Sauvignon?
At $59.99, the 2022 Pahlmeyer Jayson Cabernet Sauvignon is about 26% below the typical $81.62 we see across the retailers tracking it, so it's a strong price.
Has the price of Pahlmeyer Jayson Cabernet Sauvignon gone up or down?
Across the 25 prices we have recorded for the 2022, Pahlmeyer Jayson Cabernet Sauvignon has ranged from $59.99 to $109.99. The most recent is $108.99, 28% above the $85.14 average of everything we have recorded.
What is the lowest price recorded for Pahlmeyer Jayson Cabernet Sauvignon?
$59.99, seen at Bottle Shop of Spring Lake on 9 September 2026. That is the cheapest of the 25 prices we have recorded for the 2022.
What bottle sizes are available for Pahlmeyer Jayson Cabernet Sauvignon?
We're tracking these sizes: 4.5L and 750ml.