Palmer Alter Ego
by Palmer
Red · France › Bordeaux · Agiorgitiko
from $65.61 · 33 listings across 11 retailers
Prices across 11 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2023
avg $84.94 / 750ml
|
|||||
| JJ Buckley Fine Wines🇺🇸 United States | Pre-arrival | 750ml | $84.94 | par | View |
| San Francisco Wine Trading Company🇺🇸 United States | Pre-arrival | 750ml | $84.94 | par | View |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $127.99 | +51% | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 750ml | €113.00 | +52% | View |
| The Wine Collective🇦🇺 Australia | Retail | 6L | A$1,754.00A$219.25 / 750ml | +81% | View |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$449.00A$224.50 / 750ml | +86% | View |
| The Wine Collective🇦🇺 Australia | Retail | 375ml | A$124.00A$248.00 / 750ml | +105% | View |
|
2022
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $103.28 | View | |
| The Wine Collective🇦🇺 Australia | Retail | 1.5L | A$516.00A$258.00 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 6L | A$2,139.00A$267.38 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 375ml | A$146.00A$292.00 / 750ml | View | |
|
2021
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $65.61 | View | |
|
2020
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $80.48 | View | |
| Wine Empire🇺🇸 United States | Retail | 750ml | $119.99 | View | |
| The Wine Collective🇦🇺 Australia | Retail | 6L | A$1,820.00A$227.50 / 750ml | View | |
|
2019
avg $91.24 / 750ml
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $79.95 | −12% | View |
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $91.24 | par | View |
| Hi-Time Wine Cellars🇺🇸 United States | Retail | 1.5L | $199.99$100.00 / 750ml | +10% | View |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Retail | 750ml | $114.99 | +26% | View |
|
2017
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 1.5L | $186.73$93.37 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 5L | A$1,653.00A$247.95 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 15L | A$5,046.00A$252.30 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 12L | A$4,140.00A$258.75 / 750ml | View | |
| The Wine Collective🇦🇺 Australia | Retail | 9L | A$3,198.00A$266.50 / 750ml | View | |
|
2016
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $130.29 | View | |
|
2015
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $94.60 | View | |
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $94.95 | View | |
|
2014
|
|||||
| BlockCellar🇺🇸 United States | Case of 12In bond | 750ml | $81.10 | View | |
| Shop Wine Direct🇺🇸 United States | Retail | 750ml | $169.95 | View | |
|
2012
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $111.70 | View | |
|
2010
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $115.67 | View | |
|
2009
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $127.56 | View | |
|
2005
|
|||||
| Woodland Hills Wine Company🇺🇸 United States | Retail | 750ml | $129.95 | View | |
Is this a good price?
At $127.99, the 2023 Palmer Alter Ego is about the typical $84.94 we see across the retailers tracking it.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2023
Tracked from $84.94 to $1,232.15 across 9 recorded prices since 14 Jun 2026. The most recent is $127.99, 50% below the average of $255.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 10 Sept 2026 | Tower Beer, Wine & Spirits | $127.99 |
| 9 Sept 2026 | San Francisco Wine Trading Company | $84.94 |
| 9 Sept 2026 | JJ Buckley Fine Wines | $84.94 |
| 10 Aug 2026 | Xtrawine | $128.77 |
| 3 Aug 2026 | Xtrawine | $109.40 |
| 11 Jul 2026 | Xtrawine | $128.77 |
| 14 Jun 2026 | The Wine Collective | $87.11 |
| 14 Jun 2026 | The Wine Collective | $1,232.15 |
| 14 Jun 2026 | The Wine Collective | $315.41 |
2022
Tracked from $90.26 to $1,502.61 across 37 recorded prices since 14 Jun 2026. The most recent is $103.28, 29% below the average of $145.86 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $103.28 |
| 26 Sept 2026 | BlockCellar | $103.29 |
| 26 Sept 2026 | BlockCellar | $103.28 |
| 25 Sept 2026 | BlockCellar | $103.22 |
| 25 Sept 2026 | BlockCellar | $103.30 |
| 25 Sept 2026 | BlockCellar | $103.23 |
| 25 Sept 2026 | BlockCellar | $103.13 |
| 25 Sept 2026 | BlockCellar | $102.99 |
| 25 Sept 2026 | BlockCellar | $103.01 |
| 24 Sept 2026 | BlockCellar | $103.02 |
| 24 Sept 2026 | BlockCellar | $103.05 |
| 24 Sept 2026 | BlockCellar | $103.07 |
2021
Tracked from $65.44 to $65.98 across 19 recorded prices since 23 Sept 2026. The most recent is $65.61, about the average of $65.62 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $65.61 |
| 26 Sept 2026 | BlockCellar | $65.62 |
| 25 Sept 2026 | BlockCellar | $65.61 |
| 25 Sept 2026 | BlockCellar | $65.63 |
| 25 Sept 2026 | BlockCellar | $65.58 |
| 25 Sept 2026 | BlockCellar | $65.52 |
| 25 Sept 2026 | BlockCellar | $65.44 |
| 24 Sept 2026 | BlockCellar | $65.45 |
| 24 Sept 2026 | BlockCellar | $65.47 |
| 24 Sept 2026 | BlockCellar | $65.48 |
| 24 Sept 2026 | BlockCellar | $65.51 |
| 24 Sept 2026 | BlockCellar | $65.59 |
2020
Tracked from $80.27 to $1,278.51 across 25 recorded prices since 14 Jun 2026. The most recent is $80.48, 39% below the average of $132.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $80.48 |
| 26 Sept 2026 | BlockCellar | $80.49 |
| 26 Sept 2026 | BlockCellar | $80.48 |
| 25 Sept 2026 | BlockCellar | $80.45 |
| 25 Sept 2026 | BlockCellar | $80.43 |
| 25 Sept 2026 | BlockCellar | $80.50 |
| 25 Sept 2026 | BlockCellar | $80.44 |
| 25 Sept 2026 | BlockCellar | $80.37 |
| 25 Sept 2026 | BlockCellar | $80.51 |
| 25 Sept 2026 | BlockCellar | $80.27 |
| 24 Sept 2026 | BlockCellar | $80.28 |
| 24 Sept 2026 | BlockCellar | $80.30 |
2019
Tracked from $79.95 to $199.99 across 20 recorded prices since 12 Jul 2026. The most recent is $91.24, 12% below the average of $103.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 24 Sept 2026 | BlockCellar | $91.24 |
| 24 Sept 2026 | BlockCellar | $91.35 |
| 23 Sept 2026 | BlockCellar | $91.33 |
| 23 Sept 2026 | BlockCellar | $91.32 |
| 23 Sept 2026 | BlockCellar | $91.27 |
| 23 Sept 2026 | BlockCellar | $91.46 |
| 23 Sept 2026 | BlockCellar | $91.66 |
| 23 Sept 2026 | BlockCellar | $91.97 |
| 23 Sept 2026 | BlockCellar | $92.07 |
| 23 Sept 2026 | BlockCellar | $92.15 |
| 10 Sept 2026 | Woodland Hills Wine Company | $79.95 |
| 9 Sept 2026 | Hi-Time Wine Cellars | $199.99 |
2017
Tracked from $186.22 to $3,544.72 across 27 recorded prices since 14 Jun 2026. The most recent is $186.73, 64% below the average of $524.27 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $186.73 |
| 26 Sept 2026 | BlockCellar | $186.76 |
| 26 Sept 2026 | BlockCellar | $186.74 |
| 25 Sept 2026 | BlockCellar | $186.72 |
| 25 Sept 2026 | BlockCellar | $186.63 |
| 25 Sept 2026 | BlockCellar | $186.77 |
| 25 Sept 2026 | BlockCellar | $186.64 |
| 25 Sept 2026 | BlockCellar | $186.38 |
| 25 Sept 2026 | BlockCellar | $186.22 |
| 25 Sept 2026 | BlockCellar | $186.25 |
| 24 Sept 2026 | BlockCellar | $186.26 |
| 24 Sept 2026 | BlockCellar | $186.32 |
2016
Tracked from $107.60 to $130.32 across 21 recorded prices since 23 Sept 2026. The most recent is $130.29, 6% above the average of $122.74 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $130.29 |
| 26 Sept 2026 | BlockCellar | $130.30 |
| 26 Sept 2026 | BlockCellar | $130.31 |
| 26 Sept 2026 | BlockCellar | $130.29 |
| 25 Sept 2026 | BlockCellar | $130.23 |
| 25 Sept 2026 | BlockCellar | $130.21 |
| 25 Sept 2026 | BlockCellar | $130.32 |
| 25 Sept 2026 | BlockCellar | $130.22 |
| 25 Sept 2026 | BlockCellar | $130.10 |
| 25 Sept 2026 | BlockCellar | $129.93 |
| 24 Sept 2026 | BlockCellar | $130.00 |
| 24 Sept 2026 | BlockCellar | $129.95 |
2015
Tracked from $94.35 to $95.14 across 25 recorded prices since 10 Sept 2026. The most recent is $94.60, about the average of $94.61 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $94.60 |
| 26 Sept 2026 | BlockCellar | $94.62 |
| 26 Sept 2026 | BlockCellar | $94.61 |
| 25 Sept 2026 | BlockCellar | $94.60 |
| 25 Sept 2026 | BlockCellar | $94.55 |
| 25 Sept 2026 | BlockCellar | $94.63 |
| 25 Sept 2026 | BlockCellar | $94.56 |
| 25 Sept 2026 | BlockCellar | $94.47 |
| 25 Sept 2026 | BlockCellar | $94.35 |
| 25 Sept 2026 | BlockCellar | $94.36 |
| 24 Sept 2026 | BlockCellar | $94.37 |
| 24 Sept 2026 | BlockCellar | $94.40 |
2014
Tracked from $80.88 to $169.95 across 22 recorded prices since 9 Sept 2026. The most recent is $81.10, 5% below the average of $85.14 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $81.10 |
| 26 Sept 2026 | BlockCellar | $81.11 |
| 26 Sept 2026 | BlockCellar | $81.10 |
| 25 Sept 2026 | BlockCellar | $81.09 |
| 25 Sept 2026 | BlockCellar | $81.12 |
| 25 Sept 2026 | BlockCellar | $81.06 |
| 25 Sept 2026 | BlockCellar | $80.99 |
| 25 Sept 2026 | BlockCellar | $80.88 |
| 25 Sept 2026 | BlockCellar | $80.89 |
| 24 Sept 2026 | BlockCellar | $80.90 |
| 24 Sept 2026 | BlockCellar | $80.92 |
| 24 Sept 2026 | BlockCellar | $80.94 |
2012
Tracked from $111.40 to $112.33 across 22 recorded prices since 23 Sept 2026. The most recent is $111.70, about the average of $111.70 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $111.70 |
| 26 Sept 2026 | BlockCellar | $111.72 |
| 26 Sept 2026 | BlockCellar | $111.71 |
| 25 Sept 2026 | BlockCellar | $111.64 |
| 25 Sept 2026 | BlockCellar | $111.73 |
| 25 Sept 2026 | BlockCellar | $111.65 |
| 25 Sept 2026 | BlockCellar | $111.55 |
| 25 Sept 2026 | BlockCellar | $111.40 |
| 25 Sept 2026 | BlockCellar | $111.41 |
| 24 Sept 2026 | BlockCellar | $111.42 |
| 24 Sept 2026 | BlockCellar | $111.46 |
| 24 Sept 2026 | BlockCellar | $111.53 |
2010
Tracked from $115.35 to $136.26 across 18 recorded prices since 23 Sept 2026. The most recent is $115.67, 3% below the average of $119.00 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 26 Sept 2026 | BlockCellar | $115.67 |
| 25 Sept 2026 | BlockCellar | $115.62 |
| 25 Sept 2026 | BlockCellar | $115.60 |
| 25 Sept 2026 | BlockCellar | $115.69 |
| 25 Sept 2026 | BlockCellar | $115.61 |
| 25 Sept 2026 | BlockCellar | $115.51 |
| 25 Sept 2026 | BlockCellar | $115.35 |
| 24 Sept 2026 | BlockCellar | $115.37 |
| 24 Sept 2026 | BlockCellar | $115.41 |
| 24 Sept 2026 | BlockCellar | $115.43 |
| 24 Sept 2026 | BlockCellar | $115.48 |
| 23 Sept 2026 | BlockCellar | $115.59 |
2009
Tracked from $127.21 to $128.29 across 23 recorded prices since 23 Sept 2026. The most recent is $127.56, about the average of $127.55 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 27 Sept 2026 | BlockCellar | $127.56 |
| 26 Sept 2026 | BlockCellar | $127.58 |
| 26 Sept 2026 | BlockCellar | $127.56 |
| 25 Sept 2026 | BlockCellar | $127.55 |
| 25 Sept 2026 | BlockCellar | $127.49 |
| 25 Sept 2026 | BlockCellar | $127.59 |
| 25 Sept 2026 | BlockCellar | $127.50 |
| 25 Sept 2026 | BlockCellar | $127.32 |
| 25 Sept 2026 | BlockCellar | $127.21 |
| 25 Sept 2026 | BlockCellar | $127.23 |
| 24 Sept 2026 | BlockCellar | $127.24 |
| 24 Sept 2026 | BlockCellar | $127.28 |
More from Palmer
Frequently asked questions
How much does Palmer Alter Ego cost?
Across the 11 retailers we track, Palmer Alter Ego ranges from $65.61 to $205.12.
What is the cheapest price for Palmer Alter Ego?
The lowest price we're tracking is $65.61 at BlockCellar.
Where can I buy Palmer Alter Ego?
Palmer Alter Ego is available from 11 retailers we track, including BlockCellar, Woodland Hills Wine Company and JJ Buckley Fine Wines.
Is $127.99 a good price for Palmer Alter Ego?
At $127.99, the 2023 Palmer Alter Ego is about the typical $84.94 we see across the retailers tracking it.
Has the price of Palmer Alter Ego gone up or down?
Across the 37 prices we have recorded for the 2022, Palmer Alter Ego has ranged from $90.26 to $1,502.61. The most recent is $103.28, 29% below the $145.86 average of everything we have recorded.
What is the lowest price recorded for Palmer Alter Ego?
$90.26, seen at The Wine Collective on 21 June 2026. That is the cheapest of the 37 prices we have recorded for the 2022.
What bottle sizes are available for Palmer Alter Ego?
We're tracking these sizes: 750ml, 1.5L, 6L, 5L, 375ml, 15L, 12L and 9L.