Dom Perignon Rosé Vintage
by Dom Perignon
Sparkling · France › Champagne · Chardonnay, Pinot Noir
from $353.00 · 161 listings across 51 retailers
Prices across 51 retailers
- Retail
- A single bottle, sold on its own at the price shown.
- Case only
- Sold only by the case. The price shown is per bottle, so the smallest order is that price times the case size.
- In bond
- Held in a bonded warehouse with duty and VAT not yet paid. The price excludes both, so taking delivery costs more than it says.
- Pre-arrival
- Sold before the wine has physically landed. Delivery is often months away, and these never set the best price on this page.
| Retailer | Offer | Size | Price | vs avg | |
|---|---|---|---|---|---|
|
2010
|
|||||
| Wine in Black🇩🇪 Germany | Retail | 750ml | €329.95 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Retail | 750ml | $418.95 | View | |
| Woods Wholesale Wine🇺🇸 United States | Retail | 750ml | $429.91 | View | |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 750ml | $439.95 | View | |
| SommPicks🇺🇸 United States | Case of 3 | 750ml | $446.00 | View | |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 750ml | $449.99 | View | |
| Plucky Wines🇺🇸 United States | Retail | 750ml | $449.99 | View | |
| Crush Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $459.95 | View | |
| Gary's Wine & Marketplace🇺🇸 United States · Ships to 36 states | Retail | 750ml | $462.99 | View | |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $469.00 | View | |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Retail | 750ml | $469.99 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $484.29 | View | |
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 750ml | €428.00 | View | |
| Hi-Time Wine Cellars🇺🇸 United States | Retail | 750ml | $495.95 | View | |
| Bottle Shop of Spring Lake🇺🇸 United States | Retail | 750ml | $499.00 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $624.00 | View | |
| Tannico🇮🇹 Italy · Ships nationwide | Retail | 750ml | €554.00 | View | |
| Bottlerocket Wine & Spirit🇺🇸 United States | Retail | 750ml | $667.79 | View | |
|
2009
avg $485.00 / 750ml
|
|||||
| Sage Society🇺🇸 United States | Retail | 750ml | $358.99 | −26% | View |
| Lisa's Liquor Barn🇺🇸 United States | Retail | 750ml | $379.99 | −22% | View |
| Vine Republic🇺🇸 United States | Retail | 750ml | $389.98 | −20% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $397.04 | −18% | View |
| Xtrawine🇮🇹 Italy · Ships nationwide | Retail | 750ml | €350.82 | −18% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $409.00 | −16% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $424.67 | −12% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $425.28 | −12% | View |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $426.33 | −12% | View |
| Plucky Wines🇺🇸 United States | Retail | 750ml | $429.99 | −11% | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 750ml | $439.95 | −9% | View |
| Premier Wines & Spirits🇺🇸 United States | Retail | 750ml | $439.99 | −9% | View |
| Davy's🇬🇧 United Kingdom | Retail | 750ml | £360.00 | −2% | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $485.00 | par | View |
| Blackwell's Wines & Spirits🇺🇸 United States | Retail | 750ml | $485.00 | par | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $491.28 | +1% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $995.94$497.97 / 750ml | +3% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $499.99 | +3% | View |
| Wine at Home🇬🇧 United Kingdom | Retail | 750ml | £379.99 | +4% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $512.00 | +6% | View |
| SommPicks🇺🇸 United States | Retail | 1.5L | $1,068.00$534.00 / 750ml | +10% | View |
| Buy Wines Online🇺🇸 United States · Ships nationwide | Retail | 750ml | $549.95 | +13% | View |
| Wine On Sale🇺🇸 United States · Ships nationwide | Retail | 750ml | $549.95 | +13% | View |
| Avon Wines & Spirits🇺🇸 United States | Retail | 750ml | $549.99 | +13% | View |
| Wally's Wine🇺🇸 United States · Ships nationwide | Retail | 750ml | $550.00 | +13% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,136.22$568.11 / 750ml | +17% | View |
| Bottlerocket Wine & Spirit🇺🇸 United States | Retail | 750ml | $578.79 | +19% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,278.00$639.00 / 750ml | +32% | View |
| Honest Grapes🇬🇧 United Kingdom | Retail | 1.5L | £989.90£494.95 / 750ml | +35% | View |
| Tanners Wines🇬🇧 United Kingdom | Retail | 1.5L | £990.00£495.00 / 750ml | +35% | View |
| Tannico🇮🇹 Italy · Ships nationwide | Retail | 750ml | €580.00 | +36% | View |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 1.5L | $1,399.95$699.98 / 750ml | +44% | View |
| Wine Chateau🇺🇸 United States · Ships nationwide | Retail | 1.5L | $1,461.97$730.99 / 750ml | +51% | View |
| Liquor Store Online🇺🇸 United States | Retail | 750ml | $756.99 | +56% | View |
| Nationwide Liquor🇺🇸 United States | Retail | 750ml | $756.99 | +56% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $5,655.00$1,413.75 / 750ml | +191% | View |
|
2008
|
|||||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 3In bond | 750ml | £276.67 | View | |
| Crush Wine & Spirits🇺🇸 United States · Ships to 1 state | Pre-arrival | 750ml | $399.95 | View | |
| Wine Empire🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $444.33 | View | |
| SommPicks🇺🇸 United States | Retail | 750ml | $449.00 | View | |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $449.99 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $464.16 | View | |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $465.99 | View | |
| Sage Society🇺🇸 United States | Retail | 750ml | $469.99 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $495.81 | View | |
| BlockCellar🇺🇸 United States | In bond | 750ml | $561.11 | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 750ml | $580.00 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,254.08$627.04 / 750ml | View | |
| Station Plaza Wine🇺🇸 United States | Retail | 1.5L | $1,388.00$694.00 / 750ml | View | |
| Mission Wine & Spirits🇺🇸 United States · Ships to 4 states | Retail | 1.5L | $1,399.95$699.98 / 750ml | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 750ml | $716.00 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,480.62$740.31 / 750ml | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,608.00$804.00 / 750ml | View | |
| SommPicks🇺🇸 United States | Retail | 3L | $4,599.00$1,149.75 / 750ml | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 3L | $6,050.00$1,512.50 / 750ml | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $4,045.00$2,022.50 / 750ml | View | |
|
2006
avg $516.67 / 750ml
|
|||||
| SommPicks🇺🇸 United States | Retail | 750ml | $353.00 | −32% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $432.00 | −16% | View |
| Cost Plus Liquors🇺🇸 United States | Retail | 750ml | $489.99 | −5% | View |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $495.00 | −4% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $538.33 | +4% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $552.97 | +7% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $563.02 | +9% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $668.89 | +29% | View |
|
2005
avg $518.33 / 750ml
|
|||||
| SommPicks🇺🇸 United States | Retail | 750ml | $396.00 | −24% | View |
| K&L Wine Merchants🇺🇸 United States · Ships to 1 state | Case of 6 | 750ml | $399.17 | −23% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $407.37 | −21% | View |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $475.00 | −8% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $518.33 | par | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $533.87 | +3% | View |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $623.46 | +20% | View |
| Happy Wine in the Grove🇺🇸 United States | Retail | 750ml | $624.99 | +21% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $678.00 | +31% | View |
|
2004
avg $1,142.00 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $367.32 | −68% | View |
| SommPicks🇺🇸 United States | Retail | 750ml | $409.00 | −64% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $469.78 | −59% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $1,045.00$522.50 / 750ml | −54% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $1,054.85$527.43 / 750ml | −54% | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $1,128.00$564.00 / 750ml | −51% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $1,156.00$578.00 / 750ml | −49% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,249.95$624.98 / 750ml | −45% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,315.00$657.50 / 750ml | −42% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $12,096.00$1,512.00 / 750ml | +32% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $12,135.37$1,516.92 / 750ml | +33% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $12,145.00$1,518.13 / 750ml | +33% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 6L | $12,999.00$1,624.88 / 750ml | +42% | View |
| SommPicks🇺🇸 United States | Pre-arrival | 6L | $13,334.00$1,666.75 / 750ml | +46% | View |
|
2003
avg $443.64 / 750ml
|
|||||
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $410.99 | −7% | View |
| BlockCellar🇺🇸 United States | In bond | 750ml | $437.67 | −1% | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $439.00 | −1% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $448.28 | +1% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 750ml | $465.00 | +5% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $521.00 | +17% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 6L | $7,586.38$948.30 / 750ml | +114% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 6L | $7,606.00$950.75 / 750ml | +114% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 6L | $7,615.00$951.88 / 750ml | +115% | View |
| SommPicks🇺🇸 United States | Pre-arrival | 6L | $8,326.00$1,040.75 / 750ml | +135% | View |
|
2002
|
|||||
| Goedhuis Waddesdon🇬🇧 United Kingdom | Case of 3In bond | 750ml | £300.00 | View | |
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $424.79 | View | |
| SommPicks🇺🇸 United States | Retail | 750ml | $493.00 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $515.78 | View | |
| Morrell & Company🇺🇸 United States · Ships nationwide | Retail | 750ml | $519.00 | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $524.35 | View | |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $549.00 | View | |
| Sokolin🇺🇸 United States · Ships nationwide | Retail | 750ml | $559.00 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $596.00 | View | |
| Sage Society🇺🇸 United States | Retail | 750ml | $597.99 | View | |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,261.83$630.92 / 750ml | View | |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 3 | 1.5L | $1,386.00$693.00 / 750ml | View | |
| BlockCellar🇺🇸 United States | In bond | 1.5L | $1,486.21$743.11 / 750ml | View | |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $760.00 | View | |
| Gordon's Fine Wines🇺🇸 United States · Ships nationwide | Retail | 750ml | $796.67 | View | |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $1,618.00$809.00 / 750ml | View | |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 1.5L | $2,039.94$1,019.97 / 750ml | View | |
|
2000
avg $526.50 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 3In bond | 750ml | $359.39 | −32% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $403.33 | −23% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $417.70 | −21% | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 3 | 750ml | $454.00 | −14% | View |
| Zachys🇺🇸 United States · Ships to 1 state | Retail | 750ml | $599.00 | +14% | View |
| Millesima USA🇺🇸 United States | Retail | 750ml | $635.00 | +21% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 3 | 750ml | $641.00 | +22% | View |
| Tower Beer, Wine & Spirits🇺🇸 United States | Retail | 750ml | $1,589.99 | +202% | View |
|
1998
avg $1,381.00 / 750ml
|
|||||
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $1,335.00$667.50 / 750ml | −52% | View |
| Tribeca Wine Merchants🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $1,346.04$673.02 / 750ml | −51% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $1,381.00$690.50 / 750ml | −50% | View |
| SommPicks🇺🇸 United States | Pre-arrival | 1.5L | $1,453.00$726.50 / 750ml | −47% | View |
| The Wine Cellarage🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $1,698.00$849.00 / 750ml | −39% | View |
|
1996
avg $675.36 / 750ml
|
|||||
| BlockCellar🇺🇸 United States | Case of 6In bond | 750ml | $589.52 | −13% | View |
| SommPicks🇺🇸 United States | Pre-arrivalCase of 6 | 750ml | $664.00 | −2% | View |
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrivalCase of 6 | 750ml | $686.72 | +2% | View |
| Grand Cru Liquid Assets🇺🇸 United States | Retail | 750ml | $739.00 | +9% | View |
| Grand Cru Direct🇺🇸 United States | Pre-arrival | 1.5L | $1,795.00$897.50 / 750ml | +33% | View |
| Wine Empire🇺🇸 United States | Pre-arrival | 1.5L | $1,836.00$918.00 / 750ml | +36% | View |
|
1990
|
|||||
| Saratoga Wine Exchange🇺🇸 United States · Ships nationwide | Pre-arrival | 1.5L | $2,392.32$1,196.16 / 750ml | View | |
|
1985
|
|||||
| Wooden Cork🇺🇸 United States · Ships nationwide | Retail | 1.5L | $3,749.99$1,875.00 / 750ml | View | |
|
1982
|
|||||
| Wine Empire🇺🇸 United States | Pre-arrival | 750ml | $938.00 | View | |
|
NV
avg $529.99 / 750ml
|
|||||
| i Shop Liquor🇺🇸 United States | Retail | 750ml | $449.99 | −15% | View |
| Wooden Cork🇺🇸 United States · Ships nationwide | Retail | 750ml | $474.99 | −10% | View |
| ABC Fine Wine & Spirits🇺🇸 United States · Ships to 1 state | Retail | 750ml | $499.98 | −6% | View |
| Luekens Wine & Spirits🇺🇸 United States · Ships nationwide | Retail | 750ml | $529.99 | par | View |
| Liquor Store Online🇺🇸 United States | Retail | 750ml | $547.98 | +3% | View |
| Nationwide Liquor🇺🇸 United States | Retail | 750ml | $547.98 | +3% | View |
| Modernliquors🇺🇸 United States | Retail | 750ml | $588.88 | +11% | View |
Is this a good price?
At $358.99, the 2009 Dom Perignon Rosé Vintage is about 26% below the typical $485.00 we see across the retailers tracking it, so it's a strong price.
Price history
Every price we have recorded for this wine, in US dollars. Vintages are never averaged together, because each one is its own product.
2010
Tracked from $375.64 to $667.79 across 291 recorded prices since 4 Jun 2026. The most recent is $484.29, 18% below the average of $587.40 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | Tribeca Wine Merchants | $484.29 |
| 28 Sept 2026 | The Wine Cellarage | $624.00 |
| 28 Sept 2026 | SommPicks | $446.00 |
| 27 Sept 2026 | Tannico | $630.72 |
| 26 Sept 2026 | Tannico | $631.86 |
| 25 Sept 2026 | Tribeca Wine Merchants | $486.10 |
| 25 Sept 2026 | The Wine Cellarage | $623.00 |
| 25 Sept 2026 | Tannico | $633.00 |
| 25 Sept 2026 | Tannico | $631.86 |
| 25 Sept 2026 | SommPicks | $444.00 |
| 25 Sept 2026 | SommPicks | $419.00 |
| 24 Sept 2026 | Plucky Wines | $449.99 |
2009
Tracked from $324.20 to $5,730.00 across 483 recorded prices since 28 May 2026. The most recent is $425.28, 55% below the average of $939.78 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $425.28 |
| 29 Sept 2026 | Tannico | $660.32 |
| 28 Sept 2026 | BlockCellar | $425.60 |
| 28 Sept 2026 | Tribeca Wine Merchants | $397.04 |
| 28 Sept 2026 | BlockCellar | $425.72 |
| 28 Sept 2026 | Grand Cru Direct | $424.67 |
| 28 Sept 2026 | BlockCellar | $425.56 |
| 28 Sept 2026 | Grand Cru Direct | $5,655.00 |
| 28 Sept 2026 | BlockCellar | $425.40 |
| 28 Sept 2026 | BlockCellar | $435.21 |
| 28 Sept 2026 | The Wine Cellarage | $512.00 |
| 28 Sept 2026 | The Wine Cellarage | $503.00 |
2008
Tracked from $366.16 to $6,165.00 across 661 recorded prices since 28 May 2026. The most recent is $561.11, 57% below the average of $1,309.50 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $561.11 |
| 28 Sept 2026 | Grand Cru Direct | $6,050.00 |
| 28 Sept 2026 | BlockCellar | $561.46 |
| 28 Sept 2026 | Tribeca Wine Merchants | $464.16 |
| 28 Sept 2026 | BlockCellar | $561.61 |
| 28 Sept 2026 | BlockCellar | $561.40 |
| 28 Sept 2026 | Saratoga Wine Exchange | $495.81 |
| 28 Sept 2026 | Grand Cru Direct | $4,045.00 |
| 28 Sept 2026 | BlockCellar | $561.19 |
| 28 Sept 2026 | The Wine Cellarage | $1,608.00 |
| 28 Sept 2026 | BlockCellar | $561.70 |
| 28 Sept 2026 | The Wine Cellarage | $1,609.00 |
2006
Tracked from $353.00 to $673.49 across 208 recorded prices since 11 Jun 2026. The most recent is $563.02, 14% above the average of $493.36 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $563.02 |
| 28 Sept 2026 | BlockCellar | $563.44 |
| 28 Sept 2026 | BlockCellar | $563.59 |
| 28 Sept 2026 | BlockCellar | $562.39 |
| 28 Sept 2026 | BlockCellar | $563.17 |
| 28 Sept 2026 | BlockCellar | $563.19 |
| 28 Sept 2026 | The Wine Cellarage | $432.00 |
| 28 Sept 2026 | BlockCellar | $563.41 |
| 28 Sept 2026 | BlockCellar | $563.77 |
| 28 Sept 2026 | Saratoga Wine Exchange | $668.89 |
| 28 Sept 2026 | BlockCellar | $562.86 |
| 28 Sept 2026 | BlockCellar | $563.22 |
2005
Tracked from $349.00 to $720.00 across 248 recorded prices since 11 Jun 2026. The most recent is $399.17, 35% below the average of $617.56 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | K&L Wine Merchants | $399.17 |
| 28 Sept 2026 | BlockCellar | $623.46 |
| 28 Sept 2026 | Saratoga Wine Exchange | $407.37 |
| 28 Sept 2026 | BlockCellar | $623.69 |
| 28 Sept 2026 | Saratoga Wine Exchange | $435.28 |
| 28 Sept 2026 | BlockCellar | $592.08 |
| 28 Sept 2026 | BlockCellar | $591.92 |
| 27 Sept 2026 | Saratoga Wine Exchange | $411.21 |
| 27 Sept 2026 | Saratoga Wine Exchange | $401.98 |
| 26 Sept 2026 | The Wine Cellarage | $678.00 |
| 26 Sept 2026 | Saratoga Wine Exchange | $411.21 |
| 26 Sept 2026 | Saratoga Wine Exchange | $401.98 |
2004
Tracked from $366.39 to $13,627.00 across 491 recorded prices since 11 Jun 2026. The most recent is $367.32, 85% below the average of $2,503.13 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $367.32 |
| 28 Sept 2026 | BlockCellar | $367.59 |
| 28 Sept 2026 | Tribeca Wine Merchants | $12,135.37 |
| 28 Sept 2026 | BlockCellar | $367.69 |
| 28 Sept 2026 | BlockCellar | $367.55 |
| 28 Sept 2026 | BlockCellar | $367.42 |
| 28 Sept 2026 | Wine Empire | $12,096.00 |
| 28 Sept 2026 | The Wine Cellarage | $1,315.00 |
| 28 Sept 2026 | SommPicks | $1,128.00 |
| 28 Sept 2026 | SommPicks | $13,334.00 |
| 28 Sept 2026 | Grand Cru Direct | $12,145.00 |
| 28 Sept 2026 | BlockCellar | $367.75 |
2003
Tracked from $387.28 to $8,508.00 across 390 recorded prices since 11 Jun 2026. The most recent is $437.67, 75% below the average of $1,753.04 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $437.67 |
| 28 Sept 2026 | BlockCellar | $438.00 |
| 28 Sept 2026 | SommPicks | $439.00 |
| 28 Sept 2026 | BlockCellar | $438.12 |
| 28 Sept 2026 | BlockCellar | $437.95 |
| 28 Sept 2026 | BlockCellar | $437.79 |
| 28 Sept 2026 | BlockCellar | $438.19 |
| 28 Sept 2026 | The Wine Cellarage | $521.00 |
| 28 Sept 2026 | SommPicks | $8,326.00 |
| 28 Sept 2026 | BlockCellar | $438.37 |
| 28 Sept 2026 | SommPicks | $398.00 |
| 28 Sept 2026 | BlockCellar | $438.97 |
2002
Tracked from $397.04 to $2,039.94 across 576 recorded prices since 12 Jun 2026. The most recent is $424.79, 57% below the average of $982.82 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $424.79 |
| 29 Sept 2026 | BlockCellar | $1,486.21 |
| 28 Sept 2026 | BlockCellar | $425.11 |
| 28 Sept 2026 | BlockCellar | $1,487.33 |
| 28 Sept 2026 | BlockCellar | $425.22 |
| 28 Sept 2026 | BlockCellar | $1,487.72 |
| 28 Sept 2026 | BlockCellar | $425.06 |
| 28 Sept 2026 | BlockCellar | $1,487.17 |
| 28 Sept 2026 | BlockCellar | $424.91 |
| 28 Sept 2026 | BlockCellar | $1,486.63 |
| 28 Sept 2026 | The Wine Cellarage | $1,618.00 |
| 28 Sept 2026 | SommPicks | $1,386.00 |
2000
Tracked from $358.48 to $1,589.99 across 129 recorded prices since 11 Jun 2026. The most recent is $359.39, 27% below the average of $494.47 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $359.39 |
| 28 Sept 2026 | BlockCellar | $359.66 |
| 28 Sept 2026 | SommPicks | $454.00 |
| 28 Sept 2026 | BlockCellar | $359.75 |
| 28 Sept 2026 | BlockCellar | $359.62 |
| 28 Sept 2026 | BlockCellar | $359.49 |
| 28 Sept 2026 | BlockCellar | $359.81 |
| 28 Sept 2026 | BlockCellar | $358.84 |
| 27 Sept 2026 | BlockCellar | $359.38 |
| 26 Sept 2026 | BlockCellar | $359.48 |
| 26 Sept 2026 | BlockCellar | $359.54 |
| 26 Sept 2026 | The Wine Cellarage | $641.00 |
1998
Tracked from $1,325.00 to $1,748.00 across 214 recorded prices since 25 Jun 2026. The most recent is $1,453.00, 11% below the average of $1,637.88 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 28 Sept 2026 | SommPicks | $1,453.00 |
| 28 Sept 2026 | The Wine Cellarage | $1,698.00 |
| 28 Sept 2026 | The Wine Cellarage | $1,699.00 |
| 26 Sept 2026 | The Wine Cellarage | $1,698.00 |
| 25 Sept 2026 | Wine Empire | $1,381.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $1,346.04 |
| 25 Sept 2026 | The Wine Cellarage | $1,697.00 |
| 25 Sept 2026 | Tribeca Wine Merchants | $1,341.19 |
| 24 Sept 2026 | Grand Cru Direct | $1,335.00 |
| 24 Sept 2026 | The Wine Cellarage | $1,694.00 |
| 24 Sept 2026 | The Wine Cellarage | $1,696.00 |
| 23 Sept 2026 | Tribeca Wine Merchants | $1,346.04 |
1996
Tracked from $548.00 to $1,851.00 across 68 recorded prices since 9 Sept 2026. The most recent is $589.52, 30% below the average of $842.45 we have recorded.
| Date | Retailer | Price |
|---|---|---|
| 29 Sept 2026 | BlockCellar | $589.52 |
| 28 Sept 2026 | BlockCellar | $589.96 |
| 28 Sept 2026 | BlockCellar | $590.12 |
| 28 Sept 2026 | BlockCellar | $589.90 |
| 28 Sept 2026 | Wine Empire | $1,836.00 |
| 28 Sept 2026 | BlockCellar | $589.69 |
| 28 Sept 2026 | BlockCellar | $590.22 |
| 28 Sept 2026 | SommPicks | $664.00 |
| 28 Sept 2026 | BlockCellar | $590.46 |
| 28 Sept 2026 | BlockCellar | $589.27 |
| 28 Sept 2026 | BlockCellar | $589.36 |
| 28 Sept 2026 | Saratoga Wine Exchange | $686.72 |
1990
Tracked from $2,391.02 to $2,396.21 across 4 recorded prices since 25 Sept 2026. The most recent is $2,392.32, about the average of $2,392.97 we have recorded.
| Date | Retailer | Price |
|---|---|---|
